URL Details: https://pkg.adfinis-on-exoscale.ch/archlinux-pkgbuild/
| URL: | https://pkg.adfinis-on-exoscale.ch/archlinux-pkgbuild/ |
|---|---|
| Mirror: | adfinis-on-exoscale.ch |
| Protocol: | https |
| Country: | Switzerland |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-01-21 09:31 | Sweden | 2001:6b0:19:2::121 | 2026-01-21 05:48 | 3:43 | 0.14 | Yes | |
| 2026-01-21 09:29 | Sweden | 194.71.11.121 | 2026-01-21 05:48 | 3:41 | 0.14 | Yes | |
| 2026-01-21 09:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-21 05:48 | 3:34 | 0.06 | Yes | |
| 2026-01-21 09:20 | United Kingdom | 185.73.44.89 | 2026-01-21 05:48 | 3:32 | 0.06 | Yes | |
| 2026-01-21 08:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-21 05:48 | 2:40 | 0.05 | Yes | |
| 2026-01-21 08:26 | Germany | 78.46.209.220 | 2026-01-21 05:48 | 2:38 | 0.05 | Yes | |
| 2026-01-21 08:13 | Sweden | 2001:6b0:19:2::121 | 2026-01-21 05:48 | 2:25 | 0.14 | Yes | |
| 2026-01-21 08:10 | Sweden | 194.71.11.121 | 2026-01-21 05:48 | 2:22 | 0.14 | Yes | |
| 2026-01-21 07:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-21 05:48 | 1:38 | 0.08 | Yes | |
| 2026-01-21 07:25 | United Kingdom | 185.73.44.89 | 2026-01-21 05:48 | 1:37 | 0.06 | Yes | |
| 2026-01-21 06:49 | Sweden | 2001:6b0:19:2::121 | 2026-01-21 05:48 | 1:01 | 0.14 | Yes | |
| 2026-01-21 06:46 | Sweden | 194.71.11.121 | 2026-01-21 05:48 | 0:58 | 0.14 | Yes | |
| 2026-01-21 06:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-21 05:48 | 0:45 | 0.05 | Yes | |
| 2026-01-21 06:32 | Germany | 78.46.209.220 | 2026-01-21 05:48 | 0:44 | 0.05 | Yes | |
| 2026-01-21 05:48 | Sweden | 2001:6b0:19:2::121 | 2026-01-21 05:48 | 0:00 | 0.14 | Yes | |
| 2026-01-21 05:46 | Sweden | 194.71.11.121 | 2026-01-20 23:47 | 5:59 | 0.14 | Yes | |
| 2026-01-21 05:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 23:47 | 5:59 | 0.07 | Yes | |
| 2026-01-21 05:44 | United Kingdom | 185.73.44.89 | 2026-01-20 23:47 | 5:57 | 0.06 | Yes | |
| 2026-01-21 04:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 23:47 | 4:56 | 0.05 | Yes | |
| 2026-01-21 04:42 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 23:47 | 4:55 | 0.15 | Yes | |
| 2026-01-21 04:41 | Germany | 78.46.209.220 | 2026-01-20 23:47 | 4:54 | 0.05 | Yes | |
| 2026-01-21 04:40 | Sweden | 194.71.11.121 | 2026-01-20 23:47 | 4:53 | 0.14 | Yes | |
| 2026-01-21 04:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 23:47 | 4:45 | 0.06 | Yes | |
| 2026-01-21 04:31 | United Kingdom | 185.73.44.89 | 2026-01-20 23:47 | 4:43 | 0.06 | Yes | |
| 2026-01-21 03:34 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 23:47 | 3:47 | 0.14 | Yes | |
| 2026-01-21 03:31 | Sweden | 194.71.11.121 | 2026-01-20 23:47 | 3:44 | 0.14 | Yes | |
| 2026-01-21 03:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 23:47 | 3:14 | 0.05 | Yes | |
| 2026-01-21 02:59 | Germany | 78.46.209.220 | 2026-01-20 23:47 | 3:12 | 0.05 | Yes | |
| 2026-01-21 02:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 23:47 | 2:47 | 0.06 | Yes | |
| 2026-01-21 02:33 | United Kingdom | 185.73.44.89 | 2026-01-20 23:47 | 2:46 | 0.06 | Yes | |
| 2026-01-21 01:52 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 23:47 | 2:05 | 0.14 | Yes | |
| 2026-01-21 01:50 | Sweden | 194.71.11.121 | 2026-01-20 23:47 | 2:03 | 0.14 | Yes | |
| 2026-01-21 01:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 23:47 | 1:14 | 0.05 | Yes | |
| 2026-01-21 01:00 | Germany | 78.46.209.220 | 2026-01-20 23:47 | 1:13 | 0.05 | Yes | |
| 2026-01-21 00:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 23:47 | 1:05 | 0.06 | Yes | |
| 2026-01-21 00:51 | United Kingdom | 185.73.44.89 | 2026-01-20 23:47 | 1:04 | 0.06 | Yes | |
| 2026-01-21 00:06 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 23:47 | 0:19 | 0.14 | Yes | |
| 2026-01-21 00:03 | Sweden | 194.71.11.121 | 2026-01-20 23:47 | 0:16 | 0.14 | Yes | |
| 2026-01-20 23:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 17:47 | 5:45 | 0.06 | Yes | |
| 2026-01-20 23:31 | United Kingdom | 185.73.44.89 | 2026-01-20 17:47 | 5:44 | 0.06 | Yes | |
| 2026-01-20 23:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 17:47 | 5:31 | 0.05 | Yes | |
| 2026-01-20 23:17 | Germany | 78.46.209.220 | 2026-01-20 17:47 | 5:29 | 0.05 | Yes | |
| 2026-01-20 22:22 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 17:47 | 4:35 | 0.14 | Yes | |
| 2026-01-20 22:20 | Sweden | 194.71.11.121 | 2026-01-20 17:47 | 4:32 | 0.14 | Yes | |
| 2026-01-20 22:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 17:47 | 4:17 | 0.06 | Yes | |
| 2026-01-20 22:03 | United Kingdom | 185.73.44.89 | 2026-01-20 17:47 | 4:15 | 0.06 | Yes | |
| 2026-01-20 21:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 17:47 | 3:56 | 0.05 | Yes | |
| 2026-01-20 21:41 | Germany | 78.46.209.220 | 2026-01-20 17:47 | 3:54 | 0.05 | Yes | |
| 2026-01-20 20:47 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 17:47 | 3:00 | 0.14 | Yes | |
| 2026-01-20 20:45 | Sweden | 194.71.11.121 | 2026-01-20 17:47 | 2:57 | 0.14 | Yes | |
| 2026-01-20 20:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 17:47 | 2:24 | 0.06 | Yes | |
| 2026-01-20 20:10 | United Kingdom | 185.73.44.89 | 2026-01-20 17:47 | 2:22 | 0.06 | Yes | |
| 2026-01-20 20:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 17:47 | 2:22 | 0.05 | Yes | |
| 2026-01-20 20:08 | Germany | 78.46.209.220 | 2026-01-20 17:47 | 2:20 | 0.05 | Yes | |
| 2026-01-20 18:56 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 17:47 | 1:09 | 0.14 | Yes | |
| 2026-01-20 18:54 | Sweden | 194.71.11.121 | 2026-01-20 17:47 | 1:06 | 0.14 | Yes | |
| 2026-01-20 18:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 17:47 | 1:06 | 0.07 | Yes | |
| 2026-01-20 18:52 | United Kingdom | 185.73.44.89 | 2026-01-20 17:47 | 1:04 | 0.06 | Yes | |
| 2026-01-20 18:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 17:47 | 0:24 | 0.05 | Yes | |
| 2026-01-20 18:10 | Germany | 78.46.209.220 | 2026-01-20 17:47 | 0:22 | 0.05 | Yes | |
| 2026-01-20 17:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 11:47 | 5:58 | 0.06 | Yes | |
| 2026-01-20 17:44 | United Kingdom | 185.73.44.89 | 2026-01-20 11:47 | 5:56 | 0.06 | Yes | |
| 2026-01-20 16:59 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 11:47 | 5:11 | 0.14 | Yes | |
| 2026-01-20 16:57 | Sweden | 194.71.11.121 | 2026-01-20 11:47 | 5:09 | 0.14 | Yes | |
| 2026-01-20 16:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 11:47 | 4:34 | 0.05 | Yes | |
| 2026-01-20 16:19 | Germany | 78.46.209.220 | 2026-01-20 11:47 | 4:32 | 0.05 | Yes | |
| 2026-01-20 16:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 11:47 | 4:21 | 0.06 | Yes | |
| 2026-01-20 16:06 | United Kingdom | 185.73.44.89 | 2026-01-20 11:47 | 4:19 | 0.06 | Yes | |
| 2026-01-20 15:38 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 11:47 | 3:50 | 0.14 | Yes | |
| 2026-01-20 15:34 | Sweden | 194.71.11.121 | 2026-01-20 11:47 | 3:47 | 0.14 | Yes | |
| 2026-01-20 14:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 11:47 | 3:06 | 0.05 | Yes | |
| 2026-01-20 14:52 | Germany | 78.46.209.220 | 2026-01-20 11:47 | 3:05 | 0.05 | Yes | |
| 2026-01-20 14:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 11:47 | 2:34 | 0.06 | Yes | |
| 2026-01-20 14:19 | United Kingdom | 185.73.44.89 | 2026-01-20 11:47 | 2:32 | 0.06 | Yes | |
| 2026-01-20 14:08 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 11:47 | 2:20 | 0.14 | Yes | |
| 2026-01-20 14:05 | Sweden | 194.71.11.121 | 2026-01-20 11:47 | 2:18 | 0.14 | Yes | |
| 2026-01-20 12:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 11:47 | 1:11 | 0.05 | Yes | |
| 2026-01-20 12:57 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 11:47 | 1:10 | 0.14 | Yes | |
| 2026-01-20 12:57 | Germany | 78.46.209.220 | 2026-01-20 11:47 | 1:09 | 0.05 | Yes | |
| 2026-01-20 12:54 | Sweden | 194.71.11.121 | 2026-01-20 11:47 | 1:07 | 0.14 | Yes | |
| 2026-01-20 12:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 11:47 | 0:55 | 0.06 | Yes | |
| 2026-01-20 12:40 | United Kingdom | 185.73.44.89 | 2026-01-20 11:47 | 0:53 | 0.06 | Yes | |
| 2026-01-20 11:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 11:47 | 0:09 | 0.05 | Yes | |
| 2026-01-20 11:55 | Germany | 78.46.209.220 | 2026-01-20 11:47 | 0:07 | 0.05 | Yes | |
| 2026-01-20 11:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 05:47 | 5:27 | 0.06 | Yes | |
| 2026-01-20 11:12 | United Kingdom | 185.73.44.89 | 2026-01-20 05:47 | 5:25 | 0.09 | Yes | |
| 2026-01-20 11:02 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 05:47 | 5:15 | 0.15 | Yes | |
| 2026-01-20 11:00 | Sweden | 194.71.11.121 | 2026-01-20 05:47 | 5:12 | 0.14 | Yes | |
| 2026-01-20 10:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 05:47 | 4:54 | 0.05 | Yes | |
| 2026-01-20 10:39 | Germany | 78.46.209.220 | 2026-01-20 05:47 | 4:52 | 0.05 | Yes | |
| 2026-01-20 09:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 05:47 | 3:31 | 0.14 | Yes | |
| 2026-01-20 09:16 | Sweden | 194.71.11.121 | 2026-01-20 05:47 | 3:29 | 0.14 | Yes | |
| 2026-01-20 09:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 05:47 | 3:28 | 0.06 | Yes | |
| 2026-01-20 09:13 | United Kingdom | 185.73.44.89 | 2026-01-20 05:47 | 3:26 | 0.08 | Yes | |
| 2026-01-20 08:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 05:47 | 3:00 | 0.06 | Yes | |
| 2026-01-20 08:46 | Germany | 78.46.209.220 | 2026-01-20 05:47 | 2:59 | 0.05 | Yes | |
| 2026-01-20 07:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 05:47 | 2:06 | 0.06 | Yes | |
| 2026-01-20 07:53 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 05:47 | 2:06 | 0.14 | Yes | |
| 2026-01-20 07:51 | United Kingdom | 185.73.44.89 | 2026-01-20 05:47 | 2:04 | 0.06 | Yes | |
| 2026-01-20 07:51 | Sweden | 194.71.11.121 | 2026-01-20 05:47 | 2:04 | 0.14 | Yes | |
| 2026-01-20 07:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 05:47 | 1:32 | 0.05 | Yes | |
| 2026-01-20 07:17 | Germany | 78.46.209.220 | 2026-01-20 05:47 | 1:30 | 0.05 | Yes | |
| 2026-01-20 06:43 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 05:47 | 0:56 | 0.21 | Yes | |
| 2026-01-20 06:41 | Sweden | 194.71.11.121 | 2026-01-20 05:47 | 0:54 | 0.14 | Yes | |
| 2026-01-20 06:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 05:47 | 0:24 | 0.05 | Yes | |
| 2026-01-20 06:10 | Germany | 78.46.209.220 | 2026-01-20 05:47 | 0:23 | 0.05 | Yes | |
| 2026-01-20 06:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 05:47 | 0:13 | 0.07 | Yes | |
| 2026-01-20 05:59 | United Kingdom | 185.73.44.89 | 2026-01-20 05:47 | 0:11 | 0.06 | Yes | |
| 2026-01-20 05:11 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 23:47 | 5:24 | 0.19 | Yes | |
| 2026-01-20 05:09 | Sweden | 194.71.11.121 | 2026-01-19 23:47 | 5:22 | 0.14 | Yes | |
| 2026-01-20 04:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 23:47 | 4:55 | 0.06 | Yes | |
| 2026-01-20 04:41 | United Kingdom | 185.73.44.89 | 2026-01-19 23:47 | 4:54 | 0.06 | Yes | |
| 2026-01-20 04:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 23:47 | 4:36 | 0.05 | Yes | |
| 2026-01-20 04:21 | Germany | 78.46.209.220 | 2026-01-19 23:47 | 4:34 | 0.05 | Yes | |
| 2026-01-20 03:29 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 23:47 | 3:42 | 0.14 | Yes | |
| 2026-01-20 03:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 23:47 | 3:42 | 0.06 | Yes | |
| 2026-01-20 03:28 | United Kingdom | 185.73.44.89 | 2026-01-19 23:47 | 3:40 | 0.06 | Yes | |
| 2026-01-20 03:27 | Sweden | 194.71.11.121 | 2026-01-19 23:47 | 3:40 | 0.14 | Yes | |
| 2026-01-20 03:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 23:47 | 3:24 | 0.05 | Yes | |
| 2026-01-20 03:09 | Germany | 78.46.209.220 | 2026-01-19 23:47 | 3:22 | 0.05 | Yes | |
| 2026-01-20 02:20 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 23:47 | 2:33 | 0.14 | Yes | |
| 2026-01-20 02:18 | Sweden | 194.71.11.121 | 2026-01-19 23:47 | 2:31 | 0.14 | Yes | |
| 2026-01-20 01:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 23:47 | 2:00 | 0.06 | Yes | |
| 2026-01-20 01:46 | United Kingdom | 185.73.44.89 | 2026-01-19 23:47 | 1:59 | 0.06 | Yes | |
| 2026-01-20 01:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 23:47 | 1:47 | 0.05 | Yes | |
| 2026-01-20 01:33 | Germany | 78.46.209.220 | 2026-01-19 23:47 | 1:46 | 0.05 | Yes | |
| 2026-01-20 01:13 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 23:47 | 1:26 | 0.14 | Yes | |
| 2026-01-20 01:11 | Sweden | 194.71.11.121 | 2026-01-19 23:47 | 1:24 | 0.14 | Yes | |
| 2026-01-20 00:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 23:47 | 0:31 | 0.06 | Yes | |
| 2026-01-20 00:16 | United Kingdom | 185.73.44.89 | 2026-01-19 23:47 | 0:29 | 0.06 | Yes | |
| 2026-01-20 00:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 23:47 | 0:20 | 0.05 | Yes | |
| 2026-01-20 00:06 | Germany | 78.46.209.220 | 2026-01-19 23:47 | 0:19 | 0.07 | Yes | |
| 2026-01-19 23:48 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 23:47 | 0:01 | 0.14 | Yes | |
| 2026-01-19 23:45 | Sweden | 194.71.11.121 | 2026-01-19 17:47 | 5:58 | 0.14 | Yes | |
| 2026-01-19 22:46 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 17:47 | 4:59 | 0.14 | Yes | |
| 2026-01-19 22:44 | Sweden | 194.71.11.121 | 2026-01-19 17:47 | 4:57 | 0.16 | Yes | |
| 2026-01-19 22:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 17:47 | 4:49 | 0.05 | Yes | |
| 2026-01-19 22:34 | Germany | 78.46.209.220 | 2026-01-19 17:47 | 4:47 | 0.05 | Yes | |
| 2026-01-19 22:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 17:47 | 4:45 | 0.07 | Yes | |
| 2026-01-19 22:30 | United Kingdom | 185.73.44.89 | 2026-01-19 17:47 | 4:43 | 0.06 | Yes | |
| 2026-01-19 21:11 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 17:47 | 3:24 | 0.14 | Yes | |
| 2026-01-19 21:09 | Sweden | 194.71.11.121 | 2026-01-19 17:47 | 3:22 | 0.15 | Yes | |
| 2026-01-19 21:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 17:47 | 3:19 | 0.06 | Yes | |
| 2026-01-19 21:05 | United Kingdom | 185.73.44.89 | 2026-01-19 17:47 | 3:17 | 0.06 | Yes | |
| 2026-01-19 21:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 17:47 | 3:13 | 0.05 | Yes | |
| 2026-01-19 20:58 | Germany | 78.46.209.220 | 2026-01-19 17:47 | 3:11 | 0.05 | Yes | |
| 2026-01-19 19:52 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 17:47 | 2:05 | 0.14 | Yes | |
| 2026-01-19 19:50 | Sweden | 194.71.11.121 | 2026-01-19 17:47 | 2:03 | 0.14 | Yes | |
| 2026-01-19 19:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 17:47 | 1:59 | 0.06 | Yes | |
| 2026-01-19 19:45 | United Kingdom | 185.73.44.89 | 2026-01-19 17:47 | 1:58 | 0.08 | Yes | |
| 2026-01-19 19:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 17:47 | 1:56 | 0.05 | Yes | |
| 2026-01-19 19:41 | Germany | 78.46.209.220 | 2026-01-19 17:47 | 1:54 | 0.05 | Yes | |
| 2026-01-19 18:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 17:47 | 0:46 | 0.05 | Yes | |
| 2026-01-19 18:31 | Germany | 78.46.209.220 | 2026-01-19 17:47 | 0:44 | 0.05 | Yes | |
| 2026-01-19 18:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 17:47 | 0:32 | 0.14 | Yes | |
| 2026-01-19 18:17 | Sweden | 194.71.11.121 | 2026-01-19 17:47 | 0:30 | 0.14 | Yes | |
| 2026-01-19 18:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 17:47 | 0:17 | 0.07 | Yes | |
| 2026-01-19 18:02 | United Kingdom | 185.73.44.89 | 2026-01-19 17:47 | 0:15 | 0.06 | Yes | |
| 2026-01-19 17:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 11:47 | 5:31 | 0.05 | Yes | |
| 2026-01-19 17:17 | Germany | 78.46.209.220 | 2026-01-19 11:47 | 5:29 | 0.05 | Yes | |
| 2026-01-19 17:07 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 11:47 | 5:20 | 0.14 | Yes | |
| 2026-01-19 17:05 | Sweden | 194.71.11.121 | 2026-01-19 11:47 | 5:17 | 0.16 | Yes | |
| 2026-01-19 16:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 11:47 | 4:47 | 0.06 | Yes | |
| 2026-01-19 16:32 | United Kingdom | 185.73.44.89 | 2026-01-19 11:47 | 4:45 | 0.07 | Yes | |
| 2026-01-19 15:33 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 11:47 | 3:45 | 0.14 | Yes | |
| 2026-01-19 15:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 11:47 | 3:45 | 0.05 | Yes | |
| 2026-01-19 15:30 | Sweden | 194.71.11.121 | 2026-01-19 11:47 | 3:43 | 0.14 | Yes | |
| 2026-01-19 15:30 | Germany | 78.46.209.220 | 2026-01-19 11:47 | 3:43 | 0.05 | Yes | |
| 2026-01-19 14:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 11:47 | 3:09 | 0.06 | Yes | |
| 2026-01-19 14:54 | United Kingdom | 185.73.44.89 | 2026-01-19 11:47 | 3:06 | 0.06 | Yes | |
| 2026-01-19 14:14 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 11:47 | 2:26 | 0.14 | Yes | |
| 2026-01-19 14:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 11:47 | 2:25 | 0.05 | Yes | |
| 2026-01-19 14:12 | Sweden | 194.71.11.121 | 2026-01-19 11:47 | 2:24 | 0.14 | Yes | |
| 2026-01-19 14:11 | Germany | 78.46.209.220 | 2026-01-19 11:47 | 2:23 | 0.05 | Yes | |
| 2026-01-19 13:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 11:47 | 1:41 | 0.06 | Yes | |
| 2026-01-19 13:27 | United Kingdom | 185.73.44.89 | 2026-01-19 11:47 | 1:39 | 0.06 | Yes | |
| 2026-01-19 13:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 11:47 | 1:16 | 0.05 | Yes | |
| 2026-01-19 13:02 | Germany | 78.46.209.220 | 2026-01-19 11:47 | 1:15 | 0.05 | Yes | |
| 2026-01-19 12:29 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 11:47 | 0:42 | 0.14 | Yes | |
| 2026-01-19 12:27 | Sweden | 194.71.11.121 | 2026-01-19 11:47 | 0:40 | 0.14 | Yes | |
| 2026-01-19 11:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 11:47 | 0:08 | 0.06 | Yes | |
| 2026-01-19 11:54 | United Kingdom | 185.73.44.89 | 2026-01-19 11:47 | 0:06 | 0.06 | Yes | |
| 2026-01-19 11:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 05:47 | 5:22 | 0.05 | Yes | |
| 2026-01-19 11:08 | Germany | 78.46.209.220 | 2026-01-19 05:47 | 5:21 | 0.06 | Yes | |
| 2026-01-19 10:39 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 05:47 | 4:52 | 0.14 | Yes | |
| 2026-01-19 10:37 | Sweden | 194.71.11.121 | 2026-01-19 05:47 | 4:50 | 0.14 | Yes | |
| 2026-01-19 10:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 05:47 | 4:44 | 0.06 | Yes | |
| 2026-01-19 10:30 | United Kingdom | 185.73.44.89 | 2026-01-19 05:47 | 4:42 | 0.06 | Yes | |
| 2026-01-19 09:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 05:47 | 3:47 | 0.05 | Yes | |
| 2026-01-19 09:33 | Germany | 78.46.209.220 | 2026-01-19 05:47 | 3:46 | 0.06 | Yes | |
| 2026-01-19 09:12 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 05:47 | 3:25 | 0.14 | Yes | |
| 2026-01-19 09:09 | Sweden | 194.71.11.121 | 2026-01-19 05:47 | 3:22 | 0.14 | Yes | |
| 2026-01-19 08:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 05:47 | 3:12 | 0.06 | Yes | |
| 2026-01-19 08:57 | United Kingdom | 185.73.44.89 | 2026-01-19 05:47 | 3:10 | 0.06 | Yes | |
| 2026-01-19 08:08 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 05:47 | 2:21 | 0.14 | Yes | |
| 2026-01-19 08:06 | Sweden | 194.71.11.121 | 2026-01-19 05:47 | 2:19 | 0.16 | Yes | |
| 2026-01-19 07:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 05:47 | 2:04 | 0.05 | Yes | |
| 2026-01-19 07:50 | Germany | 78.46.209.220 | 2026-01-19 05:47 | 2:03 | 0.05 | Yes | |
| 2026-01-19 07:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 05:47 | 1:26 | 0.06 | Yes | |
| 2026-01-19 07:11 | United Kingdom | 185.73.44.89 | 2026-01-19 05:47 | 1:24 | 0.06 | Yes | |
| 2026-01-19 06:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 05:47 | 0:59 | 0.05 | Yes | |
| 2026-01-19 06:45 | Germany | 78.46.209.220 | 2026-01-19 05:47 | 0:58 | 0.05 | Yes | |
| 2026-01-19 06:25 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 05:47 | 0:38 | 0.14 | Yes | |
| 2026-01-19 06:23 | Sweden | 194.71.11.121 | 2026-01-19 05:47 | 0:36 | 0.14 | Yes | |
| 2026-01-19 05:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-18 23:47 | 5:40 | 0.05 | Yes | |
| 2026-01-19 05:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-18 23:47 | 5:38 | 0.07 | Yes | |
| 2026-01-19 05:26 | Germany | 78.46.209.220 | 2026-01-18 23:47 | 5:38 | 0.05 | Yes | |
| 2026-01-19 05:24 | United Kingdom | 185.73.44.89 | 2026-01-18 23:47 | 5:36 | 0.06 | Yes | |
| 2026-01-19 05:05 | Sweden | 2001:6b0:19:2::121 | 2026-01-18 23:47 | 5:17 | 0.14 | Yes | |
| 2026-01-19 05:03 | Sweden | 194.71.11.121 | 2026-01-18 23:47 | 5:15 | 0.19 | Yes | |
| 2026-01-19 03:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-18 23:47 | 3:54 | 0.05 | Yes | |
| 2026-01-19 03:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-18 23:47 | 3:53 | 0.14 | Yes | |
| 2026-01-19 03:40 | Germany | 78.46.209.220 | 2026-01-18 23:47 | 3:52 | 0.06 | Yes | |
| 2026-01-19 03:39 | Sweden | 194.71.11.121 | 2026-01-18 23:47 | 3:51 | 0.14 | Yes | |
| 2026-01-19 03:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-18 23:47 | 3:47 | 0.07 | Yes | |
