URL Details: https://ftp.agdsn.de/pub/mirrors/archlinux/
| URL: | https://ftp.agdsn.de/pub/mirrors/archlinux/ |
|---|---|
| Mirror: | agdsn.de |
| Protocol: | https |
| Country: | Germany |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-01-21 00:04 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 23:15 | 0:49 | 0.14 | Yes | |
| 2026-01-21 00:02 | Sweden | 194.71.11.121 | 2026-01-20 23:15 | 0:47 | 0.12 | Yes | |
| 2026-01-20 23:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 11:15 | 12:17 | 0.10 | Yes | |
| 2026-01-20 23:30 | United Kingdom | 185.73.44.89 | 2026-01-20 11:15 | 12:15 | 0.10 | Yes | |
| 2026-01-20 23:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 11:15 | 12:02 | 0.06 | Yes | |
| 2026-01-20 23:15 | Germany | 78.46.209.220 | 2026-01-20 11:15 | 12:00 | 0.09 | Yes | |
| 2026-01-20 22:21 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 11:15 | 11:05 | 0.11 | Yes | |
| 2026-01-20 22:18 | Sweden | 194.71.11.121 | 2026-01-20 11:15 | 11:03 | 0.13 | Yes | |
| 2026-01-20 22:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 11:15 | 10:48 | 0.11 | Yes | |
| 2026-01-20 22:01 | United Kingdom | 185.73.44.89 | 2026-01-20 11:15 | 10:46 | 0.09 | Yes | |
| 2026-01-20 21:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 11:15 | 10:27 | 0.06 | Yes | |
| 2026-01-20 21:40 | Germany | 78.46.209.220 | 2026-01-20 11:15 | 10:25 | 0.06 | Yes | |
| 2026-01-20 20:46 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 11:15 | 9:30 | 0.12 | Yes | |
| 2026-01-20 20:43 | Sweden | 194.71.11.121 | 2026-01-20 11:15 | 9:28 | 0.12 | Yes | |
| 2026-01-20 20:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 11:15 | 8:55 | 0.12 | Yes | |
| 2026-01-20 20:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 11:15 | 8:53 | 0.07 | Yes | |
| 2026-01-20 20:08 | United Kingdom | 185.73.44.89 | 2026-01-20 11:15 | 8:53 | 0.09 | Yes | |
| 2026-01-20 20:06 | Germany | 78.46.209.220 | 2026-01-20 11:15 | 8:51 | 0.06 | Yes | |
| 2026-01-20 18:55 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 11:15 | 7:39 | 0.12 | Yes | |
| 2026-01-20 18:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 11:15 | 7:37 | 0.10 | Yes | |
| 2026-01-20 18:52 | Sweden | 194.71.11.121 | 2026-01-20 11:15 | 7:37 | 0.12 | Yes | |
| 2026-01-20 18:50 | United Kingdom | 185.73.44.89 | 2026-01-20 11:15 | 7:35 | 0.09 | Yes | |
| 2026-01-20 18:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 11:15 | 6:55 | 0.06 | Yes | |
| 2026-01-20 18:08 | Germany | 78.46.209.220 | 2026-01-20 11:15 | 6:53 | 0.06 | Yes | |
| 2026-01-20 17:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 11:15 | 6:29 | 0.15 | Yes | |
| 2026-01-20 17:42 | United Kingdom | 185.73.44.89 | 2026-01-20 11:15 | 6:27 | 0.09 | Yes | |
| 2026-01-20 16:57 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 11:15 | 5:42 | 0.11 | Yes | |
| 2026-01-20 16:55 | Sweden | 194.71.11.121 | 2026-01-20 11:15 | 5:40 | 0.13 | Yes | |
| 2026-01-20 16:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 11:15 | 5:05 | 0.06 | Yes | |
| 2026-01-20 16:18 | Germany | 78.46.209.220 | 2026-01-20 11:15 | 5:03 | 0.06 | Yes | |
| 2026-01-20 16:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 11:15 | 4:52 | 0.08 | Yes | |
| 2026-01-20 16:05 | United Kingdom | 185.73.44.89 | 2026-01-20 11:15 | 4:50 | 0.10 | Yes | |
| 2026-01-20 15:36 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 11:15 | 4:20 | 0.12 | Yes | |
| 2026-01-20 15:33 | Sweden | 194.71.11.121 | 2026-01-20 11:15 | 4:17 | 0.12 | Yes | |
| 2026-01-20 14:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 11:15 | 3:38 | 0.06 | Yes | |
| 2026-01-20 14:50 | Germany | 78.46.209.220 | 2026-01-20 11:15 | 3:35 | 0.06 | Yes | |
| 2026-01-20 14:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 11:15 | 3:05 | 0.09 | Yes | |
| 2026-01-20 14:18 | United Kingdom | 185.73.44.89 | 2026-01-20 11:15 | 3:03 | 0.13 | Yes | |
| 2026-01-20 14:06 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 11:15 | 2:51 | 0.12 | Yes | |
| 2026-01-20 14:03 | Sweden | 194.71.11.121 | 2026-01-20 11:15 | 2:48 | 0.12 | Yes | |
| 2026-01-20 12:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 11:15 | 1:42 | 0.10 | Yes | |
| 2026-01-20 12:55 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 11:15 | 1:40 | 0.13 | Yes | |
| 2026-01-20 12:55 | Germany | 78.46.209.220 | 2026-01-20 11:15 | 1:40 | 0.06 | Yes | |
| 2026-01-20 12:53 | Sweden | 194.71.11.121 | 2026-01-20 11:15 | 1:38 | 0.16 | Yes | |
| 2026-01-20 12:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 11:15 | 1:26 | 0.10 | Yes | |
| 2026-01-20 12:39 | United Kingdom | 185.73.44.89 | 2026-01-20 11:15 | 1:24 | 0.12 | Yes | |
| 2026-01-20 11:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 11:15 | 0:40 | 0.06 | Yes | |
| 2026-01-20 11:53 | Germany | 78.46.209.220 | 2026-01-20 11:15 | 0:38 | 0.06 | Yes | |
| 2026-01-20 11:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 22:59 | 12:13 | 0.10 | Yes | |
| 2026-01-20 11:10 | United Kingdom | 185.73.44.89 | 2026-01-19 22:59 | 12:11 | 0.08 | Yes | |
| 2026-01-20 11:00 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 22:59 | 12:01 | 0.12 | Yes | |
| 2026-01-20 10:57 | Sweden | 194.71.11.121 | 2026-01-19 22:59 | 11:58 | 0.12 | Yes | |
| 2026-01-20 10:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 22:59 | 11:41 | 0.06 | Yes | |
| 2026-01-20 10:38 | Germany | 78.46.209.220 | 2026-01-19 22:59 | 11:38 | 0.06 | Yes | |
| 2026-01-20 09:17 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 22:59 | 10:17 | 0.11 | Yes | |
| 2026-01-20 09:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 22:59 | 10:14 | 0.08 | Yes | |
| 2026-01-20 09:13 | Sweden | 194.71.11.121 | 2026-01-19 22:59 | 10:14 | 0.12 | Yes | |
| 2026-01-20 09:11 | United Kingdom | 185.73.44.89 | 2026-01-19 22:59 | 10:11 | 0.10 | Yes | |
| 2026-01-20 08:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 22:59 | 9:47 | 0.05 | Yes | |
| 2026-01-20 08:44 | Germany | 78.46.209.220 | 2026-01-19 22:59 | 9:45 | 0.06 | Yes | |
| 2026-01-20 07:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 22:59 | 8:52 | 0.09 | Yes | |
| 2026-01-20 07:51 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 22:59 | 8:52 | 0.12 | Yes | |
| 2026-01-20 07:50 | United Kingdom | 185.73.44.89 | 2026-01-19 22:59 | 8:50 | 0.09 | Yes | |
| 2026-01-20 07:49 | Sweden | 194.71.11.121 | 2026-01-19 22:59 | 8:50 | 0.12 | Yes | |
| 2026-01-20 07:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 22:59 | 8:18 | 0.06 | Yes | |
| 2026-01-20 07:15 | Germany | 78.46.209.220 | 2026-01-19 22:59 | 8:16 | 0.05 | Yes | |
| 2026-01-20 06:42 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 22:59 | 7:42 | 0.13 | Yes | |
| 2026-01-20 06:39 | Sweden | 194.71.11.121 | 2026-01-19 22:59 | 7:40 | 0.12 | Yes | |
| 2026-01-20 06:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 22:59 | 7:11 | 0.06 | Yes | |
| 2026-01-20 06:08 | Germany | 78.46.209.220 | 2026-01-19 22:59 | 7:09 | 0.06 | Yes | |
| 2026-01-20 05:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 22:59 | 7:00 | 0.13 | Yes | |
| 2026-01-20 05:57 | United Kingdom | 185.73.44.89 | 2026-01-19 22:59 | 6:58 | 0.10 | Yes | |
| 2026-01-20 05:10 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 22:59 | 6:11 | 0.12 | Yes | |
| 2026-01-20 05:07 | Sweden | 194.71.11.121 | 2026-01-19 22:59 | 6:08 | 0.12 | Yes | |
| 2026-01-20 04:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 22:59 | 5:42 | 0.10 | Yes | |
| 2026-01-20 04:39 | United Kingdom | 185.73.44.89 | 2026-01-19 22:59 | 5:40 | 0.09 | Yes | |
| 2026-01-20 04:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 22:59 | 5:23 | 0.06 | Yes | |
| 2026-01-20 04:20 | Germany | 78.46.209.220 | 2026-01-19 22:59 | 5:20 | 0.05 | Yes | |
| 2026-01-20 03:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 22:59 | 4:29 | 0.10 | Yes | |
| 2026-01-20 03:28 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 22:59 | 4:29 | 0.12 | Yes | |
| 2026-01-20 03:26 | United Kingdom | 185.73.44.89 | 2026-01-19 22:59 | 4:26 | 0.09 | Yes | |
| 2026-01-20 03:25 | Sweden | 194.71.11.121 | 2026-01-19 22:59 | 4:26 | 0.12 | Yes | |
| 2026-01-20 03:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 22:59 | 4:10 | 0.06 | Yes | |
| 2026-01-20 03:07 | Germany | 78.46.209.220 | 2026-01-19 22:59 | 4:08 | 0.06 | Yes | |
| 2026-01-20 02:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 22:59 | 3:20 | 0.11 | Yes | |
| 2026-01-20 02:16 | Sweden | 194.71.11.121 | 2026-01-19 22:59 | 3:17 | 0.12 | Yes | |
| 2026-01-20 01:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 22:59 | 2:47 | 0.10 | Yes | |
| 2026-01-20 01:44 | United Kingdom | 185.73.44.89 | 2026-01-19 22:59 | 2:45 | 0.08 | Yes | |
| 2026-01-20 01:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 22:59 | 2:34 | 0.06 | Yes | |
| 2026-01-20 01:32 | Germany | 78.46.209.220 | 2026-01-19 22:59 | 2:32 | 0.06 | Yes | |
| 2026-01-20 01:12 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 22:59 | 2:12 | 0.11 | Yes | |
| 2026-01-20 01:09 | Sweden | 194.71.11.121 | 2026-01-19 22:59 | 2:10 | 0.12 | Yes | |
| 2026-01-20 00:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 22:59 | 1:17 | 0.08 | Yes | |
| 2026-01-20 00:14 | United Kingdom | 185.73.44.89 | 2026-01-19 22:59 | 1:15 | 0.11 | Yes | |
| 2026-01-20 00:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 22:59 | 1:07 | 0.06 | Yes | |
| 2026-01-20 00:04 | Germany | 78.46.209.220 | 2026-01-19 22:59 | 1:05 | 0.06 | Yes | |
| 2026-01-19 23:46 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 22:59 | 0:47 | 0.12 | Yes | |
| 2026-01-19 23:44 | Sweden | 194.71.11.121 | 2026-01-19 11:00 | 12:44 | 0.12 | Yes | |
| 2026-01-19 22:45 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 11:00 | 11:45 | 0.12 | Yes | |
| 2026-01-19 22:42 | Sweden | 194.71.11.121 | 2026-01-19 11:00 | 11:42 | 0.12 | Yes | |
| 2026-01-19 22:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 11:00 | 11:35 | 0.06 | Yes | |
| 2026-01-19 22:33 | Germany | 78.46.209.220 | 2026-01-19 11:00 | 11:33 | 0.06 | Yes | |
| 2026-01-19 22:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 11:00 | 11:31 | 0.16 | Yes | |
| 2026-01-19 22:29 | United Kingdom | 185.73.44.89 | 2026-01-19 11:00 | 11:29 | 0.10 | Yes | |
| 2026-01-19 21:10 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 11:00 | 10:10 | 0.11 | Yes | |
| 2026-01-19 21:07 | Sweden | 194.71.11.121 | 2026-01-19 11:00 | 10:07 | 0.12 | Yes | |
| 2026-01-19 21:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 11:00 | 10:05 | 0.09 | Yes | |
| 2026-01-19 21:03 | United Kingdom | 185.73.44.89 | 2026-01-19 11:00 | 10:03 | 0.10 | Yes | |
| 2026-01-19 20:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 11:00 | 9:59 | 0.06 | Yes | |
| 2026-01-19 20:57 | Germany | 78.46.209.220 | 2026-01-19 11:00 | 9:57 | 0.06 | Yes | |
| 2026-01-19 19:50 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 11:00 | 8:50 | 0.19 | Yes | |
| 2026-01-19 19:48 | Sweden | 194.71.11.121 | 2026-01-19 11:00 | 8:48 | 0.12 | Yes | |
| 2026-01-19 19:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 11:00 | 8:45 | 0.16 | Yes | |
| 2026-01-19 19:43 | United Kingdom | 185.73.44.89 | 2026-01-19 11:00 | 8:43 | 0.09 | Yes | |
| 2026-01-19 19:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 11:00 | 8:42 | 0.06 | Yes | |
| 2026-01-19 19:40 | Germany | 78.46.209.220 | 2026-01-19 11:00 | 8:40 | 0.06 | Yes | |
| 2026-01-19 18:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 11:00 | 7:32 | 0.06 | Yes | |
| 2026-01-19 18:30 | Germany | 78.46.209.220 | 2026-01-19 11:00 | 7:30 | 0.06 | Yes | |
| 2026-01-19 18:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 11:00 | 7:18 | 0.12 | Yes | |
| 2026-01-19 18:15 | Sweden | 194.71.11.121 | 2026-01-19 11:00 | 7:15 | 0.12 | Yes | |
| 2026-01-19 18:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 11:00 | 7:02 | 0.08 | Yes | |
| 2026-01-19 18:00 | United Kingdom | 185.73.44.89 | 2026-01-19 11:00 | 7:00 | 0.09 | Yes | |
| 2026-01-19 17:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 11:00 | 6:17 | 0.06 | Yes | |
| 2026-01-19 17:15 | Germany | 78.46.209.220 | 2026-01-19 11:00 | 6:15 | 0.06 | Yes | |
| 2026-01-19 17:06 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 11:00 | 6:06 | 0.12 | Yes | |
| 2026-01-19 17:02 | Sweden | 194.71.11.121 | 2026-01-19 11:00 | 6:02 | 0.12 | Yes | |
| 2026-01-19 16:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 11:00 | 5:33 | 0.09 | Yes | |
| 2026-01-19 16:31 | United Kingdom | 185.73.44.89 | 2026-01-19 11:00 | 5:31 | 0.08 | Yes | |
| 2026-01-19 15:31 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 11:00 | 4:31 | 0.15 | Yes | |
| 2026-01-19 15:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 11:00 | 4:31 | 0.05 | Yes | |
| 2026-01-19 15:29 | Germany | 78.46.209.220 | 2026-01-19 11:00 | 4:29 | 0.06 | Yes | |
| 2026-01-19 15:29 | Sweden | 194.71.11.121 | 2026-01-19 11:00 | 4:29 | 0.12 | Yes | |
| 2026-01-19 14:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 11:00 | 3:55 | 0.09 | Yes | |
| 2026-01-19 14:52 | United Kingdom | 185.73.44.89 | 2026-01-19 11:00 | 3:52 | 0.09 | Yes | |
| 2026-01-19 14:12 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 11:00 | 3:12 | 0.11 | Yes | |
| 2026-01-19 14:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 11:00 | 3:11 | 0.06 | Yes | |
| 2026-01-19 14:10 | Sweden | 194.71.11.121 | 2026-01-19 11:00 | 3:10 | 0.12 | Yes | |
| 2026-01-19 14:09 | Germany | 78.46.209.220 | 2026-01-19 11:00 | 3:09 | 0.06 | Yes | |
| 2026-01-19 13:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 11:00 | 2:27 | 0.16 | Yes | |
| 2026-01-19 13:25 | United Kingdom | 185.73.44.89 | 2026-01-19 11:00 | 2:25 | 0.10 | Yes | |
| 2026-01-19 13:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 11:00 | 2:03 | 0.06 | Yes | |
| 2026-01-19 13:00 | Germany | 78.46.209.220 | 2026-01-19 11:00 | 2:00 | 0.05 | Yes | |
| 2026-01-19 12:28 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 11:00 | 1:28 | 0.11 | Yes | |
| 2026-01-19 12:25 | Sweden | 194.71.11.121 | 2026-01-19 11:00 | 1:25 | 0.12 | Yes | |
| 2026-01-19 11:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 11:00 | 0:54 | 0.10 | Yes | |
| 2026-01-19 11:52 | United Kingdom | 185.73.44.89 | 2026-01-19 11:00 | 0:52 | 0.11 | Yes | |
| 2026-01-19 11:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-18 21:45 | 13:23 | 0.05 | Yes | |
| 2026-01-19 11:06 | Germany | 78.46.209.220 | 2026-01-18 21:45 | 13:21 | 0.06 | Yes | |
| 2026-01-19 10:38 | Sweden | 2001:6b0:19:2::121 | 2026-01-18 21:45 | 12:53 | 0.12 | Yes | |
| 2026-01-19 10:35 | Sweden | 194.71.11.121 | 2026-01-18 21:45 | 12:50 | 0.12 | Yes | |
| 2026-01-19 10:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-18 21:45 | 12:45 | 0.11 | Yes | |
| 2026-01-19 10:27 | United Kingdom | 185.73.44.89 | 2026-01-18 21:45 | 12:42 | 0.09 | Yes | |
| 2026-01-19 09:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-18 21:45 | 11:48 | 0.06 | Yes | |
| 2026-01-19 09:31 | Germany | 78.46.209.220 | 2026-01-18 21:45 | 11:46 | 0.06 | Yes | |
| 2026-01-19 09:10 | Sweden | 2001:6b0:19:2::121 | 2026-01-18 21:45 | 11:25 | 0.15 | Yes | |
| 2026-01-19 09:07 | Sweden | 194.71.11.121 | 2026-01-18 21:45 | 11:22 | 0.15 | Yes | |
| 2026-01-19 08:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-18 21:45 | 11:13 | 0.09 | Yes | |
| 2026-01-19 08:56 | United Kingdom | 185.73.44.89 | 2026-01-18 21:45 | 11:11 | 0.10 | Yes | |
| 2026-01-19 08:07 | Sweden | 2001:6b0:19:2::121 | 2026-01-18 21:45 | 10:22 | 0.12 | Yes | |
| 2026-01-19 08:04 | Sweden | 194.71.11.121 | 2026-01-18 21:45 | 10:19 | 0.12 | Yes | |
| 2026-01-19 07:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-18 21:45 | 10:05 | 0.06 | Yes | |
| 2026-01-19 07:48 | Germany | 78.46.209.220 | 2026-01-18 21:45 | 10:03 | 0.06 | Yes | |
| 2026-01-19 07:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-18 21:45 | 9:27 | 0.20 | Yes | |
| 2026-01-19 07:09 | United Kingdom | 185.73.44.89 | 2026-01-18 21:45 | 9:24 | 0.09 | Yes | |
| 2026-01-19 06:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-18 21:45 | 9:00 | 0.06 | Yes | |
| 2026-01-19 06:43 | Germany | 78.46.209.220 | 2026-01-18 21:45 | 8:58 | 0.05 | Yes | |
| 2026-01-19 06:24 | Sweden | 2001:6b0:19:2::121 | 2026-01-18 21:45 | 8:39 | 0.14 | Yes | |
| 2026-01-19 06:21 | Sweden | 194.71.11.121 | 2026-01-18 21:45 | 8:36 | 0.15 | Yes | |
| 2026-01-19 05:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-18 21:45 | 7:42 | 0.07 | Yes | |
| 2026-01-19 05:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-18 21:45 | 7:40 | 0.09 | Yes | |
| 2026-01-19 05:24 | Germany | 78.46.209.220 | 2026-01-18 21:45 | 7:39 | 0.06 | Yes | |
| 2026-01-19 05:23 | United Kingdom | 185.73.44.89 | 2026-01-18 21:45 | 7:38 | 0.09 | Yes | |
| 2026-01-19 05:04 | Sweden | 2001:6b0:19:2::121 | 2026-01-18 21:45 | 7:19 | 0.12 | Yes | |
| 2026-01-19 05:01 | Sweden | 194.71.11.121 | 2026-01-18 21:45 | 7:16 | 0.12 | Yes | |
| 2026-01-19 03:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-18 21:45 | 5:56 | 0.06 | Yes | |
| 2026-01-19 03:40 | Sweden | 2001:6b0:19:2::121 | 2026-01-18 21:45 | 5:55 | 0.12 | Yes | |
| 2026-01-19 03:38 | Germany | 78.46.209.220 | 2026-01-18 21:45 | 5:53 | 0.05 | Yes | |
| 2026-01-19 03:37 | Sweden | 194.71.11.121 | 2026-01-18 21:45 | 5:52 | 0.12 | Yes | |
| 2026-01-19 03:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-18 21:45 | 5:49 | 0.08 | Yes | |
| 2026-01-19 03:32 | United Kingdom | 185.73.44.89 | 2026-01-18 21:45 | 5:47 | 0.09 | Yes | |
| 2026-01-19 02:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-18 21:45 | 4:19 | 0.06 | Yes | |
| 2026-01-19 02:01 | Germany | 78.46.209.220 | 2026-01-18 21:45 | 4:16 | 0.06 | Yes | |
| 2026-01-19 01:51 | Sweden | 2001:6b0:19:2::121 | 2026-01-18 21:45 | 4:06 | 0.12 | Yes | |
| 2026-01-19 01:48 | Sweden | 194.71.11.121 | 2026-01-18 21:45 | 4:03 | 0.13 | Yes | |
| 2026-01-19 01:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-18 21:45 | 4:03 | 0.14 | Yes | |
| 2026-01-19 01:46 | United Kingdom | 185.73.44.89 | 2026-01-18 21:45 | 4:01 | 0.09 | Yes | |
| 2026-01-19 00:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-18 21:45 | 2:43 | 0.06 | Yes | |
| 2026-01-19 00:26 | Germany | 78.46.209.220 | 2026-01-18 21:45 | 2:41 | 0.06 | Yes | |
| 2026-01-19 00:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-18 21:45 | 2:34 | 0.11 | Yes | |
| 2026-01-19 00:17 | Sweden | 194.71.11.121 | 2026-01-18 21:45 | 2:32 | 0.12 | Yes | |
| 2026-01-18 23:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-18 21:45 | 2:11 | 0.09 | Yes | |
| 2026-01-18 23:54 | United Kingdom | 185.73.44.89 | 2026-01-18 21:45 | 2:09 | 0.09 | Yes | |
| 2026-01-18 23:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-18 11:30 | 11:30 | 0.06 | Yes | |
| 2026-01-18 22:58 | Germany | 78.46.209.220 | 2026-01-18 11:30 | 11:28 | 0.06 | Yes | |
| 2026-01-18 22:28 | Sweden | 2001:6b0:19:2::121 | 2026-01-18 11:30 | 10:58 | 0.11 | Yes | |
| 2026-01-18 22:26 | Sweden | 194.71.11.121 | 2026-01-18 11:30 | 10:56 | 0.17 | Yes | |
| 2026-01-18 22:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-18 11:30 | 10:45 | 0.11 | Yes | |
| 2026-01-18 22:12 | United Kingdom | 185.73.44.89 | 2026-01-18 11:30 | 10:42 | 0.10 | Yes | |
| 2026-01-18 21:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-18 11:30 | 9:58 | 0.06 | Yes | |
| 2026-01-18 21:26 | Germany | 78.46.209.220 | 2026-01-18 11:30 | 9:56 | 0.06 | Yes | |
| 2026-01-18 21:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-18 11:30 | 9:36 | 0.12 | Yes | |
| 2026-01-18 21:04 | United Kingdom | 185.73.44.89 | 2026-01-18 11:30 | 9:34 | 0.10 | Yes | |
| 2026-01-18 20:53 | Sweden | 2001:6b0:19:2::121 | 2026-01-18 11:30 | 9:23 | 0.12 | Yes | |
| 2026-01-18 20:51 | Sweden | 194.71.11.121 | 2026-01-18 11:30 | 9:21 | 0.12 | Yes | |
| 2026-01-18 19:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-18 11:30 | 8:21 | 0.12 | Yes | |
| 2026-01-18 19:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-18 11:30 | 8:19 | 0.06 | Yes | |
| 2026-01-18 19:49 | United Kingdom | 185.73.44.89 | 2026-01-18 11:30 | 8:19 | 0.09 | Yes | |
| 2026-01-18 19:47 | Germany | 78.46.209.220 | 2026-01-18 11:30 | 8:17 | 0.06 | Yes | |
| 2026-01-18 19:33 | Sweden | 2001:6b0:19:2::121 | 2026-01-18 11:30 | 8:03 | 0.13 | Yes | |
| 2026-01-18 19:30 | Sweden | 194.71.11.121 | 2026-01-18 11:30 | 8:00 | 0.12 | Yes | |
| 2026-01-18 18:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-18 11:30 | 7:11 | 0.08 | Yes | |
| 2026-01-18 18:39 | United Kingdom | 185.73.44.89 | 2026-01-18 11:30 | 7:09 | 0.10 | Yes | |
| 2026-01-18 18:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-18 11:30 | 6:49 | 0.11 | Yes | |
| 2026-01-18 18:16 | Sweden | 194.71.11.121 | 2026-01-18 11:30 | 6:46 | 0.12 | Yes | |
| 2026-01-18 18:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-18 11:30 | 6:33 | 0.06 | Yes | |
