URL Details: http://archlinux.ccns.ncku.edu.tw/archlinux/

URL: http://archlinux.ccns.ncku.edu.tw/archlinux/
Mirror: ccns.ncku.edu.tw
Protocol: http
Country: Taiwan
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-10 14:33 Germany 78.46.209.220 2026-03-10 14:17 0:16 2.27 Yes
2026-03-10 14:12 Sweden 194.71.11.121 2026-03-10 13:44 0:28 0.56 Yes
2026-03-10 13:57 United Kingdom 185.73.44.89 2026-03-10 13:29 0:28 4.82 Yes
2026-03-10 13:01 Sweden 194.71.11.121 2026-03-10 12:27 0:33 0.55 Yes
2026-03-10 12:48 United Kingdom 185.73.44.89 2026-03-10 12:27 0:21 0.56 Yes
2026-03-10 12:37 Germany 78.46.209.220 2026-03-10 12:27 0:10 2.27 Yes
2026-03-10 11:27 Sweden 194.71.11.121 2026-03-10 10:57 0:30 0.55 Yes
2026-03-10 11:09 Germany 78.46.209.220 2026-03-10 10:57 0:12 2.27 Yes
2026-03-10 10:49 United Kingdom 185.73.44.89 2026-03-10 10:26 0:23 2.37 Yes
2026-03-10 10:27 Sweden 194.71.11.121 2026-03-10 09:56 0:31 0.55 Yes
2026-03-10 10:03 Germany 78.46.209.220 2026-03-10 09:56 0:07 2.27 Yes
2026-03-10 08:56 United Kingdom 185.73.44.89 2026-03-10 08:25 0:30 3.87 Yes
2026-03-10 08:54 Sweden 194.71.11.121 2026-03-10 08:25 0:28 0.54 Yes
2026-03-10 08:28 Germany 78.46.209.220 2026-03-10 07:48 0:40 1.93 Yes
2026-03-10 07:53 Sweden 194.71.11.121 2026-03-10 07:16 0:36 0.54 Yes
2026-03-10 07:00 United Kingdom 185.73.44.89 2026-03-10 06:29 0:31 2.36 Yes
2026-03-10 06:52 Germany 78.46.209.220 2026-03-10 06:29 0:23 2.27 Yes
2026-03-10 06:24 Sweden 194.71.11.121 2026-03-10 05:58 0:26 0.55 Yes
2026-03-10 05:18 Sweden 194.71.11.121 2026-03-10 04:58 0:20 0.55 Yes
2026-03-10 05:09 United Kingdom 185.73.44.89 2026-03-10 04:58 0:11 0.56 Yes
2026-03-10 05:04 Germany 78.46.209.220 2026-03-10 04:58 0:05 2.27 Yes
2026-03-10 04:06 United Kingdom 185.73.44.89 2026-03-10 03:57 0:09 2.35 Yes
2026-03-10 03:47 Sweden 194.71.11.121 2026-03-10 02:58 0:49 0.54 Yes
2026-03-10 03:15 Germany 78.46.209.220 2026-03-10 02:42 0:33 2.23 Yes
2026-03-10 02:55 United Kingdom 185.73.44.89 2026-03-10 02:27 0:28 3.11 Yes
2026-03-10 02:23 Sweden 194.71.11.121 2026-03-10 01:57 0:26 0.55 Yes
2026-03-10 02:07 Germany 78.46.209.220 2026-03-10 01:57 0:10 2.27 Yes
2026-03-10 01:35 United Kingdom 185.73.44.89 2026-03-10 01:26 0:09 2.96 Yes
2026-03-10 01:05 Germany 78.46.209.220 2026-03-10 00:56 0:09 7.28 Yes
2026-03-10 00:39 Sweden 194.71.11.121 2026-03-10 00:26 0:13 0.54 Yes
2026-03-09 23:53 United Kingdom 185.73.44.89 2026-03-09 23:26 0:27 0.56 Yes
2026-03-09 23:39 Sweden 194.71.11.121 2026-03-09 23:26 0:13 4.56 Yes
2026-03-09 23:11 Germany 78.46.209.220 2026-03-09 22:55 0:16 1.78 Yes
2026-03-09 22:19 United Kingdom 185.73.44.89 2026-03-09 21:54 0:25 0.56 Yes
2026-03-09 21:46 Germany 78.46.209.220 2026-03-09 21:24 0:22 2.29 Yes
2026-03-09 21:40 Sweden 194.71.11.121 2026-03-09 21:24 0:16 0.55 Yes
2026-03-09 20:22 United Kingdom 185.73.44.89 2026-03-09 19:53 0:29 0.56 Yes
2026-03-09 20:22 Sweden 194.71.11.121 2026-03-09 19:53 0:29 0.55 Yes
2026-03-09 20:12 Germany 78.46.209.220 2026-03-09 19:53 0:19 1.79 Yes
2026-03-09 19:21 United Kingdom 185.73.44.89 2026-03-09 18:52 0:29 2.36 Yes
2026-03-09 19:04 Germany 78.46.209.220 2026-03-09 18:52 0:12 1.79 Yes
2026-03-09 19:01 Sweden 194.71.11.121 2026-03-09 18:52 0:09 2.35 Yes
2026-03-09 17:45 Germany 78.46.209.220 2026-03-09 17:20 0:25 2.27 Yes
2026-03-09 17:31 United Kingdom 185.73.44.89 2026-03-09 17:20 0:11 2.36 Yes
2026-03-09 17:28 Sweden 194.71.11.121 2026-03-09 16:50 0:38 0.55 Yes
2026-03-09 16:45 Germany 78.46.209.220 2026-03-09 16:20 0:25 1.78 Yes
2026-03-09 16:26 Sweden 194.71.11.121 2026-03-09 15:49 0:37 0.55 Yes
2026-03-09 16:17 United Kingdom 185.73.44.89 2026-03-09 15:49 0:28 0.56 Yes
2026-03-09 15:43 Germany 78.46.209.220 2026-03-09 15:19 0:24 2.27 Yes
2026-03-09 15:09 Sweden 194.71.11.121 2026-03-09 14:49 0:20 0.55 Yes
2026-03-09 14:57 United Kingdom 185.73.44.89 2026-03-09 14:18 0:39 0.56 Yes
2026-03-09 14:00 Germany 78.46.209.220 2026-03-09 13:15 0:44 2.27 Yes
2026-03-09 13:37 United Kingdom 185.73.44.89 2026-03-09 13:15 0:22 0.57 Yes
2026-03-09 13:33 Sweden 194.71.11.121 2026-03-09 13:15 0:18 0.55 Yes
2026-03-09 12:54 Germany 78.46.209.220 2026-03-09 12:14 0:39 1.79 Yes
2026-03-09 12:17 Sweden 194.71.11.121 2026-03-09 11:59 0:17 0.54 Yes
2026-03-09 12:08 United Kingdom 185.73.44.89 2026-03-09 11:59 0:09 0.56 Yes
2026-03-09 11:46 Germany 78.46.209.220 2026-03-09 11:29 0:17 2.27 Yes
2026-03-09 11:12 Sweden 194.71.11.121 2026-03-09 10:59 0:12 2.77 Yes
2026-03-09 10:46 United Kingdom 185.73.44.89 2026-03-09 10:28 0:17 0.56 Yes
2026-03-09 10:21 Germany 78.46.209.220 2026-03-09 09:58 0:23 2.27 Yes
2026-03-09 09:29 Sweden 194.71.11.121 2026-03-09 08:57 0:31 0.55 Yes
2026-03-09 09:17 United Kingdom 185.73.44.89 2026-03-09 08:57 0:20 0.56 Yes
2026-03-09 09:05 Germany 78.46.209.220 2026-03-09 08:57 0:08 2.27 Yes
2026-03-09 08:04 Sweden 194.71.11.121 2026-03-09 07:56 0:07 0.55 Yes
2026-03-09 07:44 Germany 78.46.209.220 2026-03-09 07:26 0:18 1.80 Yes
2026-03-09 07:31 United Kingdom 185.73.44.89 2026-03-09 07:26 0:05 2.37 Yes
2026-03-09 06:30 Sweden 194.71.11.121 2026-03-09 06:25 0:05 1.33 Yes
2026-03-09 06:12 United Kingdom 185.73.44.89 2026-03-09 05:55 0:17 2.74 Yes
2026-03-09 06:04 Germany 78.46.209.220 2026-03-09 05:55 0:09 2.28 Yes
2026-03-09 05:03 United Kingdom 185.73.44.89 2026-03-09 04:54 0:09 0.56 Yes
2026-03-09 04:38 Sweden 194.71.11.121 2026-03-09 04:25 0:13 0.63 Yes
2026-03-09 04:18 Germany 78.46.209.220 2026-03-09 03:54 0:24 1.83 Yes
2026-03-09 04:02 United Kingdom 185.73.44.89 2026-03-09 03:54 0:08 4.37 Yes
2026-03-09 03:12 Germany 78.46.209.220 2026-03-09 02:53 0:19 2.27 Yes
2026-03-09 02:45 Sweden 194.71.11.121 2026-03-09 02:24 0:21 0.55 Yes
2026-03-09 02:14 United Kingdom 185.73.44.89 2026-03-09 01:53 0:21 1.11 Yes
2026-03-09 01:26 Sweden 194.71.11.121 2026-03-09 00:52 0:34 0.55 Yes
2026-03-09 01:18 Germany 78.46.209.220 2026-03-09 00:52 0:25 0.47 Yes
2026-03-09 00:33 United Kingdom 185.73.44.89 2026-03-09 00:22 0:11 0.56 Yes
2026-03-09 00:25 Sweden 194.71.11.121 2026-03-08 23:51 0:34 1.30 Yes
2026-03-08 23:46 Germany 78.46.209.220 2026-03-08 23:21 0:24 2.27 Yes
2026-03-08 22:45 United Kingdom 185.73.44.89 2026-03-08 22:21 0:24 1.54 Yes
2026-03-08 22:34 Sweden 194.71.11.121 2026-03-08 22:21 0:13 0.54 Yes
2026-03-08 22:26 Germany 78.46.209.220 2026-03-08 21:51 0:35 2.27 Yes
2026-03-08 21:27 United Kingdom 185.73.44.89 2026-03-08 20:50 0:37 1.47 Yes
2026-03-08 21:20 Sweden 194.71.11.121 2026-03-08 20:50 0:30 0.54 Yes
2026-03-08 20:44 Germany 78.46.209.220 2026-03-08 20:19 0:24 2.17 Yes
2026-03-08 20:12 United Kingdom 185.73.44.89 2026-03-08 19:49 0:23 9.18 Yes
2026-03-08 19:48 Sweden 194.71.11.121 2026-03-08 19:19 0:29 1.81 Yes
2026-03-08 18:45 Germany 78.46.209.220 2026-03-08 18:18 0:27 2.27 Yes
2026-03-08 18:42 United Kingdom 185.73.44.89 2026-03-08 18:18 0:24 0.56 Yes
2026-03-08 17:50 Sweden 194.71.11.121 2026-03-08 17:17 0:33 0.55 Yes
2026-03-08 17:27 United Kingdom 185.73.44.89 2026-03-08 16:47 0:39 0.56 Yes
2026-03-08 16:52 Germany 78.46.209.220 2026-03-08 16:17 0:35 2.27 Yes
2026-03-08 16:32 Sweden 194.71.11.121 2026-03-08 16:17 0:15 0.54 Yes
2026-03-08 16:21 United Kingdom 185.73.44.89 2026-03-08 15:46 0:34 0.58 Yes
2026-03-08 15:04 Germany 78.46.209.220 2026-03-08 14:46 0:18 0.47 Yes
2026-03-08 14:33 Sweden 194.71.11.121 2026-03-08 14:15 0:17 0.54 Yes
2026-03-08 14:26 United Kingdom 185.73.44.89 2026-03-08 13:45 0:41 0.56 Yes
2026-03-08 14:00 Germany 78.46.209.220 2026-03-08 13:45 0:15 2.28 Yes
2026-03-08 13:26 Sweden 194.71.11.121 2026-03-08 12:59 0:27 2.55 Yes
2026-03-08 13:24 United Kingdom 185.73.44.89 2026-03-08 12:59 0:25 0.57 Yes
2026-03-08 12:56 Germany 78.46.209.220 2026-03-08 12:29 0:27 2.27 Yes
2026-03-08 12:21 Sweden 194.71.11.121 2026-03-08 11:59 0:22 0.55 Yes
2026-03-08 12:07 United Kingdom 185.73.44.89 2026-03-08 11:59 0:08 0.56 Yes
2026-03-08 11:05 Germany 78.46.209.220 2026-03-08 10:58 0:06 2.27 Yes
2026-03-08 10:57 Sweden 194.71.11.121 2026-03-08 10:28 0:29 0.54 Yes
2026-03-08 10:18 United Kingdom 185.73.44.89 2026-03-08 09:57 0:20 0.56 Yes
2026-03-08 09:33 Sweden 194.71.11.121 2026-03-08 09:28 0:05 0.55 Yes
2026-03-08 09:13 Germany 78.46.209.220 2026-03-08 08:56 0:16 0.47 Yes
2026-03-08 08:48 United Kingdom 185.73.44.89 2026-03-08 08:27 0:21 0.56 Yes
2026-03-08 08:01 Sweden 194.71.11.121 2026-03-08 07:57 0:04 1.30 Yes
2026-03-08 07:16 Germany 78.46.209.220 2026-03-08 06:56 0:20 2.17 Yes
2026-03-08 07:13 United Kingdom 185.73.44.89 2026-03-08 06:56 0:17 0.57 Yes
2026-03-08 06:53 Sweden 194.71.11.121 2026-03-08 06:25 0:28 0.54 Yes
2026-03-08 06:00 Germany 78.46.209.220 2026-03-08 05:55 0:05 2.27 Yes
2026-03-08 05:50 Sweden 194.71.11.121 2026-03-08 05:25 0:25 3.05 Yes
2026-03-08 05:44 United Kingdom 185.73.44.89 2026-03-08 05:25 0:19 0.57 Yes
2026-03-08 04:46 Germany 78.46.209.220 2026-03-08 04:25 0:21 1.79 Yes
2026-03-08 04:01 Sweden 194.71.11.121 2026-03-08 03:54 0:06 0.54 Yes
2026-03-08 03:57 United Kingdom 185.73.44.89 2026-03-08 03:24 0:33 0.56 Yes
2026-03-08 03:01 Germany 78.46.209.220 2026-03-08 02:54 0:07 2.11 Yes
2026-03-08 02:36 United Kingdom 185.73.44.89 2026-03-08 02:24 0:12 1.25 Yes
2026-03-08 02:33 Sweden 194.71.11.121 2026-03-08 02:24 0:09 0.55 Yes
2026-03-08 01:32 Germany 78.46.209.220 2026-03-08 01:23 0:08 7.33 Yes
2026-03-08 01:15 Sweden 194.71.11.121 2026-03-08 00:53 0:22 3.11 Yes
2026-03-08 00:56 United Kingdom 185.73.44.89 2026-03-08 00:23 0:33 0.56 Yes
2026-03-08 00:30 Germany 78.46.209.220 2026-03-08 00:23 0:07 0.47 Yes
2026-03-07 23:50 Sweden 194.71.11.121 2026-03-07 23:22 0:28 0.54 Yes
2026-03-07 23:26 United Kingdom 185.73.44.89 2026-03-07 22:52 0:34 4.37 Yes
2026-03-07 22:50 Germany 78.46.209.220 2026-03-07 22:21 0:28 2.27 Yes
2026-03-07 22:40 Sweden 194.71.11.121 2026-03-07 22:21 0:19 1.30 Yes
2026-03-07 21:47 United Kingdom 185.73.44.89 2026-03-07 21:20 0:27 1.29 Yes
2026-03-07 21:40 Germany 78.46.209.220 2026-03-07 21:20 0:20 2.27 Yes
2026-03-07 21:24 Sweden 194.71.11.121 2026-03-07 20:50 0:34 0.54 Yes
2026-03-07 20:44 United Kingdom 185.73.44.89 2026-03-07 20:19 0:25 2.74 Yes
2026-03-07 19:52 Germany 78.46.209.220 2026-03-07 19:19 0:33 2.28 Yes
2026-03-07 19:51 Sweden 194.71.11.121 2026-03-07 19:19 0:32 2.34 Yes
2026-03-07 18:58 United Kingdom 185.73.44.89 2026-03-07 18:18 0:40 0.56 Yes
2026-03-07 18:24 Sweden 194.71.11.121 2026-03-07 17:47 0:37 1.29 Yes
2026-03-07 18:18 Germany 78.46.209.220 2026-03-07 17:47 0:31 2.28 Yes
2026-03-07 17:56 United Kingdom 185.73.44.89 2026-03-07 17:17 0:39 0.55 Yes
2026-03-07 17:09 Germany 78.46.209.220 2026-03-07 16:46 0:23 2.28 Yes
2026-03-07 16:54 Sweden 194.71.11.121 2026-03-07 16:16 0:38 0.55 Yes
2026-03-07 16:14 United Kingdom 185.73.44.89 2026-03-07 15:46 0:28 3.12 Yes
2026-03-07 15:52 Sweden 194.71.11.121 2026-03-07 15:16 0:35 0.54 Yes
2026-03-07 15:16 Germany 78.46.209.220 2026-03-07 14:45 0:30 2.37 Yes
2026-03-07 14:16 United Kingdom 185.73.44.89 2026-03-07 13:44 0:32 2.95 Yes
2026-03-07 14:13 Germany 78.46.209.220 2026-03-07 13:44 0:29 2.27 Yes
2026-03-07 14:07 Sweden 194.71.11.121 2026-03-07 13:44 0:23 0.55 Yes
2026-03-07 12:48 Sweden 194.71.11.121 2026-03-07 12:28 0:19 1.30 Yes
2026-03-07 12:38 Germany 78.46.209.220 2026-03-07 12:28 0:09 2.39 Yes
2026-03-07 12:21 United Kingdom 185.73.44.89 2026-03-07 11:58 0:23 0.56 Yes
2026-03-07 11:24 Sweden 194.71.11.121 2026-03-07 10:57 0:27 0.55 Yes
2026-03-07 11:11 Germany 78.46.209.220 2026-03-07 10:57 0:14 2.31 Yes
2026-03-07 10:47 United Kingdom 185.73.44.89 2026-03-07 10:27 0:20 0.58 Yes
2026-03-07 09:55 Germany 78.46.209.220 2026-03-07 09:27 0:28 0.59 Yes
2026-03-07 09:27 Sweden 194.71.11.121 2026-03-07 08:57 0:30 0.55 Yes
2026-03-07 09:13 United Kingdom 185.73.44.89 2026-03-07 08:57 0:16 0.56 Yes
2026-03-07 08:21 Germany 78.46.209.220 2026-03-07 07:56 0:25 2.30 Yes
2026-03-07 08:08 Sweden 194.71.11.121 2026-03-07 07:56 0:12 2.82 Yes
2026-03-07 07:59 United Kingdom 185.73.44.89 2026-03-07 07:25 0:34 0.56 Yes
2026-03-07 06:54 Germany 78.46.209.220 2026-03-07 06:22 0:32 2.39 Yes
2026-03-07 06:43 Sweden 194.71.11.121 2026-03-07 06:22 0:21 0.54 Yes
2026-03-07 06:10 United Kingdom 185.73.44.89 2026-03-07 05:52 0:18 3.01 Yes
2026-03-07 05:21 Germany 78.46.209.220 2026-03-07 04:51 0:29 2.27 Yes
2026-03-07 05:01 Sweden 194.71.11.121 2026-03-07 04:51 0:09 1.56 Yes
2026-03-07 04:18 United Kingdom 185.73.44.89 2026-03-07 03:51 0:27 2.57 Yes
2026-03-07 04:09 Germany 78.46.209.220 2026-03-07 03:51 0:17 2.27 Yes
2026-03-07 03:24 Sweden 194.71.11.121 2026-03-07 02:50 0:34 0.55 Yes
2026-03-07 02:33 United Kingdom 185.73.44.89 2026-03-07 02:19 0:13 0.56 Yes
2026-03-07 02:11 Germany 78.46.209.220 2026-03-07 01:49 0:21 2.16 Yes
2026-03-07 02:11 Sweden 194.71.11.121 2026-03-07 01:49 0:21 0.55 Yes
2026-03-07 01:15 United Kingdom 185.73.44.89 2026-03-07 00:48 0:27 0.56 Yes
2026-03-07 00:48 Germany 78.46.209.220 2026-03-07 00:18 0:30 0.47 Yes
2026-03-07 00:19 Sweden 194.71.11.121 2026-03-06 23:47 0:31 0.55 Yes
2026-03-07 00:09 United Kingdom 185.73.44.89 2026-03-06 23:47 0:21 0.56 Yes
2026-03-06 23:08 Germany 78.46.209.220 2026-03-06 22:47 0:20 2.27 Yes
2026-03-06 22:42 Sweden 194.71.11.121 2026-03-06 22:17 0:25 0.55 Yes
2026-03-06 22:31 United Kingdom 185.73.44.89 2026-03-06 22:17 0:14 0.56 Yes
2026-03-06 21:17 Germany 78.46.209.220 2026-03-06 20:47 0:30 0.47 Yes
2026-03-06 20:57 Sweden 194.71.11.121 2026-03-06 20:17 0:40 0.55 Yes
2026-03-06 20:37 United Kingdom 185.73.44.89 2026-03-06 20:17 0:20 1.29 Yes
2026-03-06 19:42 Germany 78.46.209.220 2026-03-06 19:16 0:26 2.27 Yes
2026-03-06 19:00 United Kingdom 185.73.44.89 2026-03-06 18:15 0:45 1.24 Yes
2026-03-06 18:59 Sweden 194.71.11.121 2026-03-06 18:15 0:44 0.55 Yes
2026-03-06 18:18 Germany 78.46.209.220 2026-03-06 17:44 0:33 4.39 Yes
2026-03-06 17:28 United Kingdom 185.73.44.89 2026-03-06 16:59 0:29 3.01 Yes
2026-03-06 17:03 Sweden 194.71.11.121 2026-03-06 16:59 0:04 3.05 Yes
2026-03-06 16:27 Germany 78.46.209.220 2026-03-06 13:58 2:29 2.27 Yes
2026-03-06 16:00 United Kingdom 185.73.44.89 2026-03-06 13:58 2:02 3.32 Yes
2026-03-06 15:47 Sweden 194.71.11.121 2026-03-06 13:58 1:48 0.55 Yes
2026-03-06 14:51 Germany 78.46.209.220 2026-03-06 13:58 0:52 1.84 Yes
2026-03-06 14:47 United Kingdom 185.73.44.89 2026-03-06 13:58 0:48 1.62 Yes
2026-03-06 14:29 Sweden 194.71.11.121 2026-03-06 13:58 0:30 0.54 Yes
2026-03-06 13:40 Germany 78.46.209.220 2026-03-06 13:23 0:17 2.21 Yes
2026-03-06 13:02 United Kingdom 185.73.44.89 2026-03-06 12:52 0:10 0.56 Yes
2026-03-06 12:40 Sweden 194.71.11.121 2026-03-06 12:22 0:18 1.37 Yes
2026-03-06 11:51 Germany 78.46.209.220 2026-03-06 11:21 0:30 2.27 Yes
2026-03-06 11:48 United Kingdom 185.73.44.89 2026-03-06 11:21 0:27 2.37 Yes
2026-03-06 10:59 Sweden 194.71.11.121 2026-03-06 10:21 0:37 1.41 Yes
2026-03-06 10:13 United Kingdom 185.73.44.89 2026-03-06 09:51 0:22 2.92 Yes
2026-03-06 10:08 Germany 78.46.209.220 2026-03-06 09:51 0:17 0.47 Yes
2026-03-06 09:30 Sweden 194.71.11.121 2026-03-06 08:50 0:40 0.55 Yes
2026-03-06 09:06 Germany 78.46.209.220 2026-03-06 08:50 0:16 1.74 Yes
2026-03-06 08:44 United Kingdom 185.73.44.89 2026-03-06 08:19 0:24 2.09 Yes
2026-03-06 08:20 Sweden 194.71.11.121 2026-03-06 07:50 0:30 0.84 Yes
2026-03-06 07:18 Sweden 194.71.11.121 2026-03-06 06:49 0:29 3.04 Yes
2026-03-06 07:17 United Kingdom 185.73.44.89 2026-03-06 06:49 0:28 4.44 Yes
2026-03-06 07:17 Germany 78.46.209.220 2026-03-06 06:49 0:28 2.27 Yes
2026-03-06 06:07 Germany 78.46.209.220 2026-03-06 05:48 0:19 2.27 Yes
2026-03-06 05:54 United Kingdom 185.73.44.89 2026-03-06 05:02 0:52 0.57 Yes
2026-03-06 05:42 Sweden 194.71.11.121 2026-03-06 05:02 0:40 0.55 Yes
2026-03-06 05:04 Germany 78.46.209.220 2026-03-06 04:47 0:17 2.27 Yes
2026-03-06 04:39 Sweden 194.71.11.121 2026-03-06 04:15 0:23 0.54 Yes
2026-03-06 04:31 United Kingdom 185.73.44.89 2026-03-06 04:15 0:15 0.56 Yes
2026-03-06 04:03 Germany 78.46.209.220 2026-03-06 03:46 0:17 2.27 Yes
2026-03-06 03:29 Sweden 194.71.11.121 2026-03-06 02:46 0:43 0.55 Yes
2026-03-06 03:24 United Kingdom 185.73.44.89 2026-03-06 02:46 0:38 2.81 Yes
2026-03-06 02:27 Germany 78.46.209.220 2026-03-06 01:45 0:42 2.28 Yes
2026-03-06 02:23 Sweden 194.71.11.121 2026-03-06 01:45 0:38 0.55 Yes
2026-03-06 02:13 United Kingdom 185.73.44.89 2026-03-06 01:45 0:28 1.25 Yes
2026-03-06 01:24 Germany 78.46.209.220 2026-03-06 00:44 0:40 0.47 Yes
2026-03-06 01:00 Sweden 194.71.11.121 2026-03-06 00:44 0:16 0.55 Yes
2026-03-06 01:00 United Kingdom 185.73.44.89 2026-03-06 00:44 0:16 0.91 Yes
2026-03-06 00:24 Germany 78.46.209.220 2026-03-05 23:59 0:25 7.27 Yes
2026-03-05 23:19 Sweden 194.71.11.121 2026-03-05 22:59 0:20 0.55 Yes
2026-03-05 23:16 Germany 78.46.209.220 2026-03-05 22:59 0:17 2.02 Yes
2026-03-05 23:00 United Kingdom 185.73.44.89 2026-03-05 22:59 0:01 0.57 Yes
2026-03-05 22:00 Germany 78.46.209.220 2026-03-05 21:28 0:32 2.27 Yes
2026-03-05 21:45 Sweden 194.71.11.121 2026-03-05 21:28 0:17 0.55 Yes
2026-03-05 21:38 United Kingdom 185.73.44.89 2026-03-05 21:28 0:10 2.37 Yes
2026-03-05 20:41 Sweden 194.71.11.121 2026-03-05 20:27 0:14 0.55 Yes
2026-03-05 20:37 United Kingdom 185.73.44.89 2026-03-05 20:27 0:10 2.29 Yes
2026-03-05 20:09 Germany 78.46.209.220 2026-03-05 19:35 0:34 2.27 Yes
2026-03-05 19:26 Sweden 194.71.11.121 2026-03-05 18:49 0:37 0.55 Yes
2026-03-05 19:00 United Kingdom 185.73.44.89 2026-03-05 18:49 0:11 0.59 Yes
2026-03-05 18:22 Germany 78.46.209.220 2026-03-05 17:48 0:34 2.30 Yes
2026-03-05 18:20 Sweden 194.71.11.121 2026-03-05 17:48 0:31 0.55 Yes
2026-03-05 17:42 United Kingdom 185.73.44.89 2026-03-05 17:17 0:25 4.54 Yes
2026-03-05 17:02 Sweden 194.71.11.121 2026-03-05 16:47 0:15 0.55 Yes
2026-03-05 16:57 Germany 78.46.209.220 2026-03-05 16:16 0:41 7.26 Yes
2026-03-05 16:32 United Kingdom 185.73.44.89 2026-03-05 16:16 0:16 0.56 Yes
2026-03-05 15:36 Sweden 194.71.11.121 2026-03-05 15:29 0:07 0.55 Yes
2026-03-05 15:19 Germany 78.46.209.220 2026-03-05 14:58 0:21 1.85 Yes
2026-03-05 15:13 United Kingdom 185.73.44.89 2026-03-05 14:58 0:15 0.63 Yes
2026-03-05 14:15 Germany 78.46.209.220 2026-03-05 13:56 0:19 2.27 Yes
2026-03-05 14:13 United Kingdom 185.73.44.89 2026-03-05 13:56 0:16 0.59 Yes
2026-03-05 13:37 Sweden 194.71.11.121 2026-03-05 13:26 0:11 0.55 Yes
2026-03-05 12:20 Germany 78.46.209.220 2026-03-05 11:51 0:28 15.57 Yes
2026-03-05 12:18 United Kingdom 185.73.44.89 2026-03-05 11:51 0:27 3.27 Yes
2026-03-05 12:14 Sweden 194.71.11.121 2026-03-05 11:51 0:22 0.55 Yes
2026-03-05 11:10 Sweden 194.71.11.121 2026-03-05 10:51 0:19 1.69 Yes
2026-03-05 10:53 United Kingdom 185.73.44.89 2026-03-05 10:19 0:33 0.56 Yes
2026-03-05 10:29 Germany 78.46.209.220 2026-03-05 09:49 0:40 2.27 Yes
2026-03-05 09:47 Sweden 194.71.11.121 2026-03-05 09:19 0:28 0.55 Yes
2026-03-05 09:05 Germany 78.46.209.220 2026-03-05 08:48 0:17 1.80 Yes
2026-03-05 09:04 United Kingdom 185.73.44.89 2026-03-05 08:48 0:16 0.56 Yes
2026-03-05 08:09 Sweden 194.71.11.121 2026-03-05 07:48 0:21 0.55 Yes
2026-03-05 08:00 United Kingdom 185.73.44.89 2026-03-05 07:48 0:12 0.70 Yes
2026-03-05 07:09 Germany 78.46.209.220 No Connection timed out.
2026-03-05 06:44 United Kingdom 185.73.44.89 No Connection timed out.
2026-03-05 06:40 Sweden 194.71.11.121 2026-03-05 06:27 0:13 0.80 Yes
2026-03-05 05:42 Germany 78.46.209.220 2026-03-05 05:26 0:16 2.27 Yes
2026-03-05 05:27 United Kingdom 185.73.44.89 2026-03-05 04:56 0:31 0.56 Yes
2026-03-05 04:44 Sweden 194.71.11.121 2026-03-05 04:26 0:18 0.55 Yes
2026-03-05 04:22 United Kingdom 185.73.44.89 2026-03-05 03:55 0:27 0.57 Yes
2026-03-05 04:16 Germany 78.46.209.220 2026-03-05 03:55 0:21 0.47 Yes
2026-03-05 03:09 United Kingdom 185.73.44.89 2026-03-05 02:55 0:14 3.31 Yes
2026-03-05 02:58 Sweden 194.71.11.121 2026-03-05 02:25 0:33 1.17 Yes
2026-03-05 02:31 Germany 78.46.209.220 2026-03-05 02:25 0:06 2.27 Yes
2026-03-05 02:00 United Kingdom 185.73.44.89 2026-03-05 01:54 0:06 1.45 Yes
2026-03-05 01:23 Sweden 194.71.11.121 2026-03-05 00:54 0:29 0.55 Yes
2026-03-05 01:11 Germany 78.46.209.220 2026-03-05 00:54 0:17 2.27 Yes
2026-03-05 00:11 Germany 78.46.209.220 2026-03-04 23:53 0:18 2.27 Yes
2026-03-05 00:01 United Kingdom 185.73.44.89 2026-03-04 23:53 0:08 0.56 Yes
2026-03-04 23:57 Sweden 194.71.11.121 2026-03-04 23:23 0:34 0.55 Yes
2026-03-04 22:57 Germany 78.46.209.220 2026-03-04 22:22 0:35 12.47 Yes
2026-03-04 22:17 United Kingdom 185.73.44.89 2026-03-04 21:52 0:25 0.57 Yes
2026-03-04 22:02 Sweden 194.71.11.121 2026-03-04 21:52 0:10 0.55 Yes
2026-03-04 21:14 Germany 78.46.209.220 2026-03-04 20:51 0:23 2.27 Yes
2026-03-04 21:10 United Kingdom 185.73.44.89 2026-03-04 20:51 0:19 2.36 Yes
2026-03-04 20:36 Sweden 194.71.11.121 2026-03-04 20:20 0:15 0.55 Yes
2026-03-04 20:08 United Kingdom 185.73.44.89 2026-03-04 19:50 0:18 3.31 Yes
2026-03-04 19:21 Germany 78.46.209.220 2026-03-04 18:49 0:31 2.28 Yes
2026-03-04 19:15 Sweden 194.71.11.121 2026-03-04 18:49 0:26 0.55 Yes
2026-03-04 18:57 United Kingdom 185.73.44.89 2026-03-04 18:19 0:38 0.56 Yes
2026-03-04 18:20 Germany 78.46.209.220 2026-03-04 17:48 0:32 2.28 Yes
2026-03-04 17:53 Sweden 194.71.11.121 2026-03-04 17:17 0:35 0.54 Yes
2026-03-04 17:08 United Kingdom 185.73.44.89 2026-03-04 16:47 0:21 0.58 Yes
2026-03-04 16:37 Germany 78.46.209.220 2026-03-04 14:41 1:56 2.21 Yes
