Mirror Details: cdn-perfprod.com
| Name: | cdn-perfprod.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | Yes | No | 2025-12-06 19:22 | 100.0% | 0:51 | 0.12 | 0.04 | 1.0 | Details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | Yes | No | 2025-12-06 19:22 | 100.0% | 0:41 | 0.07 | 0.14 | 0.9 | Details |
| http://mirror.ro.cdn-perfprod.com/archlinux/ | http | Romania | Yes | No | 2025-11-13 22:29 | 37.7% | 534:44 | 3.42 | 3.72 | 1437.2 | Details |
| http://mirror.sg.cdn-perfprod.com/archlinux/ | http | Singapore | Yes | No | 2025-12-05 19:30 | 100.0% | 13:12 | 0.40 | 0.14 | 13.8 | Details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | Yes | No | 2025-12-06 19:22 | 100.0% | 0:51 | 0.16 | 0.05 | 1.1 | Details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Yes | No | 2025-12-06 19:22 | 100.0% | 0:41 | 0.12 | 0.05 | 0.9 | Details |
| https://mirror.ro.cdn-perfprod.com/archlinux/ | https | Romania | Yes | No | 2025-11-13 22:29 | 32.8% | 534:11 | 4.23 | 5.64 | 1659.4 | Details |
| https://mirror.sg.cdn-perfprod.com/archlinux/ | https | Singapore | Yes | No | 2025-12-05 19:30 | 100.0% | 13:12 | 0.58 | 0.17 | 14.0 | Details |
| rsync://mirror.es.cdn-perfprod.com/archlinux/ | rsync | Spain | Yes | No | 2025-12-06 19:22 | 100.0% | 0:51 | 0.96 | 0.22 | 2.0 | Details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | Yes | No | 2025-12-06 19:22 | 100.0% | 0:41 | 1.05 | 1.83 | 3.6 | Details |
| rsync://mirror.ro.cdn-perfprod.com/archlinux/ | rsync | Romania | Yes | No | 2025-11-13 22:29 | 100.0% | 538:13 | 1.16 | 0.72 | 540.1 | Details |
| rsync://mirror.sg.cdn-perfprod.com/archlinux/ | rsync | Singapore | Yes | No | 2025-12-05 19:30 | 100.0% | 13:12 | 3.25 | 1.06 | 17.5 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://mirror.ro.cdn-perfprod.com/archlinux/ | https | Romania | Connection timed out. | 2025-12-06 20:22 | 347 | details |
| http://mirror.ro.cdn-perfprod.com/archlinux/ | http | Romania | Connection timed out. | 2025-12-06 20:22 | 335 | details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | [Errno 104] Connection reset by peer | 2025-12-05 15:29 | 1 | details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104) rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.1] |
2025-12-05 15:29 | 1 | details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Connection reset by peer | 2025-12-05 15:29 | 2 | details |
| rsync://mirror.ro.cdn-perfprod.com/archlinux/ | rsync | Romania | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-12-01 05:10 | 29 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.