Mirror Details: flokinet.net
| Name: | flokinet.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://is.mirror.flokinet.net/archlinux/ | http | Iceland | Yes | Yes | 2025-12-06 03:00 | 100.0% | 2:07 | 0.19 | 0.18 | 2.5 | Details |
| http://nl.mirror.flokinet.net/archlinux/ | http | Netherlands | Yes | Yes | 2025-12-06 03:00 | 100.0% | 1:48 | 0.28 | 0.51 | 2.6 | Details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Yes | Yes | 2025-12-06 03:00 | 88.5% | 2:25 | 1.20 | 2.06 | 6.4 | Details |
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Yes | Yes | 2025-12-06 03:00 | 100.0% | 2:07 | 0.20 | 0.17 | 2.5 | Details |
| https://nl.mirror.flokinet.net/archlinux/ | https | Netherlands | Yes | Yes | 2025-12-06 03:00 | 100.0% | 1:48 | 0.47 | 1.37 | 3.7 | Details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Yes | Yes | 2025-12-06 03:00 | 90.3% | 2:26 | 1.25 | 2.18 | 6.5 | Details |
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | Yes | Yes | 2025-12-06 03:00 | 100.0% | 2:07 | 1.15 | 0.45 | 3.7 | Details |
| rsync://nl.mirror.flokinet.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2025-12-06 03:00 | 100.0% | 1:48 | 1.20 | 0.91 | 3.9 | Details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | Yes | Yes | 2025-12-06 03:00 | 100.0% | 2:27 | 1.70 | 1.00 | 5.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Connection timed out. | 2025-12-06 03:19 | 50 | details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Connection timed out. | 2025-12-06 03:19 | 48 | details |
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Connection timed out. | 2025-12-04 10:06 | 7 | details |
| http://is.mirror.flokinet.net/archlinux/ | http | Iceland | Connection timed out. | 2025-12-04 10:00 | 4 | details |
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-12-04 09:45 | 3 | details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-12-02 13:46 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.