URL Details: https://mirror.hemino.net/archlinux/

URL: https://mirror.hemino.net/archlinux/
Mirror: hemino.net
Protocol: https
Country: South Korea
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-10 04:08 United Kingdom 185.73.44.89 2026-03-09 23:59 4:08 0.89 Yes
2026-03-10 03:49 Sweden 194.71.11.121 2026-03-09 23:59 3:49 1.12 Yes
2026-03-10 03:16 Germany 78.46.209.220 2026-03-09 23:59 3:17 0.76 Yes
2026-03-10 02:57 United Kingdom 185.73.44.89 2026-03-09 21:00 5:57 0.89 Yes
2026-03-10 02:24 Sweden 194.71.11.121 2026-03-09 21:00 5:24 1.13 Yes
2026-03-10 02:08 Germany 78.46.209.220 2026-03-09 21:00 5:08 0.71 Yes
2026-03-10 01:36 United Kingdom 185.73.44.89 2026-03-09 21:00 4:36 1.02 Yes
2026-03-10 01:07 Germany 78.46.209.220 2026-03-09 21:00 4:07 0.71 Yes
2026-03-10 00:41 Sweden 194.71.11.121 2026-03-09 21:00 3:41 1.16 Yes
2026-03-09 23:55 United Kingdom 185.73.44.89 2026-03-09 18:00 5:54 0.88 Yes
2026-03-09 23:40 Sweden 194.71.11.121 2026-03-09 18:00 5:40 1.06 Yes
2026-03-09 23:12 Germany 78.46.209.220 2026-03-09 18:00 5:12 0.72 Yes
2026-03-09 22:21 United Kingdom 185.73.44.89 2026-03-09 18:00 4:21 0.97 Yes
2026-03-09 21:48 Germany 78.46.209.220 2026-03-09 18:00 3:48 0.72 Yes
2026-03-09 21:41 Sweden 194.71.11.121 2026-03-09 18:00 3:41 1.25 Yes
2026-03-09 20:24 United Kingdom 185.73.44.89 2026-03-09 14:59 5:25 0.77 Yes
2026-03-09 20:23 Sweden 194.71.11.121 2026-03-09 14:59 5:24 1.26 Yes
2026-03-09 20:13 Germany 78.46.209.220 2026-03-09 14:59 5:14 0.70 Yes
2026-03-09 19:22 United Kingdom 185.73.44.89 2026-03-09 14:59 4:23 0.78 Yes
2026-03-09 19:06 Germany 78.46.209.220 2026-03-09 14:59 4:07 0.70 Yes
2026-03-09 19:03 Sweden 194.71.11.121 2026-03-09 14:59 4:03 1.19 Yes
2026-03-09 17:46 Germany 78.46.209.220 2026-03-09 11:59 5:47 0.71 Yes
2026-03-09 17:33 United Kingdom 185.73.44.89 2026-03-09 11:59 5:33 0.97 Yes
2026-03-09 17:30 Sweden 194.71.11.121 2026-03-09 11:59 5:30 1.53 Yes
2026-03-09 16:46 Germany 78.46.209.220 2026-03-09 11:59 4:47 0.71 Yes
2026-03-09 16:27 Sweden 194.71.11.121 2026-03-09 11:59 4:28 1.22 Yes
2026-03-09 16:18 United Kingdom 185.73.44.89 2026-03-09 11:59 4:19 0.85 Yes
2026-03-09 15:44 Germany 78.46.209.220 2026-03-09 11:59 3:45 0.73 Yes
2026-03-09 15:10 Sweden 194.71.11.121 2026-03-09 11:59 3:11 1.03 Yes
2026-03-09 14:59 United Kingdom 185.73.44.89 2026-03-09 08:59 5:59 1.00 Yes
2026-03-09 14:01 Germany 78.46.209.220 2026-03-09 08:59 5:02 0.79 Yes
2026-03-09 13:38 United Kingdom 185.73.44.89 2026-03-09 08:59 4:39 0.84 Yes
2026-03-09 13:35 Sweden 194.71.11.121 2026-03-09 08:59 4:35 1.79 Yes
2026-03-09 12:56 Germany 78.46.209.220 2026-03-09 08:59 3:56 0.75 Yes
2026-03-09 12:18 Sweden 194.71.11.121 2026-03-09 08:59 3:19 1.63 Yes
2026-03-09 12:10 United Kingdom 185.73.44.89 2026-03-09 08:59 3:10 0.77 Yes
2026-03-09 11:48 Germany 78.46.209.220 2026-03-09 05:59 5:48 0.80 Yes
2026-03-09 11:13 Sweden 194.71.11.121 2026-03-09 05:59 5:14 1.66 Yes
2026-03-09 10:48 United Kingdom 185.73.44.89 2026-03-09 05:59 4:48 0.84 Yes
2026-03-09 10:22 Germany 78.46.209.220 No Connection timed out.
2026-03-09 09:30 Sweden 194.71.11.121 2026-03-09 05:59 3:31 1.79 Yes
2026-03-09 09:18 United Kingdom 185.73.44.89 2026-03-09 05:59 3:19 0.95 Yes
2026-03-09 09:07 Germany 78.46.209.220 2026-03-09 05:59 3:08 0.74 Yes
2026-03-09 08:05 Sweden 194.71.11.121 2026-03-09 02:59 5:06 1.49 Yes
2026-03-09 07:45 Germany 78.46.209.220 2026-03-09 02:59 4:46 0.71 Yes
2026-03-09 07:33 United Kingdom 185.73.44.89 2026-03-09 02:59 4:33 0.79 Yes
2026-03-09 06:32 Sweden 194.71.11.121 2026-03-09 02:59 3:32 1.70 Yes
2026-03-09 06:14 United Kingdom 185.73.44.89 2026-03-09 02:59 3:14 0.78 Yes
2026-03-09 06:05 Germany 78.46.209.220 2026-03-09 02:59 3:06 0.80 Yes
2026-03-09 05:04 United Kingdom 185.73.44.89 2026-03-08 23:49 5:15 1.04 Yes
2026-03-09 04:40 Sweden 194.71.11.121 2026-03-08 23:49 4:50 1.75 Yes
2026-03-09 04:19 Germany 78.46.209.220 2026-03-08 23:49 4:30 0.73 Yes
2026-03-09 04:04 United Kingdom 185.73.44.89 2026-03-08 23:49 4:14 0.84 Yes
2026-03-09 03:14 Germany 78.46.209.220 2026-03-08 23:49 3:24 0.99 Yes
2026-03-09 02:46 Sweden 194.71.11.121 2026-03-08 21:00 5:46 1.50 Yes
2026-03-09 02:15 United Kingdom 185.73.44.89 2026-03-08 21:00 5:15 0.74 Yes
2026-03-09 01:28 Sweden 194.71.11.121 2026-03-08 21:00 4:28 1.64 Yes
2026-03-09 01:19 Germany 78.46.209.220 2026-03-08 21:00 4:19 0.78 Yes
2026-03-09 00:35 United Kingdom 185.73.44.89 2026-03-08 21:00 3:35 0.83 Yes
2026-03-09 00:27 Sweden 194.71.11.121 2026-03-08 21:00 3:27 1.52 Yes
2026-03-08 23:47 Germany 78.46.209.220 2026-03-08 18:00 5:47 0.70 Yes
2026-03-08 22:47 United Kingdom 185.73.44.89 2026-03-08 18:00 4:47 0.95 Yes
2026-03-08 22:36 Sweden 194.71.11.121 2026-03-08 18:00 4:36 1.53 Yes
2026-03-08 22:27 Germany 78.46.209.220 2026-03-08 18:00 4:27 0.79 Yes
2026-03-08 21:29 United Kingdom 185.73.44.89 2026-03-08 18:00 3:29 0.83 Yes
2026-03-08 21:22 Sweden 194.71.11.121 2026-03-08 18:00 3:22 1.44 Yes
2026-03-08 20:45 Germany 78.46.209.220 2026-03-08 15:00 5:45 0.71 Yes
2026-03-08 20:14 United Kingdom 185.73.44.89 2026-03-08 15:00 5:14 0.77 Yes
2026-03-08 19:50 Sweden 194.71.11.121 2026-03-08 15:00 4:50 1.51 Yes
2026-03-08 18:47 Germany 78.46.209.220 2026-03-08 15:00 3:47 0.77 Yes
2026-03-08 18:43 United Kingdom 185.73.44.89 2026-03-08 15:00 3:43 1.01 Yes
2026-03-08 17:51 Sweden 194.71.11.121 2026-03-08 11:59 5:52 1.57 Yes
2026-03-08 17:28 United Kingdom 185.73.44.89 2026-03-08 11:59 5:29 0.78 Yes
2026-03-08 16:54 Germany 78.46.209.220 2026-03-08 11:59 4:54 0.74 Yes
2026-03-08 16:34 Sweden 194.71.11.121 2026-03-08 11:59 4:34 1.48 Yes
2026-03-08 16:23 United Kingdom 185.73.44.89 2026-03-08 11:59 4:23 0.97 Yes
2026-03-08 15:05 Germany 78.46.209.220 2026-03-08 11:59 3:05 1.43 Yes
2026-03-08 14:34 Sweden 194.71.11.121 2026-03-08 08:49 5:45 1.52 Yes
2026-03-08 14:27 United Kingdom 185.73.44.89 2026-03-08 08:49 5:38 0.82 Yes
2026-03-08 14:02 Germany 78.46.209.220 2026-03-08 08:49 5:12 0.75 Yes
2026-03-08 13:28 Sweden 194.71.11.121 2026-03-08 08:49 4:38 1.78 Yes
2026-03-08 13:25 United Kingdom 185.73.44.89 2026-03-08 08:49 4:36 0.89 Yes
2026-03-08 12:57 Germany 78.46.209.220 2026-03-08 08:49 4:08 0.73 Yes
2026-03-08 12:23 Sweden 194.71.11.121 2026-03-08 08:49 3:33 1.59 Yes
2026-03-08 12:09 United Kingdom 185.73.44.89 2026-03-08 08:49 3:19 0.91 Yes
2026-03-08 11:06 Germany 78.46.209.220 2026-03-08 08:49 2:16 0.76 Yes
2026-03-08 10:58 Sweden 194.71.11.121 2026-03-08 08:49 2:09 1.58 Yes
2026-03-08 10:19 United Kingdom 185.73.44.89 2026-03-08 08:49 1:30 0.83 Yes
2026-03-08 09:35 Sweden 194.71.11.121 2026-03-08 08:49 0:45 1.55 Yes
2026-03-08 09:14 Germany 78.46.209.220 2026-03-08 08:49 0:24 0.87 Yes
2026-03-08 08:50 United Kingdom 185.73.44.89 2026-03-08 06:00 2:50 0.75 Yes
2026-03-08 08:02 Sweden 194.71.11.121 2026-03-08 06:00 2:02 1.67 Yes
2026-03-08 07:18 Germany 78.46.209.220 2026-03-08 06:00 1:18 1.07 Yes
2026-03-08 07:14 United Kingdom 185.73.44.89 2026-03-08 06:00 1:14 0.78 Yes
2026-03-08 06:55 Sweden 194.71.11.121 2026-03-08 06:00 0:55 1.54 Yes
2026-03-08 06:02 Germany 78.46.209.220 2026-03-08 06:00 0:02 0.88 Yes
2026-03-08 05:52 Sweden 194.71.11.121 2026-03-08 00:00 5:52 1.48 Yes
2026-03-08 05:45 United Kingdom 185.73.44.89 2026-03-08 00:00 5:45 0.93 Yes
2026-03-08 04:47 Germany 78.46.209.220 2026-03-08 00:00 4:47 0.72 Yes
2026-03-08 04:02 Sweden 194.71.11.121 2026-03-08 00:00 4:02 1.49 Yes
2026-03-08 03:59 United Kingdom 185.73.44.89 2026-03-08 00:00 3:59 0.87 Yes
2026-03-08 03:02 Germany 78.46.209.220 2026-03-08 00:00 3:02 0.71 Yes
2026-03-08 02:37 United Kingdom 185.73.44.89 2026-03-08 00:00 2:37 0.76 Yes
2026-03-08 02:34 Sweden 194.71.11.121 2026-03-08 00:00 2:34 1.79 Yes
2026-03-08 01:33 Germany 78.46.209.220 2026-03-08 00:00 1:33 0.73 Yes
2026-03-08 01:17 Sweden 194.71.11.121 2026-03-08 00:00 1:17 1.56 Yes
2026-03-08 00:57 United Kingdom 185.73.44.89 2026-03-08 00:00 0:57 0.81 Yes
2026-03-08 00:31 Germany 78.46.209.220 2026-03-08 00:00 0:31 0.81 Yes
2026-03-07 23:52 Sweden 194.71.11.121 2026-03-07 20:59 2:52 1.49 Yes
2026-03-07 23:27 United Kingdom 185.73.44.89 2026-03-07 20:59 2:28 1.01 Yes
2026-03-07 22:51 Germany 78.46.209.220 2026-03-07 20:59 1:52 0.70 Yes
2026-03-07 22:42 Sweden 194.71.11.121 2026-03-07 20:59 1:43 1.66 Yes
2026-03-07 21:49 United Kingdom 185.73.44.89 2026-03-07 20:59 0:50 0.80 Yes
2026-03-07 21:42 Germany 78.46.209.220 2026-03-07 20:59 0:43 0.74 Yes
2026-03-07 21:26 Sweden 194.71.11.121 2026-03-07 20:59 0:27 1.63 Yes
2026-03-07 20:46 United Kingdom 185.73.44.89 2026-03-07 17:59 2:46 0.90 Yes
2026-03-07 19:53 Germany 78.46.209.220 2026-03-07 17:59 1:54 0.70 Yes
2026-03-07 19:53 Sweden 194.71.11.121 2026-03-07 17:59 1:53 1.63 Yes
2026-03-07 19:00 United Kingdom 185.73.44.89 2026-03-07 17:59 1:00 1.11 Yes
2026-03-07 18:26 Sweden 194.71.11.121 2026-03-07 17:59 0:26 2.04 Yes
2026-03-07 18:19 Germany 78.46.209.220 2026-03-07 17:59 0:20 0.82 Yes
2026-03-07 17:58 United Kingdom 185.73.44.89 2026-03-07 11:50 6:08 0.85 Yes
2026-03-07 17:10 Germany 78.46.209.220 2026-03-07 11:50 5:20 0.73 Yes
2026-03-07 16:55 Sweden 194.71.11.121 2026-03-07 11:50 5:05 1.66 Yes
2026-03-07 16:16 United Kingdom 185.73.44.89 2026-03-07 11:50 4:26 0.81 Yes
2026-03-07 15:53 Sweden 194.71.11.121 2026-03-07 11:50 4:03 1.76 Yes
2026-03-07 15:17 Germany 78.46.209.220 2026-03-07 11:50 3:27 0.73 Yes
2026-03-07 14:17 United Kingdom 185.73.44.89 2026-03-07 11:50 2:27 0.89 Yes
2026-03-07 14:14 Germany 78.46.209.220 2026-03-07 11:50 2:24 0.72 Yes
2026-03-07 14:08 Sweden 194.71.11.121 2026-03-07 11:50 2:18 1.67 Yes
2026-03-07 12:49 Sweden 194.71.11.121 2026-03-07 11:50 0:59 1.54 Yes
2026-03-07 12:40 Germany 78.46.209.220 2026-03-07 11:50 0:49 0.81 Yes
2026-03-07 12:23 United Kingdom 185.73.44.89 2026-03-07 11:50 0:33 1.03 Yes
2026-03-07 11:26 Sweden 194.71.11.121 2026-03-07 09:00 2:26 1.63 Yes
2026-03-07 11:12 Germany 78.46.209.220 2026-03-07 09:00 2:12 0.69 Yes
2026-03-07 10:49 United Kingdom 185.73.44.89 2026-03-07 09:00 1:49 0.80 Yes
2026-03-07 09:56 Germany 78.46.209.220 2026-03-07 09:00 0:56 0.82 Yes
2026-03-07 09:29 Sweden 194.71.11.121 2026-03-07 09:00 0:29 1.50 Yes
2026-03-07 09:14 United Kingdom 185.73.44.89 2026-03-07 09:00 0:14 0.95 Yes
2026-03-07 08:22 Germany 78.46.209.220 2026-03-07 06:00 2:22 0.69 Yes
2026-03-07 08:09 Sweden 194.71.11.121 2026-03-07 06:00 2:09 1.69 Yes
2026-03-07 08:00 United Kingdom 185.73.44.89 2026-03-07 06:00 2:00 0.88 Yes
2026-03-07 06:56 Germany 78.46.209.220 2026-03-07 06:00 0:56 0.78 Yes
2026-03-07 06:45 Sweden 194.71.11.121 2026-03-07 06:00 0:45 1.51 Yes
2026-03-07 06:11 United Kingdom 185.73.44.89 2026-03-07 06:00 0:11 0.88 Yes
2026-03-07 05:22 Germany 78.46.209.220 2026-03-06 17:50 11:32 0.71 Yes
2026-03-07 05:02 Sweden 194.71.11.121 2026-03-06 17:50 11:12 1.61 Yes
2026-03-07 04:20 United Kingdom 185.73.44.89 2026-03-06 17:50 10:30 0.94 Yes
2026-03-07 04:10 Germany 78.46.209.220 2026-03-06 17:50 10:20 0.75 Yes
2026-03-07 03:26 Sweden 194.71.11.121 2026-03-06 17:50 9:36 1.76 Yes
2026-03-07 02:34 United Kingdom 185.73.44.89 2026-03-06 17:50 8:44 0.81 Yes
2026-03-07 02:12 Germany 78.46.209.220 2026-03-06 17:50 8:22 0.71 Yes
2026-03-07 02:12 Sweden 194.71.11.121 2026-03-06 17:50 8:22 1.64 Yes
2026-03-07 01:17 United Kingdom 185.73.44.89 2026-03-06 17:50 7:27 0.81 Yes
2026-03-07 00:50 Germany 78.46.209.220 2026-03-06 17:50 7:00 0.71 Yes
2026-03-07 00:21 Sweden 194.71.11.121 2026-03-06 17:50 6:31 1.75 Yes
2026-03-07 00:10 United Kingdom 185.73.44.89 2026-03-06 17:50 6:20 0.89 Yes
2026-03-06 23:09 Germany 78.46.209.220 2026-03-06 17:50 5:19 0.73 Yes
2026-03-06 22:44 Sweden 194.71.11.121 2026-03-06 17:50 4:54 1.50 Yes
2026-03-06 22:32 United Kingdom 185.73.44.89 2026-03-06 17:50 4:42 0.85 Yes
2026-03-06 21:19 Germany 78.46.209.220 2026-03-06 17:50 3:29 0.77 Yes
2026-03-06 20:58 Sweden 194.71.11.121 2026-03-06 17:50 3:08 1.64 Yes
2026-03-06 20:38 United Kingdom 185.73.44.89 2026-03-06 17:50 2:48 1.01 Yes
2026-03-06 19:43 Germany 78.46.209.220 2026-03-06 17:50 1:53 0.72 Yes
2026-03-06 19:01 United Kingdom 185.73.44.89 2026-03-06 17:50 1:11 0.77 Yes
2026-03-06 19:01 Sweden 194.71.11.121 2026-03-06 17:50 1:11 1.61 Yes
2026-03-06 18:19 Germany 78.46.209.220 2026-03-06 17:50 0:29 0.81 Yes
2026-03-06 17:30 United Kingdom 185.73.44.89 2026-03-06 14:50 2:40 0.84 Yes
2026-03-06 17:05 Sweden 194.71.11.121 2026-03-06 14:50 2:15 1.56 Yes
2026-03-06 16:29 Germany 78.46.209.220 2026-03-06 14:50 1:39 0.69 Yes
2026-03-06 16:02 United Kingdom 185.73.44.89 2026-03-06 14:50 1:12 0.80 Yes
2026-03-06 15:48 Sweden 194.71.11.121 2026-03-06 14:50 0:58 1.72 Yes
2026-03-06 14:52 Germany 78.46.209.220 2026-03-06 09:00 5:52 0.72 Yes
2026-03-06 14:48 United Kingdom 185.73.44.89 2026-03-06 09:00 5:48 0.95 Yes
2026-03-06 14:30 Sweden 194.71.11.121 2026-03-06 09:00 5:30 1.62 Yes
2026-03-06 13:41 Germany 78.46.209.220 2026-03-06 09:00 4:41 0.71 Yes
2026-03-06 13:03 United Kingdom 185.73.44.89 2026-03-06 09:00 4:03 0.83 Yes
2026-03-06 12:42 Sweden 194.71.11.121 2026-03-06 09:00 3:42 1.57 Yes
2026-03-06 11:52 Germany 78.46.209.220 2026-03-06 09:00 2:52 0.70 Yes
2026-03-06 11:49 United Kingdom 185.73.44.89 2026-03-06 09:00 2:49 0.77 Yes
2026-03-06 11:00 Sweden 194.71.11.121 2026-03-06 09:00 2:00 1.56 Yes
2026-03-06 10:14 United Kingdom 185.73.44.89 2026-03-06 09:00 1:14 0.74 Yes
2026-03-06 10:10 Germany 78.46.209.220 2026-03-06 09:00 1:10 0.75 Yes
2026-03-06 09:31 Sweden 194.71.11.121 2026-03-06 09:00 0:31 1.66 Yes
2026-03-06 09:07 Germany 78.46.209.220 2026-03-06 09:00 0:07 0.75 Yes
2026-03-06 08:45 United Kingdom 185.73.44.89 2026-03-06 05:59 2:46 0.85 Yes
2026-03-06 08:22 Sweden 194.71.11.121 2026-03-06 05:59 2:22 1.50 Yes
2026-03-06 07:19 Sweden 194.71.11.121 2026-03-06 05:59 1:20 1.56 Yes
2026-03-06 07:19 United Kingdom 185.73.44.89 2026-03-06 05:59 1:19 0.74 Yes
2026-03-06 07:18 Germany 78.46.209.220 2026-03-06 05:59 1:19 0.76 Yes
2026-03-06 06:08 Germany 78.46.209.220 2026-03-06 05:59 0:09 0.73 Yes
2026-03-06 05:56 United Kingdom 185.73.44.89 2026-03-06 03:00 2:56 0.76 Yes
2026-03-06 05:43 Sweden 194.71.11.121 2026-03-06 03:00 2:43 1.65 Yes
2026-03-06 05:05 Germany 78.46.209.220 2026-03-06 03:00 2:05 0.70 Yes
2026-03-06 04:41 Sweden 194.71.11.121 2026-03-06 03:00 1:41 1.60 Yes
2026-03-06 04:33 United Kingdom 185.73.44.89 2026-03-06 03:00 1:33 0.89 Yes
2026-03-06 04:04 Germany 78.46.209.220 2026-03-06 03:00 1:04 0.74 Yes
2026-03-06 03:30 Sweden 194.71.11.121 2026-03-06 03:00 0:30 1.61 Yes
2026-03-06 03:25 United Kingdom 185.73.44.89 2026-03-06 03:00 0:25 0.92 Yes
2026-03-06 02:28 Germany 78.46.209.220 2026-03-06 00:00 2:28 0.72 Yes
2026-03-06 02:24 Sweden 194.71.11.121 2026-03-06 00:00 2:24 1.59 Yes
2026-03-06 02:14 United Kingdom 185.73.44.89 2026-03-06 00:00 2:14 0.77 Yes
2026-03-06 01:26 Germany 78.46.209.220 2026-03-06 00:00 1:26 0.71 Yes
2026-03-06 01:01 Sweden 194.71.11.121 2026-03-06 00:00 1:01 0.88 Yes
2026-03-06 01:01 United Kingdom 185.73.44.89 2026-03-06 00:00 1:01 0.92 Yes
2026-03-06 00:25 Germany 78.46.209.220 2026-03-06 00:00 0:25 0.75 Yes
2026-03-05 23:21 Sweden 194.71.11.121 2026-03-05 20:59 2:21 0.89 Yes
2026-03-05 23:17 Germany 78.46.209.220 2026-03-05 20:59 2:18 0.71 Yes
2026-03-05 23:02 United Kingdom 185.73.44.89 2026-03-05 20:59 2:02 0.88 Yes
2026-03-05 22:01 Germany 78.46.209.220 2026-03-05 20:59 1:02 0.82 Yes
2026-03-05 21:46 Sweden 194.71.11.121 2026-03-05 20:59 0:47 0.92 Yes
2026-03-05 21:40 United Kingdom 185.73.44.89 2026-03-05 20:59 0:40 0.88 Yes
2026-03-05 20:43 Sweden 194.71.11.121 2026-03-05 17:49 2:53 0.96 Yes
2026-03-05 20:38 United Kingdom 185.73.44.89 2026-03-05 17:49 2:49 1.01 Yes
2026-03-05 20:10 Germany 78.46.209.220 2026-03-05 17:49 2:21 0.72 Yes
2026-03-05 19:28 Sweden 194.71.11.121 2026-03-05 17:49 1:38 0.86 Yes
2026-03-05 19:02 United Kingdom 185.73.44.89 2026-03-05 17:49 1:12 0.88 Yes
2026-03-05 18:24 Germany 78.46.209.220 2026-03-05 17:49 0:34 0.78 Yes
2026-03-05 18:21 Sweden 194.71.11.121 2026-03-05 17:49 0:32 0.93 Yes
2026-03-05 17:44 United Kingdom 185.73.44.89 2026-03-05 14:50 2:54 0.78 Yes
2026-03-05 17:04 Sweden 194.71.11.121 2026-03-05 14:50 2:14 1.10 Yes
2026-03-05 16:59 Germany 78.46.209.220 2026-03-05 14:50 2:09 0.74 Yes
2026-03-05 16:34 United Kingdom 185.73.44.89 2026-03-05 14:50 1:44 1.00 Yes
2026-03-05 15:37 Sweden 194.71.11.121 2026-03-05 14:50 0:47 1.17 Yes
2026-03-05 15:21 Germany 78.46.209.220 2026-03-05 14:50 0:30 0.79 Yes
2026-03-05 15:15 United Kingdom 185.73.44.89 2026-03-05 14:50 0:25 0.76 Yes
2026-03-05 14:16 Germany 78.46.209.220 2026-03-05 08:59 5:17 0.73 Yes
2026-03-05 14:14 United Kingdom 185.73.44.89 2026-03-05 08:59 5:15 0.85 Yes
2026-03-05 13:39 Sweden 194.71.11.121 2026-03-05 08:59 4:39 1.05 Yes
2026-03-05 12:21 Germany 78.46.209.220 2026-03-05 08:59 3:22 0.72 Yes
2026-03-05 12:20 United Kingdom 185.73.44.89 2026-03-05 08:59 3:20 0.76 Yes
2026-03-05 12:16 Sweden 194.71.11.121 2026-03-05 08:59 3:16 0.93 Yes
2026-03-05 11:12 Sweden 194.71.11.121 2026-03-05 08:59 2:12 1.08 Yes
2026-03-05 10:54 United Kingdom 185.73.44.89 2026-03-05 08:59 1:55 0.98 Yes
2026-03-05 10:30 Germany 78.46.209.220 2026-03-05 08:59 1:31 0.78 Yes
2026-03-05 09:48 Sweden 194.71.11.121 2026-03-05 08:59 0:49 0.97 Yes
2026-03-05 09:07 Germany 78.46.209.220 2026-03-05 08:59 0:07 0.76 Yes
2026-03-05 09:05 United Kingdom 185.73.44.89 2026-03-05 08:59 0:06 0.92 Yes
2026-03-05 08:10 Sweden 194.71.11.121 2026-03-05 05:49 2:21 1.12 Yes
2026-03-05 08:01 United Kingdom 185.73.44.89 2026-03-05 05:49 2:12 0.78 Yes
2026-03-05 07:10 Germany 78.46.209.220 2026-03-05 05:49 1:21 0.81 Yes
2026-03-05 06:45 United Kingdom 185.73.44.89 2026-03-05 05:49 0:56 0.76 Yes
2026-03-05 06:41 Sweden 194.71.11.121 2026-03-05 05:49 0:52 0.88 Yes
2026-03-05 05:43 Germany 78.46.209.220 2026-03-05 02:49 2:54 0.89 Yes
2026-03-05 05:28 United Kingdom 185.73.44.89 2026-03-05 02:49 2:39 0.78 Yes
2026-03-05 04:45 Sweden 194.71.11.121 2026-03-05 02:49 1:56 1.07 Yes
2026-03-05 04:24 United Kingdom 185.73.44.89 2026-03-05 02:49 1:35 0.92 Yes
2026-03-05 04:17 Germany 78.46.209.220 2026-03-05 02:49 1:28 0.74 Yes
2026-03-05 03:10 United Kingdom 185.73.44.89 2026-03-05 02:49 0:21 0.82 Yes
2026-03-05 03:00 Sweden 194.71.11.121 2026-03-04 23:49 3:10 1.11 Yes
2026-03-05 02:32 Germany 78.46.209.220 2026-03-04 23:49 2:43 0.80 Yes
2026-03-05 02:01 United Kingdom 185.73.44.89 2026-03-04 23:49 2:11 0.76 Yes
2026-03-05 01:24 Sweden 194.71.11.121 2026-03-04 23:49 1:35 1.03 Yes
2026-03-05 01:12 Germany 78.46.209.220 2026-03-04 23:49 1:22 0.72 Yes
2026-03-05 00:12 Germany 78.46.209.220 2026-03-04 23:49 0:22 0.71 Yes
2026-03-05 00:02 United Kingdom 185.73.44.89 2026-03-04 23:49 0:12 0.75 Yes
2026-03-04 23:59 Sweden 194.71.11.121 2026-03-04 11:49 12:09 0.90 Yes
2026-03-04 22:59 Germany 78.46.209.220 2026-03-04 11:49 11:09 0.85 Yes
2026-03-04 22:19 United Kingdom 185.73.44.89 2026-03-04 11:49 10:29 0.76 Yes
2026-03-04 22:04 Sweden 194.71.11.121 2026-03-04 11:49 10:14 1.05 Yes
2026-03-04 21:15 Germany 78.46.209.220 2026-03-04 11:49 9:26 0.84 Yes
2026-03-04 21:11 United Kingdom 185.73.44.89 2026-03-04 11:49 9:22 0.78 Yes
2026-03-04 20:37 Sweden 194.71.11.121 2026-03-04 11:49 8:48 1.03 Yes
2026-03-04 20:09 United Kingdom 185.73.44.89 2026-03-04 11:49 8:20 0.79 Yes
2026-03-04 19:22 Germany 78.46.209.220 2026-03-04 11:49 7:32 0.86 Yes
2026-03-04 19:16 Sweden 194.71.11.121 2026-03-04 11:49 7:27 0.96 Yes
2026-03-04 18:58 United Kingdom 185.73.44.89 2026-03-04 11:49 7:09 0.91 Yes
2026-03-04 18:21 Germany 78.46.209.220 2026-03-04 11:49 6:32 0.80 Yes
2026-03-04 17:55 Sweden 194.71.11.121 2026-03-04 11:49 6:05 0.98 Yes
2026-03-04 17:10 United Kingdom 185.73.44.89 2026-03-04 11:49 5:20 0.95 Yes
2026-03-04 16:38 Germany 78.46.209.220 2026-03-04 11:49 4:49 0.80 Yes
2026-03-04 16:33 Sweden 194.71.11.121 2026-03-04 11:49 4:44 0.89 Yes
2026-03-04 16:05 United Kingdom 185.73.44.89 2026-03-04 11:49 4:16 0.89 Yes
2026-03-04 15:23 Germany 78.46.209.220 2026-03-04 11:49 3:34 0.76 Yes
2026-03-04 14:47 Sweden 194.71.11.121 2026-03-04 08:59 5:47 1.17 Yes
2026-03-04 14:09 United Kingdom 185.73.44.89 2026-03-04 08:59 5:10 0.75 Yes
2026-03-04 13:55 Germany 78.46.209.220 2026-03-04 08:59 4:56 0.73 Yes
2026-03-04 12:50 Sweden 194.71.11.121 2026-03-04 08:59 3:51 1.03 Yes
2026-03-04 12:35 Germany 78.46.209.220 2026-03-04 08:59 3:36 0.69 Yes
2026-03-04 12:26 United Kingdom 185.73.44.89 2026-03-04 08:59 3:27 0.91 Yes
2026-03-04 11:19 Germany 78.46.209.220 2026-03-04 08:59 2:20 0.70 Yes
2026-03-04 11:11 United Kingdom 185.73.44.89 2026-03-04 08:59 2:11 0.75 Yes
2026-03-04 11:04 Sweden 194.71.11.121 2026-03-04 08:59 2:05 0.88 Yes
2026-03-04 09:43 United Kingdom 185.73.44.89 2026-03-04 08:59 0:43 0.76 Yes
2026-03-04 09:23 Germany 78.46.209.220 2026-03-04 08:59 0:24 0.78 Yes
2026-03-04 09:05 Sweden 194.71.11.121 2026-03-04 08:59 0:05 0.89 Yes
2026-03-04 08:21 United Kingdom 185.73.44.89 2026-03-04 06:00 2:21 0.89 Yes
2026-03-04 08:20 Germany 78.46.209.220 2026-03-04 06:00 2:20 0.70 Yes
2026-03-04 07:19 Sweden 194.71.11.121 2026-03-04 06:00 1:19 0.93 Yes
2026-03-04 06:58 Germany 78.46.209.220 2026-03-04 06:00 0:58 0.86 Yes
2026-03-04 06:40 United Kingdom 185.73.44.89 2026-03-04 06:00 0:40 0.78 Yes
2026-03-04 05:30 Germany 78.46.209.220 2026-03-04 03:00 2:30 0.72 Yes
2026-03-04 05:24 Sweden 194.71.11.121 2026-03-04 03:00 2:24 0.90 Yes
