URL Details: http://mirrors.shanghaitech.edu.cn/archlinux/

URL: http://mirrors.shanghaitech.edu.cn/archlinux/
Mirror: shanghaitech.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-21 03:30 Sweden 194.71.11.121 2026-01-21 00:31 2:59 4.28 Yes
2026-01-21 02:58 Germany 78.46.209.220 2026-01-21 00:31 2:27 2.79 Yes
2026-01-21 02:32 United Kingdom 185.73.44.89 2026-01-21 00:31 2:01 3.44 Yes
2026-01-21 01:48 Sweden 194.71.11.121 2026-01-21 00:31 1:17 6.66 Yes
2026-01-21 00:59 Germany 78.46.209.220 2026-01-20 17:25 7:34 3.54 Yes
2026-01-21 00:49 United Kingdom 185.73.44.89 2026-01-20 17:25 7:24 3.90 Yes
2026-01-21 00:02 Sweden 194.71.11.121 2026-01-20 17:25 6:37 5.32 Yes
2026-01-20 23:30 United Kingdom 185.73.44.89 2026-01-20 17:25 6:05 3.56 Yes
2026-01-20 23:15 Germany 78.46.209.220 2026-01-20 17:25 5:50 2.65 Yes
2026-01-20 22:18 Sweden 194.71.11.121 2026-01-20 17:25 4:53 8.04 Yes
2026-01-20 22:02 United Kingdom 185.73.44.89 2026-01-20 17:25 4:37 4.31 Yes
2026-01-20 21:40 Germany 78.46.209.220 2026-01-20 17:25 4:15 6.21 Yes
2026-01-20 20:43 Sweden 194.71.11.121 2026-01-20 17:25 3:18 7.89 Yes
2026-01-20 20:09 United Kingdom 185.73.44.89 2026-01-20 17:25 2:44 2.96 Yes
2026-01-20 20:07 Germany 78.46.209.220 2026-01-20 17:25 2:42 2.54 Yes
2026-01-20 18:52 Sweden 194.71.11.121 2026-01-20 17:25 1:27 4.62 Yes
2026-01-20 18:50 United Kingdom 185.73.44.89 2026-01-20 17:25 1:25 3.69 Yes
2026-01-20 18:09 Germany 78.46.209.220 2026-01-20 17:25 0:44 3.91 Yes
2026-01-20 17:42 United Kingdom 185.73.44.89 2026-01-20 12:23 5:19 3.12 Yes
2026-01-20 16:55 Sweden 194.71.11.121 2026-01-20 12:23 4:32 6.83 Yes
2026-01-20 16:18 Germany 78.46.209.220 2026-01-20 12:23 3:55 6.79 Yes
2026-01-20 16:05 United Kingdom 185.73.44.89 2026-01-20 12:23 3:42 7.86 Yes
2026-01-20 15:33 Sweden 194.71.11.121 2026-01-20 12:23 3:10 4.96 Yes
2026-01-20 14:51 Germany 78.46.209.220 2026-01-20 12:23 2:28 4.26 Yes
2026-01-20 14:18 United Kingdom 185.73.44.89 2026-01-20 12:23 1:55 5.32 Yes
2026-01-20 14:04 Sweden 194.71.11.121 2026-01-20 12:23 1:41 5.44 Yes
2026-01-20 12:55 Germany 78.46.209.220 2026-01-20 12:23 0:32 4.49 Yes
2026-01-20 12:53 Sweden 194.71.11.121 2026-01-20 12:23 0:30 6.44 Yes
2026-01-20 12:39 United Kingdom 185.73.44.89 2026-01-20 03:20 9:19 5.57 Yes
2026-01-20 11:54 Germany 78.46.209.220 2026-01-20 03:20 8:33 5.89 Yes
2026-01-20 11:10 United Kingdom 185.73.44.89 2026-01-20 03:20 7:50 3.08 Yes
2026-01-20 10:58 Sweden 194.71.11.121 2026-01-20 03:20 7:38 5.25 Yes
2026-01-20 10:38 Germany 78.46.209.220 2026-01-20 03:20 7:18 3.70 Yes
2026-01-20 09:14 Sweden 194.71.11.121 2026-01-20 03:20 5:54 5.31 Yes
2026-01-20 09:11 United Kingdom 185.73.44.89 2026-01-20 03:20 5:51 2.13 Yes
2026-01-20 08:45 Germany 78.46.209.220 2026-01-20 03:20 5:25 2.67 Yes
2026-01-20 07:50 United Kingdom 185.73.44.89 2026-01-20 03:20 4:30 3.42 Yes
2026-01-20 07:49 Sweden 194.71.11.121 2026-01-20 03:20 4:29 4.08 Yes
2026-01-20 07:16 Germany 78.46.209.220 2026-01-20 03:20 3:56 4.24 Yes
2026-01-20 06:40 Sweden 194.71.11.121 2026-01-20 03:20 3:20 4.90 Yes
2026-01-20 06:08 Germany 78.46.209.220 2026-01-20 03:20 2:48 4.56 Yes
2026-01-20 05:57 United Kingdom 185.73.44.89 2026-01-20 03:20 2:37 2.92 Yes
2026-01-20 05:08 Sweden 194.71.11.121 2026-01-20 03:20 1:48 2.90 Yes
2026-01-20 04:39 United Kingdom 185.73.44.89 2026-01-20 03:20 1:19 4.43 Yes
2026-01-20 04:20 Germany 78.46.209.220 2026-01-20 03:20 1:00 3.85 Yes
2026-01-20 03:26 United Kingdom 185.73.44.89 2026-01-20 01:20 2:06 3.62 Yes
2026-01-20 03:25 Sweden 194.71.11.121 2026-01-20 01:20 2:05 5.49 Yes
2026-01-20 03:08 Germany 78.46.209.220 2026-01-20 01:20 1:48 5.26 Yes
2026-01-20 02:17 Sweden 194.71.11.121 2026-01-20 01:20 0:56 8.80 Yes
2026-01-20 01:44 United Kingdom 185.73.44.89 2026-01-19 19:15 6:29 4.79 Yes
2026-01-20 01:32 Germany 78.46.209.220 2026-01-19 19:15 6:16 6.07 Yes
2026-01-20 01:10 Sweden 194.71.11.121 2026-01-19 19:15 5:54 4.91 Yes
2026-01-20 00:15 United Kingdom 185.73.44.89 2026-01-19 19:15 4:59 2.62 Yes
2026-01-20 00:04 Germany 78.46.209.220 2026-01-19 19:15 4:49 2.46 Yes
2026-01-19 23:44 Sweden 194.71.11.121 2026-01-19 19:15 4:29 4.28 Yes
2026-01-19 22:43 Sweden 194.71.11.121 2026-01-19 19:15 3:27 4.35 Yes
2026-01-19 22:33 Germany 78.46.209.220 2026-01-19 19:15 3:18 4.40 Yes
2026-01-19 22:29 United Kingdom 185.73.44.89 2026-01-19 19:15 3:14 4.88 Yes
2026-01-19 21:08 Sweden 194.71.11.121 2026-01-19 19:15 1:53 7.27 Yes
2026-01-19 21:03 United Kingdom 185.73.44.89 2026-01-19 19:15 1:48 2.89 Yes
2026-01-19 20:57 Germany 78.46.209.220 2026-01-19 19:15 1:42 4.88 Yes
2026-01-19 19:48 Sweden 194.71.11.121 2026-01-19 17:09 2:39 10.69 Yes
2026-01-19 19:43 United Kingdom 185.73.44.89 2026-01-19 17:09 2:34 5.40 Yes
2026-01-19 19:40 Germany 78.46.209.220 2026-01-19 17:09 2:31 9.00 Yes
2026-01-19 18:30 Germany 78.46.209.220 2026-01-19 17:09 1:21 4.29 Yes
2026-01-19 18:15 Sweden 194.71.11.121 2026-01-19 17:09 1:06 4.17 Yes
2026-01-19 18:00 United Kingdom 185.73.44.89 2026-01-19 17:09 0:51 4.57 Yes
2026-01-19 17:15 Germany 78.46.209.220 2026-01-19 11:07 6:08 3.57 Yes
2026-01-19 17:03 Sweden 194.71.11.121 2026-01-19 11:07 5:56 7.02 Yes
2026-01-19 16:31 United Kingdom 185.73.44.89 2026-01-19 11:07 5:24 4.46 Yes
2026-01-19 15:29 Germany 78.46.209.220 2026-01-19 11:07 4:22 2.53 Yes
2026-01-19 15:29 Sweden 194.71.11.121 2026-01-19 11:07 4:22 4.90 Yes
2026-01-19 14:52 United Kingdom 185.73.44.89 2026-01-19 11:07 3:45 5.79 Yes
2026-01-19 14:10 Sweden 194.71.11.121 2026-01-19 11:07 3:03 5.07 Yes
2026-01-19 14:10 Germany 78.46.209.220 2026-01-19 11:07 3:03 4.06 Yes
2026-01-19 13:26 United Kingdom 185.73.44.89 2026-01-19 11:07 2:19 4.40 Yes
2026-01-19 13:01 Germany 78.46.209.220 2026-01-19 11:07 1:54 4.85 Yes
2026-01-19 12:26 Sweden 194.71.11.121 2026-01-19 11:07 1:19 3.96 Yes
2026-01-19 11:53 United Kingdom 185.73.44.89 2026-01-19 11:07 0:46 4.95 Yes
2026-01-19 11:07 Germany 78.46.209.220 2026-01-19 09:06 2:01 3.74 Yes
2026-01-19 10:36 Sweden 194.71.11.121 2026-01-19 09:06 1:30 2.91 Yes
2026-01-19 10:28 United Kingdom 185.73.44.89 2026-01-19 09:06 1:22 2.87 Yes
2026-01-19 09:31 Germany 78.46.209.220 2026-01-19 03:04 6:27 3.94 Yes
2026-01-19 09:08 Sweden 194.71.11.121 2026-01-19 03:04 6:03 3.89 Yes
2026-01-19 08:56 United Kingdom 185.73.44.89 2026-01-19 03:04 5:52 3.57 Yes
2026-01-19 08:05 Sweden 194.71.11.121 2026-01-19 03:04 5:00 2.91 Yes
2026-01-19 07:49 Germany 78.46.209.220 2026-01-19 03:04 4:44 3.44 Yes
2026-01-19 07:09 United Kingdom 185.73.44.89 2026-01-19 03:04 4:05 7.94 Yes
2026-01-19 06:44 Germany 78.46.209.220 2026-01-19 03:04 3:39 2.28 Yes
2026-01-19 06:21 Sweden 194.71.11.121 2026-01-19 03:04 3:17 4.32 Yes
2026-01-19 05:25 Germany 78.46.209.220 2026-01-19 03:04 2:20 3.41 Yes
2026-01-19 05:23 United Kingdom 185.73.44.89 2026-01-19 03:04 2:19 3.44 Yes
2026-01-19 05:01 Sweden 194.71.11.121 2026-01-19 03:04 1:57 3.32 Yes
2026-01-19 03:39 Germany 78.46.209.220 2026-01-19 03:04 0:34 4.17 Yes
2026-01-19 03:37 Sweden 194.71.11.121 2026-01-19 03:04 0:33 6.29 Yes
2026-01-19 03:32 United Kingdom 185.73.44.89 2026-01-19 03:04 0:28 1.99 Yes
2026-01-19 02:02 Germany 78.46.209.220 2026-01-19 01:04 0:58 3.34 Yes
2026-01-19 01:49 Sweden 194.71.11.121 2026-01-19 01:04 0:45 4.85 Yes
2026-01-19 01:46 United Kingdom 185.73.44.89 2026-01-19 01:04 0:42 4.36 Yes
2026-01-19 00:26 Germany 78.46.209.220 2026-01-18 19:02 5:24 2.95 Yes
2026-01-19 00:17 Sweden 194.71.11.121 2026-01-18 19:02 5:15 3.98 Yes
2026-01-18 23:54 United Kingdom 185.73.44.89 2026-01-18 19:02 4:52 2.20 Yes
2026-01-18 22:58 Germany 78.46.209.220 2026-01-18 19:02 3:56 2.44 Yes
2026-01-18 22:26 Sweden 194.71.11.121 2026-01-18 19:02 3:24 4.80 Yes
2026-01-18 22:13 United Kingdom 185.73.44.89 2026-01-18 19:02 3:11 2.39 Yes
2026-01-18 21:26 Germany 78.46.209.220 2026-01-18 19:02 2:24 4.31 Yes
2026-01-18 21:04 United Kingdom 185.73.44.89 2026-01-18 19:02 2:02 2.07 Yes
2026-01-18 20:51 Sweden 194.71.11.121 2026-01-18 19:02 1:49 4.86 Yes
2026-01-18 19:49 United Kingdom 185.73.44.89 2026-01-18 19:02 0:47 2.51 Yes
2026-01-18 19:47 Germany 78.46.209.220 2026-01-18 19:02 0:45 3.95 Yes
2026-01-18 19:31 Sweden 194.71.11.121 2026-01-18 19:02 0:29 2.91 Yes
2026-01-18 18:39 United Kingdom 185.73.44.89 2026-01-18 17:01 1:38 4.06 Yes
2026-01-18 18:17 Sweden 194.71.11.121 2026-01-18 17:01 1:16 3.09 Yes
2026-01-18 18:01 Germany 78.46.209.220 2026-01-18 17:01 1:00 3.74 Yes
2026-01-18 16:57 United Kingdom 185.73.44.89 2026-01-18 10:59 5:58 3.05 Yes
2026-01-18 16:39 Germany 78.46.209.220 2026-01-18 10:59 5:39 5.78 Yes
2026-01-18 16:33 Sweden 194.71.11.121 2026-01-18 10:59 5:33 2.91 Yes
2026-01-18 15:54 United Kingdom 185.73.44.89 2026-01-18 10:59 4:54 4.23 Yes
2026-01-18 15:28 Germany 78.46.209.220 2026-01-18 10:59 4:28 3.40 Yes
2026-01-18 15:23 Sweden 194.71.11.121 2026-01-18 10:59 4:23 4.52 Yes
2026-01-18 14:18 Sweden 194.71.11.121 2026-01-18 10:59 3:19 3.44 Yes
2026-01-18 14:06 United Kingdom 185.73.44.89 No Connection timed out.
2026-01-18 13:36 Germany 78.46.209.220 2026-01-18 10:59 2:37 3.71 Yes
2026-01-18 13:03 United Kingdom 185.73.44.89 2026-01-18 10:59 2:04 3.50 Yes
2026-01-18 12:20 Sweden 194.71.11.121 2026-01-18 10:59 1:20 3.42 Yes
2026-01-18 11:51 Germany 78.46.209.220 2026-01-18 10:59 0:51 3.40 Yes
2026-01-18 11:29 United Kingdom 185.73.44.89 2026-01-18 10:59 0:29 3.71 Yes
2026-01-18 10:24 Sweden 194.71.11.121 2026-01-18 08:58 1:26 4.86 Yes
2026-01-18 10:00 Germany 78.46.209.220 2026-01-18 08:58 1:02 2.52 Yes
2026-01-18 09:41 United Kingdom 185.73.44.89 2026-01-18 08:58 0:43 3.73 Yes
2026-01-18 08:53 Sweden 194.71.11.121 2026-01-18 02:56 5:56 2.93 Yes
2026-01-18 08:35 Germany 78.46.209.220 2026-01-18 02:56 5:38 3.57 Yes
2026-01-18 08:31 United Kingdom 185.73.44.89 2026-01-18 02:56 5:34 4.12 Yes
2026-01-18 07:40 Sweden 194.71.11.121 2026-01-18 02:56 4:44 4.81 Yes
2026-01-18 07:32 Germany 78.46.209.220 2026-01-18 02:56 4:35 2.67 Yes
2026-01-18 07:17 United Kingdom 185.73.44.89 2026-01-18 02:56 4:21 2.93 Yes
2026-01-18 06:27 Sweden 194.71.11.121 2026-01-18 02:56 3:30 4.71 Yes
2026-01-18 06:25 Germany 78.46.209.220 2026-01-18 02:56 3:28 2.39 Yes
2026-01-18 06:06 United Kingdom 185.73.44.89 2026-01-18 02:56 3:10 6.76 Yes
2026-01-18 05:24 Germany 78.46.209.220 2026-01-18 02:56 2:27 3.00 Yes
2026-01-18 05:09 Sweden 194.71.11.121 2026-01-18 02:56 2:13 5.70 Yes
2026-01-18 05:04 United Kingdom 185.73.44.89 2026-01-18 02:56 2:08 2.33 Yes
2026-01-18 03:44 Germany 78.46.209.220 2026-01-18 02:56 0:47 2.39 Yes
2026-01-18 03:37 United Kingdom 185.73.44.89 2026-01-18 02:56 0:41 2.73 Yes
2026-01-18 03:35 Sweden 194.71.11.121 2026-01-18 02:56 0:39 4.11 Yes
2026-01-18 02:13 United Kingdom 185.73.44.89 2026-01-18 00:55 1:18 3.77 Yes
2026-01-18 01:57 Germany 78.46.209.220 2026-01-18 00:55 1:01 3.73 Yes
2026-01-18 01:54 Sweden 194.71.11.121 2026-01-18 00:55 0:58 3.40 Yes
2026-01-18 01:02 United Kingdom 185.73.44.89 2026-01-17 18:54 6:08 2.64 Yes
2026-01-18 00:50 Germany 78.46.209.220 2026-01-17 18:54 5:56 4.16 Yes
2026-01-18 00:44 Sweden 194.71.11.121 2026-01-17 18:54 5:50 2.92 Yes
2026-01-17 23:39 Sweden 194.71.11.121 2026-01-17 18:54 4:45 2.95 Yes
2026-01-17 23:38 United Kingdom 185.73.44.89 2026-01-17 18:54 4:44 3.61 Yes
2026-01-17 23:30 Germany 78.46.209.220 2026-01-17 18:54 4:36 2.42 Yes
2026-01-17 22:27 Sweden 194.71.11.121 2026-01-17 18:54 3:33 5.08 Yes
2026-01-17 21:49 Germany 78.46.209.220 2026-01-17 18:54 2:55 2.61 Yes
2026-01-17 21:42 United Kingdom 185.73.44.89 2026-01-17 18:54 2:48 2.72 Yes
2026-01-17 20:48 Germany 78.46.209.220 2026-01-17 18:54 1:54 2.89 Yes
2026-01-17 20:46 Sweden 194.71.11.121 2026-01-17 18:54 1:52 2.93 Yes
2026-01-17 19:51 United Kingdom 185.73.44.89 2026-01-17 18:54 0:57 2.35 Yes
2026-01-17 19:30 Sweden 194.71.11.121 2026-01-17 18:54 0:36 3.98 Yes
2026-01-17 19:10 Germany 78.46.209.220 2026-01-17 16:53 2:17 2.94 Yes
2026-01-17 18:43 United Kingdom 185.73.44.89 2026-01-17 16:53 1:50 5.51 Yes
2026-01-17 17:53 Sweden 194.71.11.121 2026-01-17 16:53 1:00 2.97 Yes
2026-01-17 17:33 United Kingdom 185.73.44.89 2026-01-17 10:48 6:44 2.87 Yes
2026-01-17 17:13 Germany 78.46.209.220 2026-01-17 10:48 6:24 3.30 Yes
2026-01-17 16:17 Sweden 194.71.11.121 2026-01-17 10:48 5:28 5.93 Yes
2026-01-17 15:40 United Kingdom 185.73.44.89 2026-01-17 10:48 4:52 9.21 Yes
2026-01-17 15:40 Germany 78.46.209.220 2026-01-17 10:48 4:51 10.14 Yes
2026-01-17 14:38 Germany 78.46.209.220 2026-01-17 10:48 3:50 2.96 Yes
2026-01-17 14:19 Sweden 194.71.11.121 2026-01-17 10:48 3:30 4.28 Yes
2026-01-17 13:55 United Kingdom 185.73.44.89 2026-01-17 10:48 3:06 9.41 Yes
2026-01-17 13:37 Germany 78.46.209.220 No Connection timed out.
2026-01-17 13:00 Sweden 194.71.11.121 2026-01-17 10:48 2:11 3.09 Yes
2026-01-17 12:45 United Kingdom 185.73.44.89 2026-01-17 10:48 1:56 6.87 Yes
2026-01-17 12:17 Germany 78.46.209.220 2026-01-17 10:48 1:28 4.51 Yes
2026-01-17 11:45 Sweden 194.71.11.121 2026-01-17 10:48 0:56 10.34 Yes
2026-01-17 11:34 United Kingdom 185.73.44.89 2026-01-17 10:48 0:45 2.09 Yes
2026-01-17 10:50 Germany 78.46.209.220 2026-01-17 08:48 2:02 3.65 Yes
2026-01-17 09:58 Sweden 194.71.11.121 2026-01-17 08:48 1:10 14.92 Yes
2026-01-17 09:50 United Kingdom 185.73.44.89 2026-01-17 08:48 1:02 2.03 Yes
2026-01-17 09:47 Germany 78.46.209.220 2026-01-17 08:48 0:59 3.96 Yes
2026-01-17 08:47 Germany 78.46.209.220 2026-01-17 02:47 6:00 5.67 Yes
2026-01-17 08:20 Sweden 194.71.11.121 2026-01-17 02:47 5:33 3.95 Yes
2026-01-17 07:58 United Kingdom 185.73.44.89 2026-01-17 02:47 5:11 3.26 Yes
2026-01-17 07:40 Germany 78.46.209.220 2026-01-17 02:47 4:53 3.77 Yes
2026-01-17 07:08 Sweden 194.71.11.121 2026-01-17 02:47 4:21 3.39 Yes
2026-01-17 06:33 United Kingdom 185.73.44.89 2026-01-17 02:47 3:46 3.76 Yes
2026-01-17 06:16 Germany 78.46.209.220 2026-01-17 02:47 3:29 2.57 Yes
2026-01-17 05:20 Sweden 194.71.11.121 2026-01-17 02:47 2:33 2.91 Yes
2026-01-17 05:04 United Kingdom 185.73.44.89 2026-01-17 02:47 2:17 2.27 Yes
2026-01-17 04:45 Germany 78.46.209.220 2026-01-17 02:47 1:58 2.78 Yes
2026-01-17 04:02 United Kingdom 185.73.44.89 2026-01-17 02:47 1:15 2.46 Yes
2026-01-17 03:54 Sweden 194.71.11.121 2026-01-17 02:47 1:07 2.92 Yes
2026-01-17 03:31 Germany 78.46.209.220 2026-01-17 02:47 0:44 3.09 Yes
2026-01-17 02:41 United Kingdom 185.73.44.89 2026-01-17 00:46 1:55 3.99 Yes
2026-01-17 02:30 Sweden 194.71.11.121 2026-01-17 00:46 1:44 3.29 Yes
2026-01-17 02:22 Germany 78.46.209.220 2026-01-17 00:46 1:35 2.69 Yes
2026-01-17 01:30 United Kingdom 185.73.44.89 2026-01-16 18:43 6:47 3.30 Yes
2026-01-17 01:12 Sweden 194.71.11.121 2026-01-16 18:43 6:29 4.02 Yes
2026-01-17 00:37 Germany 78.46.209.220 2026-01-16 18:43 5:54 3.57 Yes
2026-01-16 23:58 United Kingdom 185.73.44.89 2026-01-16 18:43 5:15 2.68 Yes
2026-01-16 23:40 Sweden 194.71.11.121 2026-01-16 18:43 4:57 5.03 Yes
2026-01-16 23:18 Germany 78.46.209.220 2026-01-16 18:43 4:35 3.41 Yes
2026-01-16 22:22 Sweden 194.71.11.121 2026-01-16 18:43 3:39 2.91 Yes
2026-01-16 22:15 Germany 78.46.209.220 2026-01-16 18:43 3:31 3.28 Yes
2026-01-16 22:07 United Kingdom 185.73.44.89 2026-01-16 18:43 3:23 2.24 Yes
2026-01-16 20:26 Sweden 194.71.11.121 2026-01-16 18:43 1:43 2.94 Yes
2026-01-16 20:21 Germany 78.46.209.220 2026-01-16 18:43 1:38 3.60 Yes
2026-01-16 20:11 United Kingdom 185.73.44.89 2026-01-16 18:43 1:28 5.41 Yes
2026-01-16 19:04 Sweden 194.71.11.121 2026-01-16 16:42 2:21 3.94 Yes
2026-01-16 18:30 United Kingdom 185.73.44.89 2026-01-16 16:42 1:48 2.50 Yes
2026-01-16 18:24 Germany 78.46.209.220 2026-01-16 16:42 1:42 6.40 Yes
2026-01-16 17:56 Sweden 194.71.11.121 2026-01-16 16:42 1:14 3.97 Yes
2026-01-16 16:54 Germany 78.46.209.220 2026-01-16 10:37 6:17 3.29 Yes
2026-01-16 16:49 United Kingdom 185.73.44.89 2026-01-16 10:37 6:12 3.29 Yes
2026-01-16 16:38 Sweden 194.71.11.121 2026-01-16 10:37 6:01 3.97 Yes
2026-01-16 15:21 Sweden 194.71.11.121 2026-01-16 10:37 4:44 3.95 Yes
2026-01-16 15:07 United Kingdom 185.73.44.89 2026-01-16 10:37 4:30 5.62 Yes
2026-01-16 15:02 Germany 78.46.209.220 2026-01-16 10:37 4:25 7.03 Yes
2026-01-16 14:09 Sweden 194.71.11.121 2026-01-16 10:37 3:32 4.30 Yes
2026-01-16 14:01 Germany 78.46.209.220 2026-01-16 10:37 3:24 5.14 Yes
2026-01-16 13:43 United Kingdom 185.73.44.89 2026-01-16 10:37 3:06 6.40 Yes
2026-01-16 12:25 Sweden 194.71.11.121 2026-01-16 10:37 1:48 3.57 Yes
2026-01-16 12:24 Germany 78.46.209.220 2026-01-16 10:37 1:47 6.01 Yes
2026-01-16 11:59 United Kingdom 185.73.44.89 2026-01-16 10:37 1:22 6.87 Yes
2026-01-16 11:25 Sweden 194.71.11.121 2026-01-16 10:37 0:48 3.44 Yes
2026-01-16 10:49 Germany 78.46.209.220 2026-01-16 08:34 2:15 3.54 Yes
2026-01-16 10:23 United Kingdom 185.73.44.89 2026-01-16 08:34 1:49 2.80 Yes
2026-01-16 09:38 Sweden 194.71.11.121 2026-01-16 08:34 1:04 3.89 Yes
2026-01-16 09:31 Germany 78.46.209.220 2026-01-16 02:30 7:01 4.76 Yes
2026-01-16 08:23 United Kingdom 185.73.44.89 2026-01-16 02:30 5:53 4.19 Yes
2026-01-16 08:00 Germany 78.46.209.220 2026-01-16 02:30 5:30 3.21 Yes
2026-01-16 07:41 Sweden 194.71.11.121 2026-01-16 02:30 5:11 3.90 Yes
2026-01-16 06:59 Germany 78.46.209.220 2026-01-16 02:30 4:29 4.07 Yes
2026-01-16 06:38 United Kingdom 185.73.44.89 2026-01-16 02:30 4:08 4.15 Yes
2026-01-16 06:17 Sweden 194.71.11.121 2026-01-16 02:30 3:47 6.04 Yes
2026-01-16 05:23 Germany 78.46.209.220 2026-01-16 02:30 2:53 4.49 Yes
2026-01-16 04:47 United Kingdom 185.73.44.89 2026-01-16 02:30 2:17 3.94 Yes
2026-01-16 04:36 Sweden 194.71.11.121 No Connection timed out.
2026-01-16 03:51 Germany 78.46.209.220 2026-01-16 02:30 1:21 2.50 Yes
2026-01-16 03:08 United Kingdom 185.73.44.89 2026-01-16 02:30 0:38 2.38 Yes
2026-01-16 02:57 Sweden 194.71.11.121 2026-01-16 01:30 1:27 4.38 Yes
2026-01-16 02:05 Germany 78.46.209.220 2026-01-16 01:30 0:35 2.39 Yes
2026-01-16 01:32 United Kingdom 185.73.44.89 2026-01-16 01:30 0:02 2.21 Yes
2026-01-16 01:21 Sweden 194.71.11.121 2026-01-15 18:28 6:53 3.23 Yes
2026-01-16 00:43 Germany 78.46.209.220 2026-01-15 18:28 6:15 2.65 Yes
2026-01-16 00:02 United Kingdom 185.73.44.89 2026-01-15 18:28 5:34 2.05 Yes
2026-01-15 23:44 Sweden 194.71.11.121 2026-01-15 18:28 5:16 4.08 Yes
2026-01-15 23:03 Germany 78.46.209.220 2026-01-15 18:28 4:35 2.40 Yes
2026-01-15 22:37 United Kingdom 185.73.44.89 2026-01-15 18:28 4:09 2.19 Yes
2026-01-15 22:05 Sweden 194.71.11.121 2026-01-15 18:28 3:37 4.33 Yes
2026-01-15 21:20 United Kingdom 185.73.44.89 2026-01-15 18:28 2:52 2.05 Yes
2026-01-15 21:10 Germany 78.46.209.220 2026-01-15 18:28 2:42 2.73 Yes
2026-01-15 20:12 Sweden 194.71.11.121 2026-01-15 18:28 1:43 3.27 Yes
2026-01-15 20:08 Germany 78.46.209.220 2026-01-15 18:28 1:40 2.88 Yes
2026-01-15 19:59 United Kingdom 185.73.44.89 2026-01-15 18:28 1:31 3.00 Yes
2026-01-15 19:03 Germany 78.46.209.220 2026-01-15 15:57 3:06 2.64 Yes
2026-01-15 18:47 United Kingdom 185.73.44.89 2026-01-15 15:57 2:49 2.14 Yes
2026-01-15 18:34 Sweden 194.71.11.121 2026-01-15 15:57 2:37 4.05 Yes
2026-01-15 17:44 Germany 78.46.209.220 2026-01-15 15:57 1:46 2.80 Yes
2026-01-15 17:42 United Kingdom 185.73.44.89 2026-01-15 15:57 1:45 2.38 Yes
2026-01-15 17:25 Sweden 194.71.11.121 2026-01-15 10:40 6:45 3.24 Yes
2026-01-15 16:39 United Kingdom 185.73.44.89 2026-01-15 10:40 5:59 2.41 Yes
2026-01-15 16:33 Germany 78.46.209.220 2026-01-15 10:40 5:53 3.43 Yes
2026-01-15 15:30 Sweden 194.71.11.121 2026-01-15 10:40 4:50 3.20 Yes
2026-01-15 15:26 Germany 78.46.209.220 2026-01-15 10:40 4:46 3.14 Yes
2026-01-15 15:24 United Kingdom 185.73.44.89 2026-01-15 10:40 4:44 3.39 Yes
2026-01-15 14:02 United Kingdom 185.73.44.89 2026-01-15 10:40 3:22 3.57 Yes
2026-01-15 13:49 Sweden 194.71.11.121 2026-01-15 10:40 3:09 4.18 Yes
2026-01-15 13:41 Germany 78.46.209.220 2026-01-15 10:40 3:01 3.50 Yes
2026-01-15 12:58 United Kingdom 185.73.44.89 2026-01-15 10:40 2:18 6.24 Yes
2026-01-15 12:22 Sweden 194.71.11.121 2026-01-15 10:40 1:42 3.81 Yes
2026-01-15 12:11 Germany 78.46.209.220 2026-01-15 10:40 1:31 2.61 Yes
2026-01-15 11:18 United Kingdom 185.73.44.89 2026-01-15 10:40 0:38 2.74 Yes
2026-01-15 10:51 Sweden 194.71.11.121 2026-01-15 08:39 2:12 3.24 Yes
2026-01-15 10:27 Germany 78.46.209.220 2026-01-15 08:39 1:48 2.47 Yes
2026-01-15 09:40 Sweden 194.71.11.121 2026-01-15 08:39 1:01 4.75 Yes
2026-01-15 09:30 United Kingdom 185.73.44.89 2026-01-15 02:37 6:53 6.18 Yes
2026-01-15 08:54 Germany 78.46.209.220 2026-01-15 02:37 6:17 2.64 Yes
2026-01-15 08:27 Sweden 194.71.11.121 2026-01-15 02:37 5:50 4.50 Yes
2026-01-15 08:02 United Kingdom 185.73.44.89 2026-01-15 02:37 5:25 3.66 Yes
2026-01-15 07:38 Germany 78.46.209.220 2026-01-15 02:37 5:01 2.92 Yes
2026-01-15 07:04 Sweden 194.71.11.121 2026-01-15 02:37 4:27 3.85 Yes
2026-01-15 06:47 United Kingdom 185.73.44.89 2026-01-15 02:37 4:10 2.76 Yes
2026-01-15 06:18 Germany 78.46.209.220 2026-01-15 02:37 3:41 2.82 Yes
2026-01-15 05:42 Sweden 194.71.11.121 2026-01-15 02:37 3:05 4.83 Yes
2026-01-15 05:39 United Kingdom 185.73.44.89 2026-01-15 02:37 3:02 2.07 Yes
2026-01-15 05:04 Germany 78.46.209.220 2026-01-15 02:37 2:27 2.29 Yes
2026-01-15 04:23 United Kingdom 185.73.44.89 2026-01-15 02:37 1:46 2.43 Yes
2026-01-15 04:10 Sweden 194.71.11.121 2026-01-15 02:37 1:33 3.34 Yes
2026-01-15 03:29 Germany 78.46.209.220 2026-01-15 02:37 0:52 2.26 Yes
2026-01-15 03:06 Sweden 194.71.11.121 2026-01-14 18:18 8:48 5.08 Yes
