URL Details: https://mirrors.sjtug.sjtu.edu.cn/archlinux/
| URL: | https://mirrors.sjtug.sjtu.edu.cn/archlinux/ |
|---|---|
| Mirror: | sjtug.sjtu.edu.cn |
| Protocol: | https |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-03-10 03:16 | Germany | 78.46.209.220 | 2026-03-09 18:52 | 8:24 | 3.44 | Yes | |
| 2026-03-10 02:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 18:52 | 8:06 | 3.79 | Yes | |
| 2026-03-10 02:56 | United Kingdom | 185.73.44.89 | 2026-03-09 18:52 | 8:04 | 4.54 | Yes | |
| 2026-03-10 02:26 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 18:52 | 7:34 | 4.54 | Yes | |
| 2026-03-10 02:24 | Sweden | 194.71.11.121 | 2026-03-09 18:52 | 7:32 | 5.95 | Yes | |
| 2026-03-10 02:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 18:52 | 7:18 | 3.93 | Yes | |
| 2026-03-10 02:08 | Germany | 78.46.209.220 | 2026-03-09 18:52 | 7:16 | 3.35 | Yes | |
| 2026-03-10 01:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 18:52 | 6:46 | 3.91 | Yes | |
| 2026-03-10 01:36 | United Kingdom | 185.73.44.89 | 2026-03-09 18:52 | 6:44 | 3.36 | Yes | |
| 2026-03-10 01:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 18:52 | 6:16 | 4.11 | Yes | |
| 2026-03-10 01:06 | Germany | 78.46.209.220 | 2026-03-09 18:52 | 6:14 | 2.61 | Yes | |
| 2026-03-10 00:42 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 18:52 | 5:50 | 3.81 | Yes | |
| 2026-03-10 00:40 | Sweden | 194.71.11.121 | 2026-03-09 18:52 | 5:48 | 5.52 | Yes | |
| 2026-03-09 23:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 18:52 | 5:04 | 3.23 | Yes | |
| 2026-03-09 23:54 | United Kingdom | 185.73.44.89 | 2026-03-09 18:52 | 5:02 | 3.72 | Yes | |
| 2026-03-09 23:41 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 18:52 | 4:49 | 3.44 | Yes | |
| 2026-03-09 23:39 | Sweden | 194.71.11.121 | 2026-03-09 18:52 | 4:47 | 6.19 | Yes | |
| 2026-03-09 23:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 18:52 | 4:22 | 4.01 | Yes | |
| 2026-03-09 23:12 | Germany | 78.46.209.220 | 2026-03-09 18:52 | 4:20 | 3.15 | Yes | |
| 2026-03-09 22:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 18:52 | 3:30 | 3.36 | Yes | |
| 2026-03-09 22:20 | United Kingdom | 185.73.44.89 | 2026-03-09 18:52 | 3:28 | 4.25 | Yes | |
| 2026-03-09 21:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 18:52 | 2:57 | 3.75 | Yes | |
| 2026-03-09 21:47 | Germany | 78.46.209.220 | 2026-03-09 18:52 | 2:55 | 3.69 | Yes | |
| 2026-03-09 21:43 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 18:52 | 2:51 | 4.24 | Yes | |
| 2026-03-09 21:41 | Sweden | 194.71.11.121 | 2026-03-09 18:52 | 2:49 | 6.59 | Yes | |
| 2026-03-09 20:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 18:52 | 1:33 | 2.86 | Yes | |
| 2026-03-09 20:25 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 18:52 | 1:33 | 5.95 | Yes | |
| 2026-03-09 20:23 | United Kingdom | 185.73.44.89 | 2026-03-09 18:52 | 1:31 | 5.46 | Yes | |
| 2026-03-09 20:23 | Sweden | 194.71.11.121 | 2026-03-09 18:52 | 1:31 | 6.31 | Yes | |
| 2026-03-09 20:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 18:52 | 1:23 | 4.49 | Yes | |
| 2026-03-09 20:13 | Germany | 78.46.209.220 | 2026-03-09 18:52 | 1:21 | 6.17 | Yes | |
| 2026-03-09 19:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 18:52 | 0:32 | 3.96 | Yes | |
| 2026-03-09 19:22 | United Kingdom | 185.73.44.89 | 2026-03-09 18:52 | 0:30 | 5.60 | Yes | |
| 2026-03-09 19:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 18:52 | 0:15 | 3.88 | Yes | |
| 2026-03-09 19:05 | Germany | 78.46.209.220 | 2026-03-08 18:41 | 24:24 | 3.18 | Yes | |
| 2026-03-09 19:04 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 18:41 | 24:23 | 4.79 | Yes | |
| 2026-03-09 19:02 | Sweden | 194.71.11.121 | 2026-03-08 18:41 | 24:21 | 6.68 | Yes | |
| 2026-03-09 17:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 18:41 | 23:06 | 6.00 | Yes | |
| 2026-03-09 17:46 | Germany | 78.46.209.220 | 2026-03-08 18:41 | 23:05 | 3.39 | Yes | |
| 2026-03-09 17:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 18:41 | 22:53 | 2.74 | Yes | |
| 2026-03-09 17:32 | United Kingdom | 185.73.44.89 | 2026-03-08 18:41 | 22:51 | 3.58 | Yes | |
| 2026-03-09 17:31 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 18:41 | 22:50 | 4.12 | Yes | |
| 2026-03-09 17:29 | Sweden | 194.71.11.121 | 2026-03-08 18:41 | 22:48 | 4.92 | Yes | |
| 2026-03-09 16:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 18:41 | 22:06 | 3.64 | Yes | |
| 2026-03-09 16:46 | Germany | 78.46.209.220 | 2026-03-08 18:41 | 22:04 | 3.55 | Yes | |
| 2026-03-09 16:29 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 18:41 | 21:47 | 3.80 | Yes | |
| 2026-03-09 16:27 | Sweden | 194.71.11.121 | 2026-03-08 18:41 | 21:45 | 5.20 | Yes | |
| 2026-03-09 16:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 18:41 | 21:38 | 3.75 | Yes | |
| 2026-03-09 16:18 | United Kingdom | 185.73.44.89 | 2026-03-08 18:41 | 21:36 | 3.57 | Yes | |
| 2026-03-09 15:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 18:41 | 21:04 | 5.41 | Yes | |
| 2026-03-09 15:44 | Germany | 78.46.209.220 | 2026-03-08 18:41 | 21:02 | 3.23 | Yes | |
| 2026-03-09 15:12 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 18:41 | 20:30 | 6.44 | Yes | |
| 2026-03-09 15:10 | Sweden | 194.71.11.121 | 2026-03-08 18:41 | 20:28 | 6.38 | Yes | |
| 2026-03-09 15:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 18:41 | 20:19 | 3.70 | Yes | |
| 2026-03-09 14:58 | United Kingdom | 185.73.44.89 | 2026-03-08 18:41 | 20:17 | 4.80 | Yes | |
| 2026-03-09 14:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 18:41 | 19:21 | 5.51 | Yes | |
| 2026-03-09 14:00 | Germany | 78.46.209.220 | 2026-03-08 18:41 | 19:19 | 4.77 | Yes | |
| 2026-03-09 13:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 18:41 | 18:58 | 4.34 | Yes | |
| 2026-03-09 13:38 | United Kingdom | 185.73.44.89 | 2026-03-08 18:41 | 18:56 | 3.83 | Yes | |
| 2026-03-09 13:36 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 18:41 | 18:55 | 8.12 | Yes | |
| 2026-03-09 13:34 | Sweden | 194.71.11.121 | 2026-03-08 18:41 | 18:53 | 7.36 | Yes | |
| 2026-03-09 12:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 18:41 | 18:15 | 4.73 | Yes | |
| 2026-03-09 12:55 | Germany | 78.46.209.220 | 2026-03-08 18:41 | 18:14 | 3.97 | Yes | |
| 2026-03-09 12:20 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 18:41 | 17:39 | 4.77 | Yes | |
| 2026-03-09 12:18 | Sweden | 194.71.11.121 | 2026-03-08 18:41 | 17:36 | 6.88 | Yes | |
| 2026-03-09 12:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 18:41 | 17:30 | 4.48 | Yes | |
| 2026-03-09 12:09 | United Kingdom | 185.73.44.89 | 2026-03-08 18:41 | 17:28 | 3.53 | Yes | |
| 2026-03-09 11:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 18:41 | 17:07 | 4.20 | Yes | |
| 2026-03-09 11:47 | Germany | 78.46.209.220 | 2026-03-08 18:41 | 17:06 | 3.54 | Yes | |
| 2026-03-09 11:15 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 18:41 | 16:33 | 4.77 | Yes | |
| 2026-03-09 11:13 | Sweden | 194.71.11.121 | 2026-03-08 18:41 | 16:31 | 7.96 | Yes | |
| 2026-03-09 10:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 18:41 | 16:08 | 3.10 | Yes | |
| 2026-03-09 10:47 | United Kingdom | 185.73.44.89 | 2026-03-08 18:41 | 16:06 | 3.42 | Yes | |
| 2026-03-09 10:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 18:41 | 15:42 | 3.62 | Yes | |
| 2026-03-09 10:22 | Germany | 78.46.209.220 | 2026-03-08 18:41 | 15:41 | 3.53 | Yes | |
| 2026-03-09 09:32 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 18:41 | 14:50 | 7.48 | Yes | |
| 2026-03-09 09:30 | Sweden | 194.71.11.121 | 2026-03-08 18:41 | 14:48 | 7.72 | Yes | |
| 2026-03-09 09:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 18:41 | 14:38 | 3.40 | Yes | |
| 2026-03-09 09:18 | United Kingdom | 185.73.44.89 | 2026-03-08 18:41 | 14:36 | 3.82 | Yes | |
| 2026-03-09 09:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 18:41 | 14:27 | 3.64 | Yes | |
| 2026-03-09 09:06 | Germany | 78.46.209.220 | 2026-03-08 18:41 | 14:25 | 3.54 | Yes | |
| 2026-03-09 08:07 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 18:41 | 13:26 | 6.81 | Yes | |
| 2026-03-09 08:05 | Sweden | 194.71.11.121 | 2026-03-08 18:41 | 13:23 | 8.22 | Yes | |
| 2026-03-09 07:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 18:41 | 13:05 | 3.74 | Yes | |
| 2026-03-09 07:45 | Germany | 78.46.209.220 | 2026-03-08 18:41 | 13:04 | 3.36 | Yes | |
| 2026-03-09 07:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 18:41 | 12:53 | 3.75 | Yes | |
| 2026-03-09 07:32 | United Kingdom | 185.73.44.89 | 2026-03-08 18:41 | 12:51 | 3.56 | Yes | |
| 2026-03-09 06:33 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 18:41 | 11:52 | 6.35 | Yes | |
| 2026-03-09 06:31 | Sweden | 194.71.11.121 | 2026-03-08 18:41 | 11:50 | 7.41 | Yes | |
| 2026-03-09 06:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 18:41 | 11:34 | 2.89 | Yes | |
| 2026-03-09 06:13 | United Kingdom | 185.73.44.89 | 2026-03-08 18:41 | 11:32 | 4.58 | Yes | |
| 2026-03-09 06:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 18:41 | 11:25 | 3.45 | Yes | |
| 2026-03-09 06:05 | Germany | 78.46.209.220 | 2026-03-08 18:41 | 11:23 | 3.56 | Yes | |
| 2026-03-09 05:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 18:41 | 10:25 | 3.75 | Yes | |
| 2026-03-09 05:04 | United Kingdom | 185.73.44.89 | 2026-03-08 18:41 | 10:23 | 3.97 | Yes | |
| 2026-03-09 04:41 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 18:41 | 10:00 | 5.30 | Yes | |
| 2026-03-09 04:39 | Sweden | 194.71.11.121 | 2026-03-08 18:41 | 9:58 | 7.68 | Yes | |
| 2026-03-09 04:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 18:41 | 9:39 | 3.99 | Yes | |
| 2026-03-09 04:19 | Germany | 78.46.209.220 | 2026-03-08 18:41 | 9:38 | 3.78 | Yes | |
| 2026-03-09 04:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 18:41 | 9:24 | 3.82 | Yes | |
| 2026-03-09 04:03 | United Kingdom | 185.73.44.89 | 2026-03-08 18:41 | 9:22 | 3.75 | Yes | |
| 2026-03-09 03:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 18:41 | 8:34 | 3.89 | Yes | |
| 2026-03-09 03:13 | Germany | 78.46.209.220 | 2026-03-08 18:41 | 8:32 | 3.38 | Yes | |
| 2026-03-09 02:48 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 18:41 | 8:07 | 7.84 | Yes | |
| 2026-03-09 02:46 | Sweden | 194.71.11.121 | No | Connection timed out. | |||
| 2026-03-09 02:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 18:41 | 7:35 | 2.89 | Yes | |
| 2026-03-09 02:15 | United Kingdom | 185.73.44.89 | 2026-03-08 18:41 | 7:34 | 6.84 | Yes | |
| 2026-03-09 01:30 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 18:41 | 6:48 | 9.15 | Yes | |
| 2026-03-09 01:27 | Sweden | 194.71.11.121 | 2026-03-08 18:41 | 6:46 | 9.16 | Yes | |
| 2026-03-09 01:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 18:41 | 6:39 | 3.61 | Yes | |
| 2026-03-09 01:19 | Germany | 78.46.209.220 | 2026-03-08 18:41 | 6:37 | 3.78 | Yes | |
| 2026-03-09 00:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 18:41 | 5:55 | 3.05 | Yes | |
| 2026-03-09 00:34 | United Kingdom | 185.73.44.89 | 2026-03-08 18:41 | 5:53 | 4.05 | Yes | |
| 2026-03-09 00:28 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 18:41 | 5:47 | 5.28 | Yes | |
| 2026-03-09 00:26 | Sweden | 194.71.11.121 | 2026-03-08 18:41 | 5:45 | 6.87 | Yes | |
| 2026-03-08 23:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 18:41 | 5:07 | 3.94 | Yes | |
| 2026-03-08 23:47 | Germany | 78.46.209.220 | 2026-03-08 18:41 | 5:05 | 3.53 | Yes | |
| 2026-03-08 22:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 18:41 | 4:07 | 3.77 | Yes | |
| 2026-03-08 22:46 | United Kingdom | 185.73.44.89 | 2026-03-08 18:41 | 4:05 | 3.59 | Yes | |
| 2026-03-08 22:37 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 18:41 | 3:56 | 7.25 | Yes | |
| 2026-03-08 22:35 | Sweden | 194.71.11.121 | 2026-03-08 18:41 | 3:54 | 6.86 | Yes | |
| 2026-03-08 22:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 18:41 | 3:47 | 3.81 | Yes | |
| 2026-03-08 22:27 | Germany | 78.46.209.220 | 2026-03-08 18:41 | 3:45 | 3.15 | Yes | |
| 2026-03-08 21:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 18:41 | 2:49 | 4.29 | Yes | |
| 2026-03-08 21:28 | United Kingdom | 185.73.44.89 | 2026-03-08 18:41 | 2:47 | 3.97 | Yes | |
| 2026-03-08 21:23 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 18:41 | 2:42 | 7.63 | Yes | |
| 2026-03-08 21:21 | Sweden | 194.71.11.121 | 2026-03-08 18:41 | 2:40 | 6.85 | Yes | |
| 2026-03-08 20:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 18:41 | 2:05 | 3.94 | Yes | |
| 2026-03-08 20:45 | Germany | 78.46.209.220 | 2026-03-08 18:41 | 2:03 | 3.77 | Yes | |
| 2026-03-08 20:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 18:41 | 1:34 | 2.62 | Yes | |
| 2026-03-08 20:13 | United Kingdom | 185.73.44.89 | 2026-03-08 18:41 | 1:32 | 4.19 | Yes | |
| 2026-03-08 19:52 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 18:41 | 1:10 | 7.05 | Yes | |
| 2026-03-08 19:49 | Sweden | 194.71.11.121 | 2026-03-08 18:41 | 1:08 | 7.43 | Yes | |
| 2026-03-08 18:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 18:34 | 24:14 | 3.89 | Yes | |
| 2026-03-08 18:46 | Germany | 78.46.209.220 | 2026-03-07 18:34 | 24:12 | 3.40 | Yes | |
| 2026-03-08 18:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 18:34 | 24:11 | 3.45 | Yes | |
| 2026-03-08 18:43 | United Kingdom | 185.73.44.89 | 2026-03-07 18:34 | 24:09 | 4.21 | Yes | |
| 2026-03-08 17:53 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 18:34 | 23:19 | 5.26 | Yes | |
| 2026-03-08 17:51 | Sweden | 194.71.11.121 | 2026-03-07 18:34 | 23:17 | 8.72 | Yes | |
| 2026-03-08 17:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 18:34 | 22:56 | 3.06 | Yes | |
| 2026-03-08 17:28 | United Kingdom | 185.73.44.89 | 2026-03-07 18:34 | 22:54 | 3.98 | Yes | |
| 2026-03-08 16:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 18:34 | 22:21 | 3.47 | Yes | |
| 2026-03-08 16:53 | Germany | 78.46.209.220 | 2026-03-07 18:34 | 22:19 | 3.44 | Yes | |
| 2026-03-08 16:35 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 18:34 | 22:01 | 7.08 | Yes | |
| 2026-03-08 16:33 | Sweden | 194.71.11.121 | 2026-03-07 18:34 | 21:59 | 6.84 | Yes | |
| 2026-03-08 16:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 18:34 | 21:50 | 4.33 | Yes | |
| 2026-03-08 16:22 | United Kingdom | 185.73.44.89 | 2026-03-07 18:34 | 21:48 | 3.22 | Yes | |
| 2026-03-08 15:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 18:34 | 20:32 | 5.39 | Yes | |
| 2026-03-08 15:04 | Germany | 78.46.209.220 | 2026-03-07 18:34 | 20:30 | 3.99 | Yes | |
| 2026-03-08 14:36 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 18:34 | 20:02 | 7.35 | Yes | |
| 2026-03-08 14:34 | Sweden | 194.71.11.121 | 2026-03-07 18:34 | 20:00 | 14.34 | Yes | |
| 2026-03-08 14:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 18:34 | 19:55 | 5.25 | Yes | |
| 2026-03-08 14:27 | United Kingdom | 185.73.44.89 | 2026-03-07 18:34 | 19:53 | 4.11 | Yes | |
| 2026-03-08 14:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 18:34 | 19:29 | 4.61 | Yes | |
| 2026-03-08 14:01 | Germany | 78.46.209.220 | 2026-03-07 18:34 | 19:27 | 4.87 | Yes | |
| 2026-03-08 13:29 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 18:34 | 18:55 | 6.79 | Yes | |
| 2026-03-08 13:27 | Sweden | 194.71.11.121 | 2026-03-07 18:34 | 18:53 | 8.76 | Yes | |
| 2026-03-08 13:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 18:34 | 18:53 | 3.20 | Yes | |
| 2026-03-08 13:25 | United Kingdom | 185.73.44.89 | 2026-03-07 18:34 | 18:51 | 3.80 | Yes | |
| 2026-03-08 12:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 18:34 | 18:25 | 4.47 | Yes | |
| 2026-03-08 12:57 | Germany | 78.46.209.220 | 2026-03-07 18:34 | 18:23 | 3.71 | Yes | |
| 2026-03-08 12:25 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 18:34 | 17:50 | 5.22 | Yes | |
| 2026-03-08 12:22 | Sweden | 194.71.11.121 | 2026-03-07 18:34 | 17:48 | 9.01 | Yes | |
| 2026-03-08 12:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 18:34 | 17:36 | 3.96 | Yes | |
| 2026-03-08 12:08 | United Kingdom | 185.73.44.89 | 2026-03-07 18:34 | 17:34 | 4.07 | Yes | |
| 2026-03-08 11:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 18:34 | 16:33 | 4.29 | Yes | |
| 2026-03-08 11:05 | Germany | 78.46.209.220 | 2026-03-07 18:34 | 16:31 | 3.51 | Yes | |
| 2026-03-08 11:00 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 18:34 | 16:26 | 4.99 | Yes | |
| 2026-03-08 10:58 | Sweden | 194.71.11.121 | 2026-03-07 18:34 | 16:24 | 7.58 | Yes | |
| 2026-03-08 10:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 18:34 | 15:47 | 4.19 | Yes | |
| 2026-03-08 10:19 | United Kingdom | 185.73.44.89 | 2026-03-07 18:34 | 15:45 | 4.05 | Yes | |
| 2026-03-08 09:36 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 18:34 | 15:02 | 7.69 | Yes | |
| 2026-03-08 09:34 | Sweden | 194.71.11.121 | 2026-03-07 18:34 | 15:00 | 7.93 | Yes | |
| 2026-03-08 09:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 18:34 | 14:41 | 3.87 | Yes | |
| 2026-03-08 09:14 | Germany | 78.46.209.220 | 2026-03-07 18:34 | 14:40 | 3.58 | Yes | |
| 2026-03-08 08:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 18:34 | 14:17 | 4.00 | Yes | |
| 2026-03-08 08:49 | United Kingdom | 185.73.44.89 | 2026-03-07 18:34 | 14:15 | 3.30 | Yes | |
| 2026-03-08 08:04 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 18:34 | 13:30 | 7.72 | Yes | |
| 2026-03-08 08:02 | Sweden | 194.71.11.121 | 2026-03-07 18:34 | 13:28 | 7.51 | Yes | |
| 2026-03-08 07:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 18:34 | 12:45 | 4.12 | Yes | |
| 2026-03-08 07:17 | Germany | 78.46.209.220 | 2026-03-07 18:34 | 12:43 | 3.87 | Yes | |
| 2026-03-08 07:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 18:34 | 12:42 | 3.97 | Yes | |
| 2026-03-08 07:14 | United Kingdom | 185.73.44.89 | 2026-03-07 18:34 | 12:40 | 2.64 | Yes | |
| 2026-03-08 06:56 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 18:34 | 12:22 | 6.73 | Yes | |
| 2026-03-08 06:54 | Sweden | 194.71.11.121 | 2026-03-07 18:34 | 12:20 | 9.11 | Yes | |
| 2026-03-08 06:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 18:34 | 11:29 | 4.18 | Yes | |
| 2026-03-08 06:01 | Germany | 78.46.209.220 | 2026-03-07 18:34 | 11:27 | 3.56 | Yes | |
| 2026-03-08 05:54 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 18:34 | 11:20 | 6.24 | Yes | |
| 2026-03-08 05:51 | Sweden | 194.71.11.121 | 2026-03-07 18:34 | 11:17 | 7.55 | Yes | |
| 2026-03-08 05:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 18:34 | 11:13 | 4.92 | Yes | |
| 2026-03-08 05:45 | United Kingdom | 185.73.44.89 | 2026-03-07 18:34 | 11:11 | 4.14 | Yes | |
| 2026-03-08 04:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 18:34 | 10:14 | 5.90 | Yes | |
| 2026-03-08 04:47 | Germany | 78.46.209.220 | 2026-03-07 18:34 | 10:13 | 3.73 | Yes | |
| 2026-03-08 04:04 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 18:34 | 9:30 | 6.31 | Yes | |
| 2026-03-08 04:02 | Sweden | 194.71.11.121 | 2026-03-07 18:34 | 9:27 | 7.32 | Yes | |
| 2026-03-08 04:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 18:34 | 9:26 | 4.01 | Yes | |
| 2026-03-08 03:58 | United Kingdom | 185.73.44.89 | 2026-03-07 18:34 | 9:24 | 3.79 | Yes | |
| 2026-03-08 03:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 18:34 | 8:29 | 4.18 | Yes | |
| 2026-03-08 03:02 | Germany | 78.46.209.220 | 2026-03-07 18:34 | 8:28 | 3.18 | Yes | |
| 2026-03-08 02:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 18:34 | 8:05 | 3.40 | Yes | |
| 2026-03-08 02:37 | United Kingdom | 185.73.44.89 | 2026-03-07 18:34 | 8:03 | 3.86 | Yes | |
| 2026-03-08 02:36 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 18:34 | 8:02 | 6.89 | Yes | |
| 2026-03-08 02:34 | Sweden | 194.71.11.121 | 2026-03-07 18:34 | 8:00 | 7.47 | Yes | |
| 2026-03-08 01:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 18:34 | 7:00 | 3.97 | Yes | |
| 2026-03-08 01:33 | Germany | 78.46.209.220 | 2026-03-07 18:34 | 6:59 | 3.60 | Yes | |
| 2026-03-08 01:18 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 18:34 | 6:44 | 6.77 | Yes | |
| 2026-03-08 01:16 | Sweden | 194.71.11.121 | 2026-03-07 18:34 | 6:42 | 7.37 | Yes | |
| 2026-03-08 00:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 18:34 | 6:25 | 3.48 | Yes | |
| 2026-03-08 00:57 | United Kingdom | 185.73.44.89 | 2026-03-07 18:34 | 6:23 | 3.28 | Yes | |
| 2026-03-08 00:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 18:34 | 5:59 | 3.96 | Yes | |
| 2026-03-08 00:31 | Germany | 78.46.209.220 | 2026-03-07 18:34 | 5:57 | 3.39 | Yes | |
| 2026-03-07 23:53 | Sweden | 2001:6b0:19:2::121 | 2026-03-07 18:34 | 5:19 | 8.93 | Yes | |
| 2026-03-07 23:51 | Sweden | 194.71.11.121 | 2026-03-07 18:34 | 5:17 | 6.85 | Yes | |
| 2026-03-07 23:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-07 18:34 | 4:54 | 3.96 | Yes | |
| 2026-03-07 23:27 | United Kingdom | 185.73.44.89 | 2026-03-07 18:34 | 4:53 | 3.81 | Yes | |
| 2026-03-07 22:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-07 18:34 | 4:18 | 3.90 | Yes | |
