URL Details: http://mirrors.wsyu.edu.cn/archlinux/

URL: http://mirrors.wsyu.edu.cn/archlinux/
Mirror: wsyu.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-21 00:06 Sweden 2001:6b0:19:2::121 2026-01-20 16:56 7:10 0.70 Yes
2026-01-21 00:03 Sweden 194.71.11.121 2026-01-20 16:56 7:07 0.41 Yes
2026-01-20 23:33 United Kingdom 2001:ba8:0:4030::2 2026-01-20 16:56 6:36 0.47 Yes
2026-01-20 23:31 United Kingdom 185.73.44.89 2026-01-20 16:56 6:35 0.44 Yes
2026-01-20 23:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 16:56 6:22 0.53 Yes
2026-01-20 23:17 Germany 78.46.209.220 2026-01-20 16:56 6:20 0.42 Yes
2026-01-20 22:22 Sweden 2001:6b0:19:2::121 2026-01-20 16:56 5:26 0.69 Yes
2026-01-20 22:20 Sweden 194.71.11.121 2026-01-20 16:56 5:23 0.40 Yes
2026-01-20 22:04 United Kingdom 2001:ba8:0:4030::2 2026-01-20 16:56 5:08 0.47 Yes
2026-01-20 22:03 United Kingdom 185.73.44.89 2026-01-20 16:56 5:06 1.09 Yes
2026-01-20 21:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 16:56 4:47 0.53 Yes
2026-01-20 21:41 Germany 78.46.209.220 2026-01-20 16:56 4:45 0.43 Yes
2026-01-20 20:47 Sweden 2001:6b0:19:2::121 2026-01-20 16:56 3:51 0.70 Yes
2026-01-20 20:45 Sweden 194.71.11.121 2026-01-20 16:56 3:48 0.49 Yes
2026-01-20 20:11 United Kingdom 2001:ba8:0:4030::2 2026-01-20 16:56 3:15 0.48 Yes
2026-01-20 20:10 United Kingdom 185.73.44.89 2026-01-20 16:56 3:13 0.36 Yes
2026-01-20 20:09 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 16:56 3:13 0.54 Yes
2026-01-20 20:08 Germany 78.46.209.220 2026-01-20 16:56 3:11 0.42 Yes
2026-01-20 18:56 Sweden 2001:6b0:19:2::121 2026-01-20 16:56 2:00 0.70 Yes
2026-01-20 18:54 Sweden 194.71.11.121 2026-01-20 16:56 1:57 0.45 Yes
2026-01-20 18:53 United Kingdom 2001:ba8:0:4030::2 2026-01-20 16:56 1:57 0.48 Yes
2026-01-20 18:52 United Kingdom 185.73.44.89 2026-01-20 16:56 1:55 0.46 Yes
2026-01-20 18:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 16:56 1:15 0.48 Yes
2026-01-20 18:10 Germany 78.46.209.220 2026-01-20 16:56 1:13 0.43 Yes
2026-01-20 17:45 United Kingdom 2001:ba8:0:4030::2 2026-01-20 16:56 0:49 0.50 Yes
2026-01-20 17:44 United Kingdom 185.73.44.89 2026-01-20 16:56 0:47 0.38 Yes
2026-01-20 16:59 Sweden 2001:6b0:19:2::121 2026-01-20 16:56 0:02 0.70 Yes
2026-01-20 16:57 Sweden 194.71.11.121 2026-01-20 15:56 1:00 0.41 Yes
2026-01-20 16:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 15:56 0:25 0.59 Yes
2026-01-20 16:19 Germany 78.46.209.220 2026-01-20 15:56 0:23 0.47 Yes
2026-01-20 16:08 United Kingdom 2001:ba8:0:4030::2 2026-01-20 15:56 0:12 0.48 Yes
2026-01-20 16:06 United Kingdom 185.73.44.89 2026-01-20 15:56 0:10 0.45 Yes
2026-01-20 15:38 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 23:59 3.13 Yes
2026-01-20 15:35 Sweden 194.71.11.121 2026-01-19 15:39 23:56 0.42 Yes
2026-01-20 14:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 23:15 0.57 Yes
2026-01-20 14:52 Germany 78.46.209.220 2026-01-19 15:39 23:13 0.44 Yes
2026-01-20 14:21 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 22:42 0.47 Yes
2026-01-20 14:19 United Kingdom 185.73.44.89 2026-01-19 15:39 22:40 1.53 Yes
2026-01-20 14:08 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 22:29 0.70 Yes
2026-01-20 14:05 Sweden 194.71.11.121 2026-01-19 15:39 22:26 3.28 Yes
2026-01-20 12:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 21:19 0.53 Yes
2026-01-20 12:57 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 21:18 0.70 Yes
2026-01-20 12:57 Germany 78.46.209.220 2026-01-19 15:39 21:18 0.36 Yes
2026-01-20 12:54 Sweden 194.71.11.121 2026-01-19 15:39 21:15 0.49 Yes
2026-01-20 12:42 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 21:03 0.50 Yes
2026-01-20 12:40 United Kingdom 185.73.44.89 2026-01-19 15:39 21:01 0.44 Yes
2026-01-20 11:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 20:17 0.48 Yes
2026-01-20 11:55 Germany 78.46.209.220 2026-01-19 15:39 20:16 0.35 Yes
2026-01-20 11:14 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 19:35 0.48 Yes
2026-01-20 11:12 United Kingdom 185.73.44.89 2026-01-19 15:39 19:33 0.43 Yes
2026-01-20 11:02 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 19:23 0.70 Yes
2026-01-20 11:00 Sweden 194.71.11.121 2026-01-19 15:39 19:21 0.44 Yes
2026-01-20 10:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 19:02 0.53 Yes
2026-01-20 10:39 Germany 78.46.209.220 2026-01-19 15:39 19:00 0.35 Yes
2026-01-20 09:18 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 17:39 0.98 Yes
2026-01-20 09:16 Sweden 194.71.11.121 2026-01-19 15:39 17:37 0.48 Yes
2026-01-20 09:15 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 17:36 0.49 Yes
2026-01-20 09:13 United Kingdom 185.73.44.89 2026-01-19 15:39 17:34 0.44 Yes
2026-01-20 08:48 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 17:08 0.48 Yes
2026-01-20 08:46 Germany 78.46.209.220 2026-01-19 15:39 17:07 2.15 Yes
2026-01-20 07:53 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 16:14 2.92 Yes
2026-01-20 07:53 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 16:14 0.70 Yes
2026-01-20 07:51 United Kingdom 185.73.44.89 2026-01-19 15:39 16:12 0.45 Yes
2026-01-20 07:51 Sweden 194.71.11.121 2026-01-19 15:39 16:12 0.46 Yes
2026-01-20 07:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 15:40 2.33 Yes
2026-01-20 07:17 Germany 78.46.209.220 2026-01-19 15:39 15:38 0.36 Yes
2026-01-20 06:43 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 15:04 0.70 Yes
2026-01-20 06:41 Sweden 194.71.11.121 2026-01-19 15:39 15:02 1.05 Yes
2026-01-20 06:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 14:32 0.52 Yes
2026-01-20 06:10 Germany 78.46.209.220 2026-01-19 15:39 14:31 2.22 Yes
2026-01-20 06:00 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 14:21 0.48 Yes
2026-01-20 05:59 United Kingdom 185.73.44.89 2026-01-19 15:39 14:20 0.45 Yes
2026-01-20 05:11 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 13:32 0.70 Yes
2026-01-20 05:09 Sweden 194.71.11.121 2026-01-19 15:39 13:30 0.40 Yes
2026-01-20 04:43 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 13:03 0.47 Yes
2026-01-20 04:41 United Kingdom 185.73.44.89 2026-01-19 15:39 13:02 0.45 Yes
2026-01-20 04:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 12:44 0.48 Yes
2026-01-20 04:21 Germany 78.46.209.220 2026-01-19 15:39 12:42 0.47 Yes
2026-01-20 03:29 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 11:50 0.70 Yes
2026-01-20 03:29 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 11:50 0.47 Yes
2026-01-20 03:28 United Kingdom 185.73.44.89 2026-01-19 15:39 11:49 0.41 Yes
2026-01-20 03:27 Sweden 194.71.11.121 2026-01-19 15:39 11:48 0.43 Yes
2026-01-20 03:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 11:32 0.52 Yes
2026-01-20 03:09 Germany 78.46.209.220 2026-01-19 15:39 11:30 0.35 Yes
2026-01-20 02:20 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-01-20 02:18 Sweden 194.71.11.121 2026-01-19 15:39 10:39 0.45 Yes
2026-01-20 01:47 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 10:08 0.47 Yes
2026-01-20 01:46 United Kingdom 185.73.44.89 2026-01-19 15:39 10:07 1.34 Yes
2026-01-20 01:35 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 9:56 0.48 Yes
2026-01-20 01:33 Germany 78.46.209.220 2026-01-19 15:39 9:54 0.44 Yes
2026-01-20 01:13 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 9:34 0.70 Yes
2026-01-20 01:11 Sweden 194.71.11.121 2026-01-19 15:39 9:32 4.15 Yes
2026-01-20 00:18 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 8:39 0.47 Yes
2026-01-20 00:16 United Kingdom 185.73.44.89 2026-01-19 15:39 8:37 0.37 Yes
2026-01-20 00:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 8:28 0.52 Yes
2026-01-20 00:06 Germany 78.46.209.220 2026-01-19 15:39 8:27 2.23 Yes
2026-01-19 23:48 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 8:09 0.70 Yes
2026-01-19 23:46 Sweden 194.71.11.121 2026-01-19 15:39 8:06 0.41 Yes
2026-01-19 22:46 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 7:07 0.69 Yes
2026-01-19 22:44 Sweden 194.71.11.121 2026-01-19 15:39 7:05 0.45 Yes
2026-01-19 22:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 6:57 0.54 Yes
2026-01-19 22:34 Germany 78.46.209.220 2026-01-19 15:39 6:55 0.47 Yes
2026-01-19 22:32 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 6:53 2.46 Yes
2026-01-19 22:30 United Kingdom 185.73.44.89 2026-01-19 15:39 6:51 0.33 Yes
2026-01-19 21:11 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 5:32 1.13 Yes
2026-01-19 21:09 Sweden 194.71.11.121 2026-01-19 15:39 5:30 0.42 Yes
2026-01-19 21:06 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 5:27 0.48 Yes
2026-01-19 21:05 United Kingdom 185.73.44.89 2026-01-19 15:39 5:26 0.38 Yes
2026-01-19 21:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 5:21 0.48 Yes
2026-01-19 20:58 Germany 78.46.209.220 2026-01-19 15:39 5:19 0.42 Yes
2026-01-19 19:52 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 4:13 0.94 Yes
2026-01-19 19:50 Sweden 194.71.11.121 2026-01-19 15:39 4:11 0.45 Yes
2026-01-19 19:46 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 4:07 0.48 Yes
2026-01-19 19:45 United Kingdom 185.73.44.89 2026-01-19 15:39 4:06 0.44 Yes
2026-01-19 19:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 4:04 0.52 Yes
2026-01-19 19:41 Germany 78.46.209.220 2026-01-19 15:39 4:02 0.42 Yes
2026-01-19 18:33 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 2:54 0.52 Yes
2026-01-19 18:31 Germany 78.46.209.220 2026-01-19 15:39 2:52 0.35 Yes
2026-01-19 18:19 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 2:40 0.70 Yes
2026-01-19 18:17 Sweden 194.71.11.121 2026-01-19 15:39 2:38 0.43 Yes
2026-01-19 18:04 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 2:25 0.49 Yes
2026-01-19 18:02 United Kingdom 185.73.44.89 2026-01-19 15:39 2:23 0.39 Yes
2026-01-19 17:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 1:39 0.48 Yes
2026-01-19 17:17 Germany 78.46.209.220 2026-01-19 15:39 1:38 2.17 Yes
2026-01-19 17:07 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 1:28 0.70 Yes
2026-01-19 17:05 Sweden 194.71.11.121 2026-01-19 15:39 1:26 0.41 Yes
2026-01-19 16:34 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 0:55 0.53 Yes
2026-01-19 16:32 United Kingdom 185.73.44.89 2026-01-19 15:39 0:53 0.46 Yes
2026-01-19 15:33 Sweden 2001:6b0:19:2::121 2026-01-19 03:37 11:55 0.70 Yes
2026-01-19 15:32 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 03:37 11:54 2.43 Yes
2026-01-19 15:31 Sweden 194.71.11.121 2026-01-19 03:37 11:53 1.50 Yes
2026-01-19 15:30 Germany 78.46.209.220 2026-01-19 03:37 11:52 0.37 Yes
2026-01-19 14:56 United Kingdom 2001:ba8:0:4030::2 2026-01-19 03:37 11:18 0.48 Yes
2026-01-19 14:54 United Kingdom 185.73.44.89 2026-01-19 03:37 11:16 0.38 Yes
2026-01-19 14:14 Sweden 2001:6b0:19:2::121 2026-01-19 03:37 10:36 0.69 Yes
2026-01-19 14:12 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 03:37 10:34 0.49 Yes
2026-01-19 14:12 Sweden 194.71.11.121 2026-01-19 03:37 10:34 1.06 Yes
2026-01-19 14:11 Germany 78.46.209.220 2026-01-19 03:37 10:33 0.40 Yes
2026-01-19 13:29 United Kingdom 2001:ba8:0:4030::2 2026-01-19 03:37 9:51 0.49 Yes
2026-01-19 13:27 United Kingdom 185.73.44.89 2026-01-19 03:37 9:49 0.37 Yes
2026-01-19 13:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 03:37 9:26 12.83 Yes
2026-01-19 13:02 Germany 78.46.209.220 2026-01-19 03:37 9:24 0.35 Yes
2026-01-19 12:29 Sweden 2001:6b0:19:2::121 2026-01-19 03:37 8:51 0.70 Yes
2026-01-19 12:27 Sweden 194.71.11.121 2026-01-19 03:37 8:49 1.11 Yes
2026-01-19 11:55 United Kingdom 2001:ba8:0:4030::2 2026-01-19 03:37 8:17 2.52 Yes
2026-01-19 11:54 United Kingdom 185.73.44.89 2026-01-19 03:37 8:16 0.42 Yes
2026-01-19 11:09 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 03:37 7:31 0.48 Yes
2026-01-19 11:08 Germany 78.46.209.220 2026-01-19 03:37 7:30 0.35 Yes
2026-01-19 10:39 Sweden 2001:6b0:19:2::121 2026-01-19 03:37 7:01 0.70 Yes
2026-01-19 10:37 Sweden 194.71.11.121 2026-01-19 03:37 6:59 0.48 Yes
2026-01-19 10:31 United Kingdom 2001:ba8:0:4030::2 2026-01-19 03:37 6:53 0.48 Yes
2026-01-19 10:30 United Kingdom 185.73.44.89 2026-01-19 03:37 6:52 1.04 Yes
2026-01-19 09:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 03:37 5:56 0.48 Yes
2026-01-19 09:33 Germany 78.46.209.220 2026-01-19 03:37 5:55 0.40 Yes
2026-01-19 09:12 Sweden 2001:6b0:19:2::121 2026-01-19 03:37 5:34 0.70 Yes
2026-01-19 09:09 Sweden 194.71.11.121 2026-01-19 03:37 5:31 1.01 Yes
2026-01-19 08:59 United Kingdom 2001:ba8:0:4030::2 2026-01-19 03:37 5:21 2.53 Yes
2026-01-19 08:57 United Kingdom 185.73.44.89 2026-01-19 03:37 5:19 2.67 Yes
2026-01-19 08:08 Sweden 2001:6b0:19:2::121 2026-01-19 03:37 4:30 2.51 Yes
2026-01-19 08:06 Sweden 194.71.11.121 2026-01-19 03:37 4:28 1.84 Yes
2026-01-19 07:51 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 03:37 4:13 2.33 Yes
2026-01-19 07:50 Germany 78.46.209.220 2026-01-19 03:37 4:12 0.35 Yes
2026-01-19 07:13 United Kingdom 2001:ba8:0:4030::2 2026-01-19 03:37 3:35 0.71 Yes
2026-01-19 07:11 United Kingdom 185.73.44.89 2026-01-19 03:37 3:33 10.20 Yes
2026-01-19 06:47 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 03:37 3:09 2.29 Yes
2026-01-19 06:45 Germany 78.46.209.220 2026-01-19 03:37 3:07 3.50 Yes
2026-01-19 06:25 Sweden 2001:6b0:19:2::121 2026-01-19 03:37 2:47 0.75 Yes
2026-01-19 06:23 Sweden 194.71.11.121 2026-01-19 03:37 2:45 2.99 Yes
2026-01-19 05:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 03:37 1:50 2.29 Yes
2026-01-19 05:26 United Kingdom 2001:ba8:0:4030::2 2026-01-19 03:37 1:48 0.49 Yes
2026-01-19 05:26 Germany 78.46.209.220 2026-01-19 03:37 1:48 2.09 Yes
2026-01-19 05:24 United Kingdom 185.73.44.89 2026-01-19 03:37 1:46 1.47 Yes
2026-01-19 05:05 Sweden 2001:6b0:19:2::121 2026-01-19 03:37 1:27 0.70 Yes
2026-01-19 05:03 Sweden 194.71.11.121 2026-01-19 03:37 1:25 1.44 Yes
2026-01-19 03:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 03:37 0:04 2.32 Yes
2026-01-19 03:41 Sweden 2001:6b0:19:2::121 2026-01-19 03:37 0:03 0.70 Yes
2026-01-19 03:40 Germany 78.46.209.220 2026-01-19 03:37 0:02 2.24 Yes
2026-01-19 03:39 Sweden 194.71.11.121 2026-01-19 03:37 0:01 1.09 Yes
2026-01-19 03:35 United Kingdom 2001:ba8:0:4030::2 2026-01-18 21:27 6:08 0.49 Yes
2026-01-19 03:34 United Kingdom 185.73.44.89 2026-01-18 21:27 6:06 1.05 Yes
2026-01-19 02:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 21:27 4:37 2.28 Yes
2026-01-19 02:03 Germany 78.46.209.220 2026-01-18 21:27 4:35 0.47 Yes
2026-01-19 01:52 Sweden 2001:6b0:19:2::121 2026-01-18 21:27 4:24 0.70 Yes
2026-01-19 01:50 Sweden 194.71.11.121 2026-01-18 21:27 4:22 0.42 Yes
2026-01-19 01:49 United Kingdom 2001:ba8:0:4030::2 2026-01-18 21:27 4:21 2.91 Yes
2026-01-19 01:47 United Kingdom 185.73.44.89 2026-01-18 21:27 4:20 0.37 Yes
2026-01-19 00:29 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 21:27 3:01 2.33 Yes
2026-01-19 00:27 Germany 78.46.209.220 2026-01-18 21:27 3:00 0.42 Yes
2026-01-19 00:21 Sweden 2001:6b0:19:2::121 2026-01-18 21:27 2:53 0.70 Yes
2026-01-19 00:18 Sweden 194.71.11.121 2026-01-18 21:27 2:51 0.43 Yes
2026-01-18 23:57 United Kingdom 2001:ba8:0:4030::2 2026-01-18 21:27 2:29 0.49 Yes
2026-01-18 23:55 United Kingdom 185.73.44.89 2026-01-18 21:27 2:28 0.37 Yes
2026-01-18 23:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 21:27 1:33 7.33 Yes
2026-01-18 22:59 Germany 78.46.209.220 2026-01-18 21:27 1:32 0.42 Yes
2026-01-18 22:30 Sweden 2001:6b0:19:2::121 2026-01-18 21:27 1:02 0.70 Yes
2026-01-18 22:28 Sweden 194.71.11.121 2026-01-18 21:27 1:00 0.42 Yes
2026-01-18 22:16 United Kingdom 2001:ba8:0:4030::2 2026-01-18 21:27 0:48 0.48 Yes
2026-01-18 22:14 United Kingdom 185.73.44.89 2026-01-18 21:27 0:46 2.63 Yes
2026-01-18 21:29 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 21:27 0:01 2.35 Yes
2026-01-18 21:27 Germany 78.46.209.220 2026-01-18 18:26 3:01 0.47 Yes
2026-01-18 21:07 United Kingdom 2001:ba8:0:4030::2 2026-01-18 18:26 2:41 0.52 Yes
2026-01-18 21:06 United Kingdom 185.73.44.89 2026-01-18 18:26 2:39 0.96 Yes
2026-01-18 20:55 Sweden 2001:6b0:19:2::121 2026-01-18 18:26 2:28 0.69 Yes
2026-01-18 20:53 Sweden 194.71.11.121 2026-01-18 18:26 2:26 2.49 Yes
2026-01-18 19:52 United Kingdom 2001:ba8:0:4030::2 2026-01-18 18:26 1:26 0.49 Yes
2026-01-18 19:50 United Kingdom 185.73.44.89 2026-01-18 18:26 1:24 2.44 Yes
2026-01-18 19:50 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 18:26 1:24 0.53 Yes
2026-01-18 19:48 Germany 78.46.209.220 2026-01-18 18:26 1:22 0.42 Yes
2026-01-18 19:34 Sweden 2001:6b0:19:2::121 2026-01-18 18:26 1:08 0.69 Yes
2026-01-18 19:32 Sweden 194.71.11.121 2026-01-18 18:26 1:06 1.52 Yes
2026-01-18 18:42 United Kingdom 2001:ba8:0:4030::2 2026-01-18 18:26 0:16 0.74 Yes
2026-01-18 18:41 United Kingdom 185.73.44.89 2026-01-18 18:26 0:14 0.34 Yes
2026-01-18 18:20 Sweden 2001:6b0:19:2::121 2026-01-18 14:07 4:13 0.69 Yes
2026-01-18 18:18 Sweden 194.71.11.121 2026-01-18 14:07 4:11 0.49 Yes
2026-01-18 18:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 14:07 3:56 2.33 Yes
2026-01-18 18:02 Germany 78.46.209.220 2026-01-18 14:07 3:55 0.41 Yes
2026-01-18 17:00 United Kingdom 2001:ba8:0:4030::2 2026-01-18 14:07 2:53 2.98 Yes
2026-01-18 16:58 United Kingdom 185.73.44.89 2026-01-18 14:07 2:51 0.38 Yes
2026-01-18 16:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 14:07 2:34 0.48 Yes
2026-01-18 16:40 Germany 78.46.209.220 2026-01-18 14:07 2:32 0.45 Yes
2026-01-18 16:36 Sweden 2001:6b0:19:2::121 2026-01-18 14:07 2:29 0.70 Yes
2026-01-18 16:34 Sweden 194.71.11.121 2026-01-18 14:07 2:27 2.52 Yes
2026-01-18 15:56 United Kingdom 2001:ba8:0:4030::2 2026-01-18 14:07 1:49 2.98 Yes
2026-01-18 15:55 United Kingdom 185.73.44.89 2026-01-18 14:07 1:47 1.81 Yes
2026-01-18 15:31 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 14:07 1:23 0.53 Yes
2026-01-18 15:29 Germany 78.46.209.220 2026-01-18 14:07 1:21 1.66 Yes
2026-01-18 15:27 Sweden 2001:6b0:19:2::121 2026-01-18 14:07 1:19 0.70 Yes
2026-01-18 15:24 Sweden 194.71.11.121 2026-01-18 14:07 1:17 0.44 Yes
2026-01-18 14:22 Sweden 2001:6b0:19:2::121 2026-01-18 14:07 0:15 0.70 Yes
2026-01-18 14:20 Sweden 194.71.11.121 2026-01-18 14:07 0:12 0.46 Yes
2026-01-18 14:09 United Kingdom 2001:ba8:0:4030::2 2026-01-18 14:07 0:02 0.49 Yes
2026-01-18 14:07 United Kingdom 185.73.44.89 2026-01-18 11:04 3:03 0.47 Yes
2026-01-18 13:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 11:04 2:34 2.16 Yes
2026-01-18 13:37 Germany 78.46.209.220 2026-01-18 11:04 2:33 2.15 Yes
2026-01-18 13:06 United Kingdom 2001:ba8:0:4030::2 2026-01-18 11:04 2:02 0.48 Yes
2026-01-18 13:05 United Kingdom 185.73.44.89 2026-01-18 11:04 2:00 1.68 Yes
2026-01-18 12:23 Sweden 2001:6b0:19:2::121 2026-01-18 11:04 1:19 0.70 Yes
2026-01-18 12:21 Sweden 194.71.11.121 2026-01-18 11:04 1:16 1.09 Yes
2026-01-18 11:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 11:04 0:49 2.33 Yes
2026-01-18 11:52 Germany 78.46.209.220 2026-01-18 11:04 0:47 0.41 Yes
2026-01-18 11:32 United Kingdom 2001:ba8:0:4030::2 2026-01-18 11:04 0:27 0.50 Yes
2026-01-18 11:30 United Kingdom 185.73.44.89 2026-01-18 11:04 0:25 0.40 Yes
2026-01-18 10:28 Sweden 2001:6b0:19:2::121 2026-01-18 08:03 2:25 0.70 Yes
2026-01-18 10:26 Sweden 194.71.11.121 2026-01-18 08:03 2:23 1.46 Yes
2026-01-18 10:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 08:03 2:00 0.53 Yes
2026-01-18 10:01 Germany 78.46.209.220 2026-01-18 08:03 1:58 0.36 Yes
2026-01-18 09:44 United Kingdom 2001:ba8:0:4030::2 2026-01-18 08:03 1:41 0.47 Yes
2026-01-18 09:43 United Kingdom 185.73.44.89 2026-01-18 08:03 1:39 0.41 Yes
2026-01-18 08:56 Sweden 2001:6b0:19:2::121 2026-01-18 08:03 0:53 0.70 Yes
2026-01-18 08:54 Sweden 194.71.11.121 2026-01-18 08:03 0:51 0.48 Yes
2026-01-18 08:37 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 08:03 0:34 0.48 Yes
2026-01-18 08:36 Germany 78.46.209.220 2026-01-18 08:03 0:33 0.37 Yes
2026-01-18 08:34 United Kingdom 2001:ba8:0:4030::2 2026-01-18 08:03 0:31 0.49 Yes
2026-01-18 08:32 United Kingdom 185.73.44.89 2026-01-18 08:03 0:29 0.43 Yes
2026-01-18 07:43 Sweden 2001:6b0:19:2::121 2026-01-17 16:14 15:29 0.70 Yes
2026-01-18 07:41 Sweden 194.71.11.121 2026-01-17 16:14 15:27 0.44 Yes
2026-01-18 07:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 16:14 15:19 0.48 Yes
2026-01-18 07:33 Germany 78.46.209.220 2026-01-17 16:14 15:18 0.37 Yes
2026-01-18 07:20 United Kingdom 2001:ba8:0:4030::2 2026-01-17 16:14 15:05 0.49 Yes
2026-01-18 07:19 United Kingdom 185.73.44.89 2026-01-17 16:14 15:04 0.44 Yes
2026-01-18 06:30 Sweden 2001:6b0:19:2::121 2026-01-17 16:14 14:15 0.70 Yes
2026-01-18 06:28 Sweden 194.71.11.121 2026-01-17 16:14 14:13 0.42 Yes
2026-01-18 06:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 16:14 14:13 0.49 Yes
2026-01-18 06:26 Germany 78.46.209.220 2026-01-17 16:14 14:11 0.37 Yes
2026-01-18 06:09 United Kingdom 2001:ba8:0:4030::2 2026-01-17 16:14 13:54 0.48 Yes
2026-01-18 06:07 United Kingdom 185.73.44.89 2026-01-17 16:14 13:53 0.51 Yes
2026-01-18 05:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 16:14 13:12 0.48 Yes
2026-01-18 05:25 Germany 78.46.209.220 2026-01-17 16:14 13:10 2.15 Yes
2026-01-18 05:13 Sweden 2001:6b0:19:2::121 2026-01-17 16:14 12:58 0.70 Yes
2026-01-18 05:11 Sweden 194.71.11.121 2026-01-17 16:14 12:56 0.69 Yes
2026-01-18 05:07 United Kingdom 2001:ba8:0:4030::2 2026-01-17 16:14 12:52 0.49 Yes
2026-01-18 05:06 United Kingdom 185.73.44.89 2026-01-17 16:14 12:51 0.44 Yes
