URL Details: rsync://mirrors.wsyu.edu.cn/archlinux/

URL: rsync://mirrors.wsyu.edu.cn/archlinux/
Mirror: wsyu.edu.cn
Protocol: rsync
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-21 03:33 Sweden 2001:6b0:19:2::121 2026-01-21 02:16 1:17 4.91 Yes
2026-01-21 03:31 Sweden 194.71.11.121 2026-01-21 02:16 1:14 4.21 Yes
2026-01-21 03:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 02:16 0:44 5.32 Yes
2026-01-21 02:59 Germany 78.46.209.220 2026-01-21 02:16 0:42 5.90 Yes
2026-01-21 02:34 United Kingdom 2001:ba8:0:4030::2 2026-01-21 02:16 0:18 4.01 Yes
2026-01-21 02:32 United Kingdom 185.73.44.89 2026-01-21 02:16 0:16 4.64 Yes
2026-01-21 01:52 Sweden 2001:6b0:19:2::121 2026-01-20 16:56 8:55 5.90 Yes
2026-01-21 01:49 Sweden 194.71.11.121 2026-01-20 16:56 8:53 3.48 Yes
2026-01-21 01:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 16:56 8:05 3.88 Yes
2026-01-21 00:59 Germany 78.46.209.220 2026-01-20 16:56 8:03 5.36 Yes
2026-01-21 00:52 United Kingdom 2001:ba8:0:4030::2 2026-01-20 16:56 7:56 8.37 Yes
2026-01-21 00:50 United Kingdom 185.73.44.89 2026-01-20 16:56 7:54 3.12 Yes
2026-01-21 00:05 Sweden 2001:6b0:19:2::121 2026-01-20 16:56 7:09 5.21 Yes
2026-01-21 00:03 Sweden 194.71.11.121 2026-01-20 16:56 7:06 7.26 Yes
2026-01-20 23:33 United Kingdom 2001:ba8:0:4030::2 2026-01-20 16:56 6:36 4.00 Yes
2026-01-20 23:31 United Kingdom 185.73.44.89 2026-01-20 16:56 6:34 3.26 Yes
2026-01-20 23:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 16:56 6:22 5.30 Yes
2026-01-20 23:16 Germany 78.46.209.220 2026-01-20 16:56 6:20 4.81 Yes
2026-01-20 22:22 Sweden 2001:6b0:19:2::121 2026-01-20 16:56 5:25 4.96 Yes
2026-01-20 22:19 Sweden 194.71.11.121 2026-01-20 16:56 5:23 3.32 Yes
2026-01-20 22:04 United Kingdom 2001:ba8:0:4030::2 2026-01-20 16:56 5:08 3.56 Yes
2026-01-20 22:02 United Kingdom 185.73.44.89 2026-01-20 16:56 5:06 3.30 Yes
2026-01-20 21:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 16:56 4:47 5.81 Yes
2026-01-20 21:41 Germany 78.46.209.220 2026-01-20 16:56 4:45 4.74 Yes
2026-01-20 20:47 Sweden 2001:6b0:19:2::121 2026-01-20 16:56 3:50 5.13 Yes
2026-01-20 20:44 Sweden 194.71.11.121 2026-01-20 16:56 3:48 6.66 Yes
2026-01-20 20:11 United Kingdom 2001:ba8:0:4030::2 2026-01-20 16:56 3:15 6.21 Yes
2026-01-20 20:09 United Kingdom 185.73.44.89 2026-01-20 16:56 3:13 3.39 Yes
2026-01-20 20:09 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 16:56 3:13 5.12 Yes
2026-01-20 20:07 Germany 78.46.209.220 2026-01-20 16:56 3:11 5.01 Yes
2026-01-20 18:56 Sweden 2001:6b0:19:2::121 2026-01-20 16:56 1:59 4.74 Yes
2026-01-20 18:53 Sweden 194.71.11.121 2026-01-20 16:56 1:57 2.66 Yes
2026-01-20 18:53 United Kingdom 2001:ba8:0:4030::2 2026-01-20 16:56 1:57 4.42 Yes
2026-01-20 18:51 United Kingdom 185.73.44.89 2026-01-20 16:56 1:55 7.08 Yes
2026-01-20 18:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 16:56 1:15 5.10 Yes
2026-01-20 18:09 Germany 78.46.209.220 2026-01-20 16:56 1:13 4.93 Yes
2026-01-20 17:45 United Kingdom 2001:ba8:0:4030::2 2026-01-20 16:56 0:49 3.55 Yes
2026-01-20 17:43 United Kingdom 185.73.44.89 2026-01-20 16:56 0:47 6.79 Yes
2026-01-20 16:58 Sweden 2001:6b0:19:2::121 2026-01-20 16:56 0:02 4.64 Yes
2026-01-20 16:56 Sweden 194.71.11.121 2026-01-20 15:56 0:59 4.35 Yes
2026-01-20 16:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 15:56 0:24 7.08 Yes
2026-01-20 16:19 Germany 78.46.209.220 2026-01-20 15:56 0:22 11.36 Yes
2026-01-20 16:08 United Kingdom 2001:ba8:0:4030::2 2026-01-20 15:56 0:11 5.75 Yes
2026-01-20 16:06 United Kingdom 185.73.44.89 2026-01-20 15:56 0:09 6.06 Yes
2026-01-20 15:37 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 23:58 4.61 Yes
2026-01-20 15:34 Sweden 194.71.11.121 2026-01-19 15:39 23:55 12.54 Yes
2026-01-20 14:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 23:14 7.54 Yes
2026-01-20 14:52 Germany 78.46.209.220 2026-01-19 15:39 23:13 10.53 Yes
2026-01-20 14:21 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 22:42 4.21 Yes
2026-01-20 14:19 United Kingdom 185.73.44.89 2026-01-19 15:39 22:40 7.15 Yes
2026-01-20 14:07 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 22:28 4.41 Yes
2026-01-20 14:05 Sweden 194.71.11.121 2026-01-19 15:39 22:26 5.02 Yes
2026-01-20 12:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 21:19 5.46 Yes
2026-01-20 12:56 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 21:17 4.43 Yes
2026-01-20 12:56 Germany 78.46.209.220 2026-01-19 15:39 21:17 5.70 Yes
2026-01-20 12:54 Sweden 194.71.11.121 2026-01-19 15:39 21:15 4.04 Yes
2026-01-20 12:42 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 21:03 6.16 Yes
2026-01-20 12:40 United Kingdom 185.73.44.89 2026-01-19 15:39 21:01 3.20 Yes
2026-01-20 11:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 20:17 5.36 Yes
2026-01-20 11:54 Germany 78.46.209.220 2026-01-19 15:39 20:15 5.09 Yes
2026-01-20 11:13 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 19:34 5.76 Yes
2026-01-20 11:11 United Kingdom 185.73.44.89 2026-01-19 15:39 19:32 3.77 Yes
2026-01-20 11:02 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 19:23 4.46 Yes
2026-01-20 10:59 Sweden 194.71.11.121 2026-01-19 15:39 19:20 4.89 Yes
2026-01-20 10:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 19:02 3.54 Yes
2026-01-20 10:39 Germany 78.46.209.220 2026-01-19 15:39 19:00 5.06 Yes
2026-01-20 09:18 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 17:38 5.05 Yes
2026-01-20 09:15 Sweden 194.71.11.121 2026-01-19 15:39 17:36 8.51 Yes
2026-01-20 09:15 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 17:36 7.03 Yes
2026-01-20 09:12 United Kingdom 185.73.44.89 2026-01-19 15:39 17:33 5.77 Yes
2026-01-20 08:47 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 17:08 5.45 Yes
2026-01-20 08:45 Germany 78.46.209.220 2026-01-19 15:39 17:06 5.63 Yes
2026-01-20 07:53 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 16:14 4.12 Yes
2026-01-20 07:52 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 16:13 5.81 Yes
2026-01-20 07:51 United Kingdom 185.73.44.89 2026-01-19 15:39 16:12 8.11 Yes
2026-01-20 07:50 Sweden 194.71.11.121 2026-01-19 15:39 16:11 9.34 Yes
2026-01-20 07:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 15:39 5.51 Yes
2026-01-20 07:16 Germany 78.46.209.220 2026-01-19 15:39 15:37 4.66 Yes
2026-01-20 06:43 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 15:04 5.72 Yes
2026-01-20 06:40 Sweden 194.71.11.121 2026-01-19 15:39 15:01 7.09 Yes
2026-01-20 06:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 14:32 5.83 Yes
2026-01-20 06:09 Germany 78.46.209.220 2026-01-19 15:39 14:30 5.33 Yes
2026-01-20 06:00 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 14:21 3.74 Yes
2026-01-20 05:58 United Kingdom 185.73.44.89 2026-01-19 15:39 14:19 4.64 Yes
2026-01-20 05:11 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 13:32 5.49 Yes
2026-01-20 05:08 Sweden 194.71.11.121 4.88 No rsync: getaddrinfo: mirrors.wsyu.edu.cn 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-01-20 04:42 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 13:03 3.45 Yes
2026-01-20 04:40 United Kingdom 185.73.44.89 2026-01-19 15:39 13:01 5.73 Yes
2026-01-20 04:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 12:44 5.74 Yes
2026-01-20 04:21 Germany 78.46.209.220 2026-01-19 15:39 12:42 7.17 Yes
2026-01-20 03:29 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 11:50 3.79 Yes
2026-01-20 03:29 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 11:50 8.20 Yes
2026-01-20 03:27 United Kingdom 185.73.44.89 2026-01-19 15:39 11:48 6.14 Yes
2026-01-20 03:27 Sweden 194.71.11.121 2026-01-19 15:39 11:47 3.70 Yes
2026-01-20 03:10 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 11:31 5.55 Yes
2026-01-20 03:08 Germany 78.46.209.220 2026-01-19 15:39 11:29 4.69 Yes
2026-01-20 02:20 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 10:41 4.88 Yes
2026-01-20 02:17 Sweden 194.71.11.121 2026-01-19 15:39 10:38 5.23 Yes
2026-01-20 01:47 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 10:08 3.31 Yes
2026-01-20 01:45 United Kingdom 185.73.44.89 2026-01-19 15:39 10:06 5.64 Yes
2026-01-20 01:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 9:55 5.48 Yes
2026-01-20 01:32 Germany 78.46.209.220 2026-01-19 15:39 9:53 4.83 Yes
2026-01-20 01:13 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 9:34 5.74 Yes
2026-01-20 01:10 Sweden 194.71.11.121 2026-01-19 15:39 9:31 5.22 Yes
2026-01-20 00:17 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 8:38 7.82 Yes
2026-01-20 00:15 United Kingdom 185.73.44.89 2026-01-19 15:39 8:36 2.97 Yes
2026-01-20 00:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 8:28 6.33 Yes
2026-01-20 00:05 Germany 78.46.209.220 2026-01-19 15:39 8:26 5.01 Yes
2026-01-19 23:47 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 8:08 5.05 Yes
2026-01-19 23:45 Sweden 194.71.11.121 2026-01-19 15:39 8:06 6.17 Yes
2026-01-19 22:46 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 7:07 4.53 Yes
2026-01-19 22:44 Sweden 194.71.11.121 2026-01-19 15:39 7:04 4.60 Yes
2026-01-19 22:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 6:57 5.50 Yes
2026-01-19 22:34 Germany 78.46.209.220 2026-01-19 15:39 6:55 5.18 Yes
2026-01-19 22:31 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 6:52 5.66 Yes
2026-01-19 22:30 United Kingdom 185.73.44.89 2026-01-19 15:39 6:51 6.67 Yes
2026-01-19 21:11 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 5:32 5.03 Yes
2026-01-19 21:09 Sweden 194.71.11.121 2026-01-19 15:39 5:30 2.78 Yes
2026-01-19 21:06 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 5:27 3.72 Yes
2026-01-19 21:04 United Kingdom 185.73.44.89 2026-01-19 15:39 5:25 3.47 Yes
2026-01-19 21:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 5:21 5.10 Yes
2026-01-19 20:58 Germany 78.46.209.220 2026-01-19 15:39 5:19 11.09 Yes
2026-01-19 19:52 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 4:12 7.01 Yes
2026-01-19 19:49 Sweden 194.71.11.121 2026-01-19 15:39 4:10 3.60 Yes
2026-01-19 19:46 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 4:07 4.09 Yes
2026-01-19 19:44 United Kingdom 185.73.44.89 2026-01-19 15:39 4:05 2.96 Yes
2026-01-19 19:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 4:04 5.11 Yes
2026-01-19 19:41 Germany 78.46.209.220 2026-01-19 15:39 4:02 4.59 Yes
2026-01-19 18:33 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 2:54 10.45 Yes
2026-01-19 18:31 Germany 78.46.209.220 2026-01-19 15:39 2:52 4.48 Yes
2026-01-19 18:19 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 2:40 4.99 Yes
2026-01-19 18:16 Sweden 194.71.11.121 2026-01-19 15:39 2:37 5.69 Yes
2026-01-19 18:03 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 2:24 10.60 Yes
2026-01-19 18:01 United Kingdom 185.73.44.89 2026-01-19 15:39 2:22 3.33 Yes
2026-01-19 17:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 15:39 1:39 5.96 Yes
2026-01-19 17:16 Germany 78.46.209.220 2026-01-19 15:39 1:37 5.36 Yes
2026-01-19 17:07 Sweden 2001:6b0:19:2::121 2026-01-19 15:39 1:28 6.76 Yes
2026-01-19 17:04 Sweden 194.71.11.121 2026-01-19 15:39 1:25 8.89 Yes
2026-01-19 16:34 United Kingdom 2001:ba8:0:4030::2 2026-01-19 15:39 0:55 4.43 Yes
2026-01-19 16:32 United Kingdom 185.73.44.89 2026-01-19 15:39 0:53 4.14 Yes
2026-01-19 15:32 Sweden 2001:6b0:19:2::121 2026-01-19 03:37 11:54 5.88 Yes
2026-01-19 15:32 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 03:37 11:54 6.63 Yes
2026-01-19 15:30 Germany 78.46.209.220 2026-01-19 03:37 11:52 6.55 Yes
2026-01-19 15:30 Sweden 194.71.11.121 2026-01-19 03:37 11:52 3.97 Yes
2026-01-19 14:56 United Kingdom 2001:ba8:0:4030::2 2026-01-19 03:37 11:18 4.75 Yes
2026-01-19 14:13 Sweden 2001:6b0:19:2::121 2026-01-19 03:37 10:35 4.48 Yes
2026-01-19 14:12 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 03:37 10:34 5.53 Yes
2026-01-19 14:11 Sweden 194.71.11.121 2026-01-19 03:37 10:33 4.22 Yes
2026-01-19 14:10 Germany 78.46.209.220 2026-01-19 03:37 10:32 5.70 Yes
2026-01-19 13:28 United Kingdom 2001:ba8:0:4030::2 2026-01-19 03:37 9:50 4.56 Yes
2026-01-19 13:26 United Kingdom 185.73.44.89 2026-01-19 03:37 9:48 4.40 Yes
2026-01-19 13:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 03:37 9:26 3.88 Yes
2026-01-19 13:01 Germany 78.46.209.220 2026-01-19 03:37 9:23 8.85 Yes
2026-01-19 12:29 Sweden 2001:6b0:19:2::121 2026-01-19 03:37 8:51 7.67 Yes
2026-01-19 12:26 Sweden 194.71.11.121 2026-01-19 03:37 8:49 5.95 Yes
2026-01-19 11:55 United Kingdom 2001:ba8:0:4030::2 2026-01-19 03:37 8:17 5.96 Yes
2026-01-19 11:53 United Kingdom 185.73.44.89 2026-01-19 03:37 8:15 6.28 Yes
2026-01-19 11:09 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 03:37 7:31 8.70 Yes
2026-01-19 11:07 Germany 78.46.209.220 2026-01-19 03:37 7:29 4.20 Yes
2026-01-19 10:39 Sweden 2001:6b0:19:2::121 2026-01-19 03:37 7:01 5.70 Yes
2026-01-19 10:37 Sweden 194.71.11.121 2026-01-19 03:37 6:59 5.48 Yes
2026-01-19 10:31 United Kingdom 2001:ba8:0:4030::2 2026-01-19 03:37 6:53 3.21 Yes
2026-01-19 10:29 United Kingdom 185.73.44.89 2026-01-19 03:37 6:51 5.45 Yes
2026-01-19 09:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 03:37 5:56 5.26 Yes
2026-01-19 09:32 Germany 78.46.209.220 2026-01-19 03:37 5:54 4.26 Yes
2026-01-19 09:09 Sweden 194.71.11.121 2026-01-19 03:37 5:31 9.82 Yes
2026-01-19 08:57 United Kingdom 185.73.44.89 2026-01-19 03:37 5:19 3.19 Yes
2026-01-19 08:05 Sweden 194.71.11.121 2026-01-19 03:37 4:27 3.27 Yes
2026-01-19 07:49 Germany 78.46.209.220 2026-01-19 03:37 4:11 4.59 Yes
2026-01-19 07:10 United Kingdom 185.73.44.89 2026-01-19 03:37 3:32 6.33 Yes
2026-01-19 06:44 Germany 78.46.209.220 2026-01-19 03:37 3:06 4.91 Yes
2026-01-19 06:22 Sweden 194.71.11.121 2026-01-19 03:37 2:44 4.04 Yes
2026-01-19 05:25 Germany 78.46.209.220 2026-01-19 03:37 1:47 5.58 Yes
2026-01-19 05:24 United Kingdom 185.73.44.89 2026-01-19 03:37 1:46 3.60 Yes
2026-01-19 05:02 Sweden 194.71.11.121 2026-01-19 03:37 1:24 4.35 Yes
2026-01-19 03:39 Germany 78.46.209.220 2026-01-19 03:37 0:01 4.89 Yes
2026-01-19 03:38 Sweden 194.71.11.121 2026-01-19 03:37 0:00 6.51 Yes
2026-01-19 03:33 United Kingdom 185.73.44.89 2026-01-18 21:27 6:05 7.49 Yes
2026-01-19 02:02 Germany 78.46.209.220 2026-01-18 21:27 4:35 5.19 Yes
2026-01-19 01:49 Sweden 194.71.11.121 2026-01-18 21:27 4:22 6.02 Yes
2026-01-19 01:47 United Kingdom 185.73.44.89 2026-01-18 21:27 4:19 6.68 Yes
2026-01-19 00:27 Germany 78.46.209.220 2026-01-18 21:27 2:59 4.78 Yes
2026-01-19 00:18 Sweden 194.71.11.121 2026-01-18 21:27 2:50 5.45 Yes
2026-01-18 23:55 United Kingdom 185.73.44.89 2026-01-18 21:27 2:27 5.63 Yes
2026-01-18 22:59 Germany 78.46.209.220 2026-01-18 21:27 1:31 5.55 Yes
2026-01-18 22:27 Sweden 194.71.11.121 2026-01-18 21:27 0:59 3.64 Yes
2026-01-18 22:13 United Kingdom 185.73.44.89 2026-01-18 21:27 0:46 6.01 Yes
2026-01-18 21:27 Germany 78.46.209.220 2026-01-18 18:26 3:00 5.42 Yes
2026-01-18 21:07 United Kingdom 2001:ba8:0:4030::2 2026-01-18 18:26 2:41 3.70 Yes
2026-01-18 21:05 United Kingdom 185.73.44.89 2026-01-18 18:26 2:39 7.21 Yes
2026-01-18 20:54 Sweden 2001:6b0:19:2::121 2026-01-18 18:26 2:28 4.47 Yes
2026-01-18 20:52 Sweden 194.71.11.121 2026-01-18 18:26 2:26 3.13 Yes
2026-01-18 19:52 United Kingdom 2001:ba8:0:4030::2 2026-01-18 18:26 1:25 5.04 Yes
2026-01-18 19:50 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 18:26 1:23 5.21 Yes
2026-01-18 19:50 United Kingdom 185.73.44.89 2026-01-18 18:26 1:23 5.04 Yes
2026-01-18 19:48 Germany 78.46.209.220 2026-01-18 18:26 1:22 5.23 Yes
2026-01-18 19:34 Sweden 2001:6b0:19:2::121 2026-01-18 18:26 1:07 6.84 Yes
2026-01-18 19:31 Sweden 194.71.11.121 2026-01-18 18:26 1:05 4.00 Yes
2026-01-18 18:42 United Kingdom 2001:ba8:0:4030::2 2026-01-18 18:26 0:16 5.22 Yes
2026-01-18 18:40 United Kingdom 185.73.44.89 2026-01-18 18:26 0:13 14.15 Yes
2026-01-18 18:20 Sweden 2001:6b0:19:2::121 2026-01-18 14:07 4:12 4.98 Yes
2026-01-18 18:18 Sweden 194.71.11.121 2026-01-18 14:07 4:10 9.74 Yes
2026-01-18 18:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 14:07 3:56 3.72 Yes
2026-01-18 18:02 Germany 78.46.209.220 2026-01-18 14:07 3:54 4.92 Yes
2026-01-18 17:00 United Kingdom 2001:ba8:0:4030::2 2026-01-18 14:07 2:52 5.78 Yes
2026-01-18 16:58 United Kingdom 185.73.44.89 2026-01-18 14:07 2:50 8.14 Yes
2026-01-18 16:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 14:07 2:34 10.42 Yes
2026-01-18 16:39 Germany 78.46.209.220 2026-01-18 14:07 2:32 5.32 Yes
2026-01-18 16:36 Sweden 2001:6b0:19:2::121 2026-01-18 14:07 2:28 7.73 Yes
2026-01-18 16:33 Sweden 194.71.11.121 2026-01-18 14:07 2:26 4.60 Yes
2026-01-18 15:56 United Kingdom 2001:ba8:0:4030::2 2026-01-18 14:07 1:49 4.32 Yes
2026-01-18 15:54 United Kingdom 185.73.44.89 2026-01-18 14:07 1:47 6.57 Yes
2026-01-18 15:30 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 14:07 1:23 5.27 Yes
2026-01-18 15:28 Germany 78.46.209.220 2026-01-18 14:07 1:21 4.84 Yes
2026-01-18 15:26 Sweden 2001:6b0:19:2::121 2026-01-18 14:07 1:19 4.96 Yes
2026-01-18 15:24 Sweden 194.71.11.121 2026-01-18 14:07 1:16 6.80 Yes
2026-01-18 14:22 Sweden 2001:6b0:19:2::121 2026-01-18 14:07 0:14 6.83 Yes
2026-01-18 14:19 Sweden 194.71.11.121 2026-01-18 14:07 0:11 5.58 Yes
2026-01-18 14:09 United Kingdom 2001:ba8:0:4030::2 2026-01-18 14:07 0:01 3.85 Yes
2026-01-18 14:07 United Kingdom 185.73.44.89 2026-01-18 11:04 3:02 3.94 Yes
2026-01-18 13:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 11:04 2:34 5.16 Yes
2026-01-18 13:37 Germany 78.46.209.220 2026-01-18 11:04 2:32 4.98 Yes
2026-01-18 13:06 United Kingdom 2001:ba8:0:4030::2 2026-01-18 11:04 2:01 5.33 Yes
2026-01-18 13:04 United Kingdom 185.73.44.89 2026-01-18 11:04 1:59 4.89 Yes
2026-01-18 12:23 Sweden 2001:6b0:19:2::121 2026-01-18 11:04 1:18 6.81 Yes
2026-01-18 12:20 Sweden 194.71.11.121 2026-01-18 11:04 1:16 12.46 Yes
2026-01-18 11:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 11:04 0:48 5.43 Yes
2026-01-18 11:51 Germany 78.46.209.220 2026-01-18 11:04 0:46 5.23 Yes
2026-01-18 11:32 United Kingdom 2001:ba8:0:4030::2 2026-01-18 11:04 0:27 7.23 Yes
2026-01-18 11:30 United Kingdom 185.73.44.89 2026-01-18 11:04 0:25 7.79 Yes
2026-01-18 10:28 Sweden 2001:6b0:19:2::121 2026-01-18 08:03 2:25 4.68 Yes
2026-01-18 10:25 Sweden 194.71.11.121 2026-01-18 08:03 2:22 6.22 Yes
2026-01-18 10:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 08:03 1:59 5.29 Yes
2026-01-18 10:00 Germany 78.46.209.220 2026-01-18 08:03 1:57 6.74 Yes
2026-01-18 09:44 United Kingdom 2001:ba8:0:4030::2 2026-01-18 08:03 1:41 4.48 Yes
2026-01-18 09:42 United Kingdom 185.73.44.89 2026-01-18 08:03 1:39 4.60 Yes
2026-01-18 08:55 Sweden 2001:6b0:19:2::121 2026-01-18 08:03 0:52 5.04 Yes
2026-01-18 08:53 Sweden 194.71.11.121 2026-01-18 08:03 0:50 3.68 Yes
2026-01-18 08:37 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 08:03 0:34 5.20 Yes
2026-01-18 08:35 Germany 78.46.209.220 2026-01-18 08:03 0:32 4.09 Yes
2026-01-18 08:33 United Kingdom 2001:ba8:0:4030::2 2026-01-18 08:03 0:30 3.54 Yes
2026-01-18 08:31 United Kingdom 185.73.44.89 2026-01-18 08:03 0:28 11.06 Yes
2026-01-18 07:43 Sweden 2001:6b0:19:2::121 2026-01-17 16:14 15:28 6.19 Yes
2026-01-18 07:41 Sweden 194.71.11.121 2026-01-17 16:14 15:26 5.26 Yes
2026-01-18 07:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 16:14 15:19 7.35 Yes
2026-01-18 07:32 Germany 78.46.209.220 2026-01-17 16:14 15:17 4.55 Yes
2026-01-18 07:20 United Kingdom 2001:ba8:0:4030::2 2026-01-17 16:14 15:05 3.75 Yes
2026-01-18 07:18 United Kingdom 185.73.44.89 2026-01-17 16:14 15:03 8.34 Yes
2026-01-18 06:30 Sweden 2001:6b0:19:2::121 2026-01-17 16:14 14:15 8.13 Yes
2026-01-18 06:27 Sweden 194.71.11.121 2026-01-17 16:14 14:12 4.96 Yes
2026-01-18 06:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 16:14 14:12 5.34 Yes
2026-01-18 06:25 Germany 78.46.209.220 2026-01-17 16:14 14:10 5.02 Yes
2026-01-18 06:09 United Kingdom 2001:ba8:0:4030::2 2026-01-17 16:14 13:54 3.71 Yes
2026-01-18 06:07 United Kingdom 185.73.44.89 2026-01-17 16:14 13:52 7.93 Yes
2026-01-18 05:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 16:14 13:12 5.38 Yes
2026-01-18 05:25 Germany 78.46.209.220 2026-01-17 16:14 13:10 8.89 Yes
2026-01-18 05:12 Sweden 2001:6b0:19:2::121 2026-01-17 16:14 12:57 4.43 Yes
2026-01-18 05:10 Sweden 194.71.11.121 2026-01-17 16:14 12:55 8.79 Yes
2026-01-18 05:07 United Kingdom 2001:ba8:0:4030::2 2026-01-17 16:14 12:52 4.54 Yes
2026-01-18 05:05 United Kingdom 185.73.44.89 2026-01-17 16:14 12:50 3.50 Yes
2026-01-18 03:44 Germany 78.46.209.220 2026-01-17 16:14 11:30 4.97 Yes
2026-01-18 03:40 United Kingdom 2001:ba8:0:4030::2 2026-01-17 16:14 11:25 6.46 Yes
2026-01-18 03:38 Sweden 2001:6b0:19:2::121 2026-01-17 16:14 11:23 4.62 Yes
2026-01-18 03:38 United Kingdom 185.73.44.89 2026-01-17 16:14 11:23 5.14 Yes
2026-01-18 03:36 Sweden 194.71.11.121 2026-01-17 16:14 11:21 6.99 Yes
2026-01-18 02:16 United Kingdom 2001:ba8:0:4030::2 2026-01-17 16:14 10:01 3.17 Yes
2026-01-18 02:14 United Kingdom 185.73.44.89 2026-01-17 16:14 9:59 4.70 Yes
2026-01-18 02:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-17 16:14 9:45 5.38 Yes
2026-01-18 01:58 Germany 78.46.209.220 2026-01-17 16:14 9:43 4.83 Yes
2026-01-18 01:57 Sweden 2001:6b0:19:2::121 2026-01-17 16:14 9:42 6.55 Yes
2026-01-18 01:55 Sweden 194.71.11.121 2026-01-17 16:14 9:40 5.91 Yes
2026-01-18 01:05 United Kingdom 2001:ba8:0:4030::2 2026-01-17 16:14 8:50 4.40 Yes
